| Date | 07.01.2024 (Sun) | Kick off | 14:11 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 8,541 |
| Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shunsuke Sakamoto (180/107/25) | PR |
| 2 | Yuki Miyazato (179/103/27) | HO |
| 3 | Yu Chinen (184/120/33) | PR |
| 4 | Epineri Uluiviti (196/122/27) | LO |
| 5 | Linde Makoto Daniel (195/110/36) | LO |
| 6 | Kyo Yoshida (188/108/28) | FL |
| 7 | Yusuke Sakamoto (176/95/25) | FL |
| 8 | Jackson Hemopo (194/111/30) | NO8 |
| 9 | Jack Stratton (185/91/29) | SH |
| 10 | Matt Toomua (183/90/34) | SO |
| 11 | Honeti Taumohaapai (180/94/31) | WTB |
| 12 | Brackin Henry (180/95/35) | CTB |
| 13 | Curtis Rona (194/102/31) | CTB |
| 14 | Ben Paltridge (177/88/31) | WTB |
| 15 | KAZUKI ISHIDA (173/85/27) | FB |
| 16 | ATSURO NAKAMURA (174/97/29) | Re. |
| 17 | Jun Morimoto (175/115/27) | |
| 18 | Tomoaki Ishii (182/120/28) | |
| 19 | Masataka Tsuruya (186/105/33) | |
| 20 | MARINO MIKAELE-TU U (193/111/26) | |
| 21 | Ryuta Nakamori (174/75/23) | |
| 22 | Matt Vaega (179/94/29) | |
| 23 | Sora Roland Alaiasa (177/94/28) | |
※Background colour of the number is black : Captain.
| YOKOHAMA CANON EAGLES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takato Okabe (180/105/28) | PR |
| 2 | Shunta Nakamura (176/100/29) | HO |
| 3 | Ryosuke Iwaihara (184/115/27) | PR |
| 4 | Liakimatagi Moli (197/114/34) | LO |
| 5 | Matthew Philip (201/117/29) | LO |
| 6 | Lekima Nasamila (190/123/25) | FL |
| 7 | Naoto Shimada (181/99/32) | FL |
| 8 | Sioeli Vakalahi (178/110/25) | NO8 |
| 9 | Faf De Klerk (172/88/32) | SH |
| 10 | Yu Tamura (181/92/34) | SO |
| 11 | Viliame Takayawa (184/103/26) | WTB |
| 12 | Yusuke Kajimura (181/95/28) | CTB |
| 13 | Jesse Kriel (185/95/29) | CTB |
| 14 | Inoke Burua (178/95/24) | WTB |
| 15 | Junpei Ogura (172/80/31) | FB |
| 16 | Shin Kawamura (172/102/36) | Re. |
| 17 | Changho Ahn (178/110/26) | |
| 18 | Tatsuro Sugimoto (175/110/27) | |
| 19 | Max Douglas (201/112/24) | |
| 20 | Mitchell Brown (194/110/30) | |
| 21 | Kazufumi Yamasuga (164/78/26) | |
| 22 | Ryo Tabata (177/93/27) | |
| 23 | Ryu Fukuhara (178/85/23) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 1 | T | 3 | 2 |
| 2 | 1 | G | 1 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 1 | PG | 1 | 2 |
| 0 | 1 | DG | 0 | 0 |
| 22 | 13 | Sub Total |
20 | 20 |
| 35 | Total | 40 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 2 | 1 |
| 4 | 2 | 2nd | 2 | 0 |
| 9 | 2 | Total | 4 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 3 → 18 |
| R | 2nd3min | 11 → 23 |
| R | 2nd5min | 15 → 21 |
| S | 2nd5min | 1 → 17 |
| S | 2nd13min | 9 → 22 |
| S | 2nd16min | 7 → 19 |
| S | 2nd24min | 8 → 20 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd13min | 9 → 21 |
| S | 2nd17min | 5 → 19 |
| S | 2nd20min | 3 → 18 |
| S | 2nd22min | 1 → 17 |
| S | 2nd25min | 2 → 16 |
| S | 2nd28min | 8 → 20 |
| S | 2nd30min | 10 → 23 |
| Time | Number | Detail |
|---|---|---|
| 2nd17min → 2nd28min | 7 → 20 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd15min | 4 | DANGEROUS PLAY |
| Yellow | 2nd39min | 10 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | SAGAMIHARA DB | 14.Ben Paltridge | T | 5 | - | 0 |
| 4min | SAGAMIHARA DB | 10.Matt Toomua | Gx | 5 | - | 0 |
| 7min | SAGAMIHARA DB | 10.Matt Toomua | PG | 8 | - | 0 |
| 16min | YOKOHAMA E | 10.Yu Tamura | PG | 8 | - | 3 |
| 17min | SAGAMIHARA DB | 11.Honeti Taumohaapai | T | 13 | - | 3 |
| 18min | SAGAMIHARA DB | 10.Matt Toomua | G | 15 | - | 3 |
| 19min | SAGAMIHARA DB | 11.Honeti Taumohaapai | T | 20 | - | 3 |
| 20min | SAGAMIHARA DB | 10.Matt Toomua | G | 22 | - | 3 |
| 28min | YOKOHAMA E | 14.Inoke Burua | T | 22 | - | 8 |
| 29min | YOKOHAMA E | 10.Yu Tamura | G | 22 | - | 10 |
| 30min | YOKOHAMA E | 15.Junpei Ogura | T | 22 | - | 15 |
| 32min | YOKOHAMA E | 10.Yu Tamura | Gx | 22 | - | 15 |
| 36min | YOKOHAMA E | 14.Inoke Burua | T | 22 | - | 20 |
| 37min | YOKOHAMA E | 10.Yu Tamura | Gx | 22 | - | 20 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | YOKOHAMA E | 15.Junpei Ogura | PG | 22 | - | 23 |
| 7min | SAGAMIHARA DB | 10.Matt Toomua | DG | 25 | - | 23 |
| 16min | YOKOHAMA E | 11.Viliame Takayawa | T | 25 | - | 28 |
| 17min | YOKOHAMA E | 15.Junpei Ogura | G | 25 | - | 30 |
| 18min | YOKOHAMA E | 11.Viliame Takayawa | T | 25 | - | 35 |
| 20min | YOKOHAMA E | 15.Junpei Ogura | G | 25 | - | 37 |
| 23min | SAGAMIHARA DB | 6.Kyo Yoshida | T | 30 | - | 37 |
| 25min | SAGAMIHARA DB | 10.Matt Toomua | G | 32 | - | 37 |
| 28min | YOKOHAMA E | 10.Yu Tamura | DGx | 32 | - | 37 |
| 29min | YOKOHAMA E | 15.Junpei Ogura | PG | 32 | - | 40 |
| 36min | SAGAMIHARA DB | 10.Matt Toomua | PG | 35 | - | 40 |
LastUpdate: 04.02.2024 (Sun)15:28