| Date | 07.01.2024 (Sun) | Kick off | 12:01 |
|---|---|---|---|
| Venue | Suzuka Sports Garden Rugby Ground | Attendance | 2,629 |
| MIE Honda HEAT | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tatsuhiko Tsurukawa (182/114/28) | PR |
| 2 | Seunghyuk Lee (179/110/24) | HO |
| 3 | Taiki Yoshioka (183/113/28) | PR |
| 4 | Tetuhi Roberts (191/114/29) | LO |
| 5 | Franco Mostert (200/112/33) | LO |
| 6 | Ryota Kobayashi (182/98/32) | FL |
| 7 | Ryo Furuta (183/99/28) | FL |
| 8 | Heiden Bedwell-Curtis(187/108/32) | NO8 |
| 9 | Shogo Nezuka (163/70/26) | SH |
| 10 | Micthell Hunt (172/83/28) | SO |
| 11 | Li Tevita (182/85/28) | WTB |
| 12 | Fraser Quirk (187/100/25) | CTB |
| 13 | Clynton Knox (182/98/31) | CTB |
| 14 | Soki Watanabe (175/89/26) | WTB |
| 15 | Yoshikazu Fujita (185/92/30) | FB |
| 16 | Koki Hida (177/100/23) | Re. |
| 17 | Kanato Hirano (180/105/23) | |
| 18 | Matthys Basson (190/116/28) | |
| 19 | Yoji Akiyama (189/110/31) | |
| 20 | Kapa Waimana (192/108/25) | |
| 21 | Taichi Takenaka (173/82/28) | |
| 22 | SongGi Pak (179/89/30) | |
| 23 | Haruhiko Uemura (177/80/23) | |
※Background colour of the number is black : Captain.
| SHIZUOKA BlueRevs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kazuhiro Kawata (172/102/27) | PR |
| 2 | Takeshi Hino (172/100/33) | HO |
| 3 | Heiichiro Ito (175/115/33) | PR |
| 4 | Eishin Kuwano (193/112/29) | LO |
| 5 | Murray Douglas (198/115/34) | LO |
| 6 | Yuya Odo (187/104/33) | FL |
| 7 | Kwagga Smith (180/94/30) | FL |
| 8 | Malgene Ilaua (187/107/30) | NO8 |
| 9 | Kodai Okazaki (171/82/25) | SH |
| 10 | Kenta Iemura (176/93/22) | SO |
| 11 | Malo Tuitama (182/91/27) | WTB |
| 12 | Viliami Tahitua (183/102/32) | CTB |
| 13 | Charles Piutau (186/95/32) | CTB |
| 14 | Hironori Yatomi (181/90/28) | WTB |
| 15 | Futo Yamaguchi (167/76/23) | FB |
| 16 | Richmond Tongatama (188/116/27) | Re. |
| 17 | Shintaro Okamoto (182/112/27) | |
| 18 | Sohei Nishimura (180/113/31) | |
| 19 | Ryosuke Funahashi (186/106/27) | |
| 20 | Takuma Shoji (181/100/25) | |
| 21 | Bryn Hall (183/93/31) | |
| 22 | Sam Greene (178/88/29) | |
| 23 | Kakeru Okumura (180/83/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 1 | T | 5 | 5 |
| 0 | 1 | G | 3 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 2 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 6 | 7 | Sub Total |
31 | 31 |
| 13 | Total | 62 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 1 | 1st | 2 | 0 |
| 5 | 0 | 2nd | 4 | 0 |
| 12 | 1 | Total | 6 | 0 |
| Type | Time | Number |
|---|---|---|
| R | 1st14min | 15 → 23 |
| S | 2nd0min | 8 → 20 |
| S | 2nd9min | 10 → 22 |
| S | 2nd9min | 3 → 18 |
| S | 2nd13min | 1 → 17 |
| S | 2nd16min | 9 → 21 |
| S | 2nd19min | 2 → 16 |
| S | 2nd30min | 4 → 19 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd13min | 12 → 22 |
| S | 2nd13min | 3 → 18 |
| S | 2nd17min | 8 → 20 |
| S | 2nd19min | 2 → 16 |
| S | 2nd19min | 1 → 17 |
| S | 2nd19min | 9 → 21 |
| S | 2nd19min | 5 → 19 |
| S | 2nd25min | 15 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st44min | 10 | REPEATED INFRINGEMENTS |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | SHIZUOKA BR | 5.Murray Douglas | T | 0 | - | 5 |
| 7min | SHIZUOKA BR | 10.Kenta Iemura | Gx | 0 | - | 5 |
| 10min | SHIZUOKA BR | 14.Hironori Yatomi | T | 0 | - | 10 |
| 11min | SHIZUOKA BR | 10.Kenta Iemura | Gx | 0 | - | 10 |
| 16min | MIE H | 10.Micthell Hunt | PG | 3 | - | 10 |
| 20min | MIE H | 10.Micthell Hunt | PG | 6 | - | 10 |
| 33min | SHIZUOKA BR | 4.Eishin Kuwano | T | 6 | - | 15 |
| 35min | SHIZUOKA BR | 10.Kenta Iemura | G | 6 | - | 17 |
| 38min | SHIZUOKA BR | 2.Takeshi Hino | T | 6 | - | 22 |
| 40min | SHIZUOKA BR | 10.Kenta Iemura | G | 6 | - | 24 |
| 45min | SHIZUOKA BR | 7.Kwagga Smith | T | 6 | - | 29 |
| 47min | SHIZUOKA BR | 10.Kenta Iemura | G | 6 | - | 31 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | SHIZUOKA BR | 7.Kwagga Smith | T | 6 | - | 36 |
| 13min | SHIZUOKA BR | 10.Kenta Iemura | G | 6 | - | 38 |
| 18min | SHIZUOKA BR | 2.Takeshi Hino | T | 6 | - | 43 |
| 19min | SHIZUOKA BR | 10.Kenta Iemura | Gx | 6 | - | 43 |
| 20min | SHIZUOKA BR | 15.Futo Yamaguchi | T | 6 | - | 48 |
| 21min | SHIZUOKA BR | 10.Kenta Iemura | G | 6 | - | 50 |
| 23min | MIE H | 23.Haruhiko Uemura | T | 11 | - | 50 |
| 24min | MIE H | 22.SongGi Pak | G | 13 | - | 50 |
| 28min | SHIZUOKA BR | 16.Richmond Tongatama | T | 13 | - | 55 |
| 30min | SHIZUOKA BR | 10.Kenta Iemura | Gx | 13 | - | 55 |
| 35min | SHIZUOKA BR | 22.Sam Greene | T | 13 | - | 60 |
| 36min | SHIZUOKA BR | 10.Kenta Iemura | G | 13 | - | 62 |
LastUpdate: 04.02.2024 (Sun)15:27