Date | 13.01.2024 (Sat) | Kick off | 14:11 |
---|---|---|---|
Venue | Nippatsu Mitsuzawa Stadium | Attendance | 7,010 |
YOKOHAMA CANON EAGLES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Changho Ahn (178/110/26) | PR |
2 | Yusuke Niwai (174/95/32) | HO |
3 | Tatsuro Sugimoto (175/110/27) | PR |
4 | Max Douglas (201/112/24) | LO |
5 | Matthew Philip (201/117/29) | LO |
6 | Kobus van Dyk (196/108/29) | FL |
7 | Naoto Shimada (181/99/32) | FL |
8 | Amanaki Leleimafi (189/112/34) | NO8 |
9 | Kazufumi Yamasuga (164/78/26) | SH |
10 | Yu Tamura (181/92/35) | SO |
11 | Viliame Takayawa (184/103/26) | WTB |
12 | Ryo Tabata (177/93/27) | CTB |
13 | Jesse Kriel (185/95/29) | CTB |
14 | Inoke Burua (178/95/24) | WTB |
15 | Junpei Ogura (172/80/31) | FB |
16 | Shunta Nakamura (176/100/29) | Re. |
17 | Takato Okabe (180/105/28) | |
18 | Ryosuke Iwaihara (184/115/27) | |
19 | Liakimatagi Moli (197/114/34) | |
20 | Sione Halasili (180/120/24) | |
21 | Toshiki Amano (170/80/33) | |
22 | Naoya Minamihashi (178/86/34) | |
23 | Ryu Fukuhara (178/85/23) |
※Background colour of the number is black : Captain.
RICOH BlackRamsTokyo | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | YUICHIRO TANIGUCHI (180/108/25) | PR |
2 | KO SATO (168/96/24) | HO |
3 | PADDY RYAN (190/114/35) | PR |
4 | MICHAEL STOLBERG (204/116/31) | LO |
5 | POHIVA YAMATO LOTOAHEA (192/118/35) | LO |
6 | AMATO FAKATAVA (195/118/29) | FL |
7 | SHUHEI MATSUHASHI (180/98/30) | FL |
8 | NATHAN HUGHES (195/127/32) | NO8 |
9 | TOSHIYA TAKAHASHI (182/85/30) | SH |
10 | ICHIGO NAKAKUSU (174/84/23) | SO |
11 | NETANI VAKAYALIA (181/94/25) | WTB |
12 | YUTA KURIHARA (179/90/26) | CTB |
13 | AMANAKI TAIYO LOTOAHEA (191/107/33) | CTB |
14 | DAISUKE NISHIKAWA (184/93/26) | WTB |
15 | ISAAC LUCAS (179/84/24) | FB |
16 | KAZUHIRO KOIKE (172/98/31) | Re. |
17 | KAZUMA NISHI (180/107/28) | |
18 | SHOHEI OYAMA (186/116/25) | |
19 | JOSH GOODHUE (199/114/28) | |
20 | BRODI McCURRAN (192/105/29) | |
21 | TAKANOBU MINAMI (166/71/24) | |
22 | MATT McGAHAN (184/89/30) | |
23 | SEMISI TUPOU(189/98/24) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 2 | T | 1 | 0 |
1 | 2 | G | 0 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
7 | 17 | Sub Total |
8 | 0 |
24 | Total | 8 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
8 | 0 | 1st | 8 | 0 |
3 | 0 | 2nd | 7 | 1 |
11 | 0 | Total | 15 | 1 |
Type | Time | Number |
---|---|---|
S | 1st39min | 1 → 17 |
S | 2nd15min | 3 → 18 |
S | 2nd15min | 8 → 20 |
S | 2nd21min | 7 → 19 |
S | 2nd28min | 2 → 16 |
S | 2nd29min | 9 → 21 |
S | 2nd38min | 11 → 23 |
R(HIA) | 2nd41min | 6 → 8 |
Time | Number | Detail |
---|---|---|
1st12min → 1st21min | 2 → 16 | HIA |
2nd29min → 2nd41min | 6 → 8 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd17min | 14 → 23 |
S | 2nd17min | 3 → 18 |
S | 2nd20min | 2 → 16 |
S | 2nd20min | 1 → 17 |
S | 2nd20min | 10 → 22 |
S | 2nd23min | 8 → 20 |
S | 2nd28min | 5 → 19 |
S | 2nd32min | 9 → 21 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st12min | 1 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
17min | YOKOHAMA E | 4.Max Douglas | T | 5 | - | 0 |
19min | YOKOHAMA E | 10.Yu Tamura | G | 7 | - | 0 |
21min | BR TOKYO | 10.ICHIGO NAKAKUSU | PG | 7 | - | 3 |
30min | BR TOKYO | 5.POHIVA YAMATO LOTOAHEA | T | 7 | - | 8 |
31min | BR TOKYO | 10.ICHIGO NAKAKUSU | Gx | 7 | - | 8 |
41min | BR TOKYO | 10.ICHIGO NAKAKUSU | PGx | 7 | - | 8 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | YOKOHAMA E | 10.Yu Tamura | PG | 10 | - | 8 |
16min | YOKOHAMA E | 14.Inoke Burua | T | 15 | - | 8 |
17min | YOKOHAMA E | 10.Yu Tamura | G | 17 | - | 8 |
27min | YOKOHAMA E | 12.Ryo Tabata | T | 22 | - | 8 |
28min | YOKOHAMA E | 10.Yu Tamura | G | 24 | - | 8 |
LastUpdate: 04.02.2024 (Sun)15:28