| Date | 13.01.2024 (Sat) | Kick off | 14:00 |
|---|---|---|---|
| Venue | Yamaha Stadium | Attendance | 6,465 |
| SHIZUOKA BlueRevs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kazuhiro Kawata (172/102/27) | PR |
| 2 | Takeshi Hino (172/100/33) | HO |
| 3 | Heiichiro Ito (175/115/33) | PR |
| 4 | Eishin Kuwano (193/112/29) | LO |
| 5 | Murray Douglas (198/115/34) | LO |
| 6 | Yuya Odo (187/104/33) | FL |
| 7 | Kwagga Smith (180/94/30) | FL |
| 8 | Malgene Ilaua (187/107/30) | NO8 |
| 9 | Kodai Okazaki (171/82/25) | SH |
| 10 | Kenta Iemura (176/93/22) | SO |
| 11 | Malo Tuitama (182/91/27) | WTB |
| 12 | Viliami Tahitua (183/102/32) | CTB |
| 13 | Charles Piutau (186/95/32) | CTB |
| 14 | Kakeru Okumura (180/83/25) | WTB |
| 15 | Futo Yamaguchi (167/76/23) | FB |
| 16 | Toshiya Hirakawa (165/98/27) | Re. |
| 17 | Takayoshi Mohara (187/116/23) | |
| 18 | Sohei Nishimura (180/113/31) | |
| 19 | Ryosuke Funahashi (186/106/27) | |
| 20 | Takuma Shoji (181/100/25) | |
| 21 | Yuki Yatomi (176/85/38) | |
| 22 | Sam Greene (178/88/29) | |
| 23 | Hironori Yatomi (181/90/28) | |
※Background colour of the number is black : Captain.
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yukio Morikawa (180/113/30) | PR |
| 2 | Kosuke Horikoshi (175/100/28) | HO |
| 3 | Kan Nakano (177/108/26) | PR |
| 4 | Takayasu Tsuji (190/113/28) | LO |
| 5 | Harry Hockings (206/118/25) | LO |
| 6 | Kanji Shimokawa (188/105/24) | FL |
| 7 | Sam Cane (189/103/32) | FL |
| 8 | Ryuga Hashimoto (188/112/25) | NO8 |
| 9 | Yutaka Nagare (166/75/31) | SH |
| 10 | Mikiya Takamoto (171/80/22) | SO |
| 11 | Shota Emi (183/95/32) | WTB |
| 12 | Ryoto Nakamura (181/92/32) | CTB |
| 13 | Taiga Ozaki (184/93/25) | CTB |
| 14 | Cheslin Kolbe (172/80/30) | WTB |
| 15 | Kotaro Matsushima (178/88/30) | FB |
| 16 | Kienori Go (177/100/27) | Re. |
| 17 | Kenta Kobayashi (181/115/24) | |
| 18 | Kotaro Hosoki (178/115/23) | |
| 19 | Sione Lavemai (189/120/29) | |
| 20 | Trevor Hosea (203/114/24) | |
| 21 | Naoto Saito (165/73/26) | |
| 22 | Isaiah Punivai (189/100/23) | |
| 23 | Seiya Ozaki (175/85/28) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 2 | T | 1 | 4 |
| 1 | 0 | G | 0 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 15 | 10 | Sub Total |
5 | 24 |
| 25 | Total | 29 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 1 | 1st | 7 | 1 |
| 6 | 1 | 2nd | 3 | 0 |
| 10 | 2 | Total | 10 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd2min | 14 → 22 |
| R | 2nd2min | 7 → 20 |
| S | 2nd5min | 9 → 21 |
| S | 2nd21min | 3 → 18 |
| S | 2nd26min | 8 → 19 |
| S | 2nd30min | 2 → 16 |
| S | 2nd30min | 1 → 17 |
| Time | Number | Detail |
|---|---|---|
| 2nd16min → 2nd20min | 12 → 23 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 1st26min | 3 → 18 |
| S | 2nd0min | 12 → 22 |
| S | 2nd0min | 1 → 17 |
| S | 2nd6min | 4 → 19 |
| S | 2nd9min | 11 → 23 |
| S | 2nd22min | 9 → 21 |
| S | 2nd26min | 2 → 16 |
| S | 2nd32min | 5 → 20 |
| Time | Number | Detail |
|---|---|---|
| 1st30min → 1st37min | 15 → 23 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st31min | 7 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st37min | 7 | REPEATED INFRINGEMENTS |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | TOKYO SG | 7.Sam Cane | T | 0 | - | 5 |
| 6min | TOKYO SG | 10.Mikiya Takamoto | Gx | 0 | - | 5 |
| 13min | SHIZUOKA BR | 10.Kenta Iemura | PG | 3 | - | 5 |
| 28min | SHIZUOKA BR | 9.Kodai Okazaki | T | 8 | - | 5 |
| 29min | SHIZUOKA BR | 10.Kenta Iemura | G | 10 | - | 5 |
| 38min | SHIZUOKA BR | 14.Kakeru Okumura | T | 15 | - | 5 |
| 39min | SHIZUOKA BR | 10.Kenta Iemura | Gx | 15 | - | 5 |
| 2nd | Team | #.Name | Type | H | V | |
| 4min | TOKYO SG | 2.Kosuke Horikoshi | T | 15 | - | 10 |
| 5min | TOKYO SG | 10.Mikiya Takamoto | Gx | 15 | - | 10 |
| 15min | TOKYO SG | 13.Taiga Ozaki | T | 15 | - | 15 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 16min | TOKYO SG | 10.Mikiya Takamoto | G | 15 | - | 17 |
| 21min | SHIZUOKA BR | 22.Sam Greene | T | 20 | - | 17 |
| 22min | SHIZUOKA BR | 10.Kenta Iemura | Gx | 20 | - | 17 |
| 24min | SHIZUOKA BR | 15.Futo Yamaguchi | T | 25 | - | 17 |
| 25min | SHIZUOKA BR | 10.Kenta Iemura | Gx | 25 | - | 17 |
| 31min | TOKYO SG | 14.Cheslin Kolbe | T | 25 | - | 22 |
| 32min | TOKYO SG | 10.Mikiya Takamoto | Gx | 25 | - | 22 |
| 38min | TOKYO SG | 8.Ryuga Hashimoto | T | 25 | - | 27 |
| 40min | TOKYO SG | 10.Mikiya Takamoto | G | 25 | - | 29 |
LastUpdate: 04.02.2024 (Sun)15:28