| Date | 14.01.2024 (Sun) | Kick off | 14:35 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 7,367 |
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sena Kimura (175/105/24) | PR |
| 2 | Daigo Hashimoto (174/105/29) | HO |
| 3 | Yuta Kokaji (176/109/25) | PR |
| 4 | PJ Steenkamp (198/112/26) | LO |
| 5 | Warner Dearns (201/117/21) | LO |
| 6 | Shannon Frizell (195/114/29) | FL |
| 7 | Takeshi Sasaki (180/101/26) | FL |
| 8 | Michael Leitch (189/113/35) | NO8 |
| 9 | Takahiro Ogawa (170/77/32) | SH |
| 10 | Richie Mounga (176/83/29) | SO |
| 11 | Masaki Hamada (174/80/27) | WTB |
| 12 | Taichi Mano (172/88/26) | CTB |
| 13 | Seta Tamanivalu (189/104/31) | CTB |
| 14 | Atsuki Kuwayama (183/90/26) | WTB |
| 15 | Takuro Matsunaga (172/81/25) | FB |
| 16 | Futoshi Mori (174/103/35) | Re. |
| 17 | Yuma Fujino (181/115/28) | |
| 18 | Taufa Latu (183/120/25) | |
| 19 | Samuela Anise (198/118/37) | |
| 20 | Shohei Ito (190/105/26) | |
| 21 | Yuhei Sugiyama (169/76/26) | |
| 22 | Nicholas Mccurran (188/93/27) | |
| 23 | Michael Collins (187/94/30) | |
※Background colour of the number is black : Captain.
| MIE Honda HEAT | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tatsuhiko Tsurukawa (182/114/28) | PR |
| 2 | Seunghyuk Lee (179/110/24) | HO |
| 3 | Katsuyuki Hoshino (186/118.5/24) | PR |
| 4 | Ryota Kobayashi (182/98/32) | LO |
| 5 | Franco Mostert (200/112/33) | LO |
| 6 | Kapa Waimana (192/108/25) | FL |
| 7 | Ryo Furuta (183/99/28) | FL |
| 8 | Viliami Afu Kaipouli (189/115/26) | NO8 |
| 9 | Shogo Nezuka (163/70/27) | SH |
| 10 | Gwante O (180/90/27) | SO |
| 11 | Dawid Kellerman (185/96/23) | WTB |
| 12 | Fraser Quirk (187/100/25) | CTB |
| 13 | Clynton Knox (182/98/31) | CTB |
| 14 | Haruhiko Uemura (177/80/23) | WTB |
| 15 | Tom Banks (186/93/29) | FB |
| 16 | Koki Hida (177/100/23) | Re. |
| 17 | Kanato Hirano (180/105/23) | |
| 18 | Matthys Basson (190/116/28) | |
| 19 | Yoji Akiyama (189/110/31) | |
| 20 | Sosiceni Tokoqio (189/113/30) | |
| 21 | Taichi Takenaka (173/82/28) | |
| 22 | Micthell Hunt (172/83/28) | |
| 23 | Soki Watanabe (175/89/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 2 | T | 1 | 1 |
| 3 | 2 | G | 0 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 26 | 14 | Sub Total |
5 | 7 |
| 40 | Total | 12 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 1 | 0 | 1st | 7 | 0 |
| 8 | 1 | 2nd | 5 | 1 |
| 9 | 1 | Total | 12 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 12 → 22 |
| S | 2nd12min | 3 → 18 |
| S | 2nd12min | 4 → 19 |
| S | 2nd12min | 6 → 20 |
| S | 2nd16min | 14 → 23 |
| S | 2nd17min | 1 → 17 |
| S | 2nd23min | 2 → 16 |
| S | 2nd31min | 10 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 8 → 20 |
| S | 2nd23min | 1 → 17 |
| S | 2nd23min | 3 → 18 |
| S | 2nd23min | 9 → 21 |
| S | 2nd23min | 2 → 16 |
| S | 2nd23min | 6 → 19 |
| S | 2nd26min | 10 → 22 |
| S | 2nd26min | 11 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st21min | 1 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | BL TOKYO | 11.Masaki Hamada | T | 5 | - | 0 |
| 2min | BL TOKYO | 10.Richie Mounga | G | 7 | - | 0 |
| 14min | MIE H | 15.Tom Banks | T | 7 | - | 5 |
| 15min | MIE H | 10.Gwante O | Gx | 7 | - | 5 |
| 22min | BL TOKYO | 5.Warner Dearns | T | 12 | - | 5 |
| 23min | BL TOKYO | 10.Richie Mounga | G | 14 | - | 5 |
| 33min | BL TOKYO | 13.Seta Tamanivalu | T | 19 | - | 5 |
| 34min | BL TOKYO | 10.Richie Mounga | G | 21 | - | 5 |
| 38min | BL TOKYO | 14.Atsuki Kuwayama | T | 26 | - | 5 |
| 40min | BL TOKYO | 10.Richie Mounga | Gx | 26 | - | 5 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | BL TOKYO | 4.PJ Steenkamp | T | 31 | - | 5 |
| 12min | BL TOKYO | 10.Richie Mounga | G | 33 | - | 5 |
| 26min | BL TOKYO | 10.Richie Mounga | T | 38 | - | 5 |
| 27min | BL TOKYO | 10.Richie Mounga | G | 40 | - | 5 |
| 39min | MIE H | 19.Yoji Akiyama | T | 40 | - | 10 |
| 40min | MIE H | 22.Micthell Hunt | G | 40 | - | 12 |
LastUpdate: 04.02.2024 (Sun)15:33