Date | 14.01.2024 (Sun) | Kick off | 14:31 |
---|---|---|---|
Venue | NOEVIR STADIUM KOBE | Attendance | 10,682 |
KOBELCO KOBE STEELERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Isileli Nakajima (186/123/34) | PR |
2 | Kenta Matsuoka (175/100/26) | HO |
3 | Jiwon Gu (183/117/29) | PR |
4 | Waisake Raratubua (193/115/25) | LO |
5 | Brodie Retallick(204/121/32) | LO |
6 | Amanaki Saumaki (189/107/26) | FL |
7 | Ardie Savea(188/102/30) | FL |
8 | Tiennan Costley (192/102/23) | NO8 |
9 | Daiki Nakajima (172/82/27) | SH |
10 | Bryn Gatland(178/88/28) | SO |
11 | Junta Hamano (180/93/22) | WTB |
12 | Ngani Laumape (173/104/30) | CTB |
13 | Seungsin Lee (176/86/23) | CTB |
14 | Rakuhei Yamashita (175/85/31) | WTB |
15 | Kanta Matsunaga (167/78/24) | FB |
16 | Takuya Kitade (180/100/31) | Re. |
17 | Shigure Takao (177/110/27) | |
18 | Hiroshi Yamashita (183/120/38) | |
19 | Gerard Cowley-tuioti (197/115/31) | |
20 | Takara Imamura (188/105/26) | |
21 | Atsushi Hiwasa (166/72/36) | |
22 | Timothy Lafaele (186/97/32) | |
23 | Michael Little (180/96/30) |
※Background colour of the number is black : Captain.
Kubota Spears Funabashi TOKYO-BAY | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kota Kaishi (172/102/29) | PR |
2 | Dane Coles (184/110/37) | HO |
3 | Shoya Matsunami (186/110/31) | PR |
4 | Uwe Helu (193/120/33) | LO |
5 | David Bulbring (199/113/34) | LO |
6 | PieterLappiesLabuschagne (189/106/35) | FL |
7 | Takeo Suenaga (178/98/29) | FL |
8 | Faulua Makisi (187/112/26) | NO8 |
9 | Shinobu Fujiwara (171/76/24) | SH |
10 | Harumichi Tatekawa (180/93/34) | SO |
11 | Haruto Kida (176/90/24) | WTB |
12 | Rikus Pretorius (193/104/24) | CTB |
13 | Sione Teaupa (183/97/31) | CTB |
14 | Koga Nezuka (173/82/25) | WTB |
15 | Gerhard van den Heever (192/102/34) | FB |
16 | Hiroaki Sugimoto (181/105/34) | Re. |
17 | Yota Kamimori (172/105/24) | |
18 | Satoshi Saita (180/114/30) | |
19 | Ruan Botha (205/120/32) | |
20 | Finau Tupa (190/115/34) | |
21 | Tomoki Kishioka (178/85/26) | |
22 | Halatoa Vailea (187/105/24) | |
23 | Kim Suryung (186/90/25) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 4 | T | 2 | 2 |
1 | 2 | G | 2 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 1 | 3 |
0 | 0 | DG | 0 | 0 |
7 | 27 | Sub Total |
17 | 21 |
34 | Total | 38 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 0 | 1st | 5 | 1 |
4 | 0 | 2nd | 4 | 0 |
10 | 0 | Total | 9 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd18min | 12 → 23 |
S | 2nd21min | 1 → 17 |
S | 2nd21min | 3 → 18 |
S | 2nd21min | 2 → 16 |
S | 2nd22min | 9 → 21 |
S | 2nd26min | 10 → 22 |
S | 2nd26min | 4 → 19 |
S | 2nd38min | 6 → 20 |
L | 2nd40min | 11 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd6min | 4 → 19 |
S | 2nd9min | 8 → 20 |
S | 2nd21min | 1 → 17 |
S | 2nd21min | 2 → 16 |
S | 2nd22min | 13 → 22 |
S | 2nd26min | 3 → 18 |
S | 2nd30min | 9 → 21 |
S | 2nd30min | 14 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | S TOKYO-BAY | 2.Dane Coles | T | 0 | - | 5 |
4min | S TOKYO-BAY | 15.Gerhard van den Heever | G | 0 | - | 7 |
14min | S TOKYO-BAY | 15.Gerhard van den Heever | PG | 0 | - | 10 |
16min | KOBE S | 7.Ardie Savea | T | 5 | - | 10 |
17min | KOBE S | 10.Bryn Gatland | G | 7 | - | 10 |
26min | S TOKYO-BAY | 15.Gerhard van den Heever | PGx | 7 | - | 10 |
27min | S TOKYO-BAY | 9.Shinobu Fujiwara | T | 7 | - | 15 |
28min | S TOKYO-BAY | 15.Gerhard van den Heever | G | 7 | - | 17 |
2nd | Team | #.Name | Type | H | V | |
5min | KOBE S | 11.Junta Hamano | T | 12 | - | 17 |
6min | KOBE S | 10.Bryn Gatland | Gx | 12 | - | 17 |
8min | KOBE S | 15.Kanta Matsunaga | T | 17 | - | 17 |
9min | KOBE S | 10.Bryn Gatland | G | 19 | - | 17 |
11min | S TOKYO-BAY | 15.Gerhard van den Heever | PG | 19 | - | 20 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
13min | KOBE S | 10.Bryn Gatland | PG | 22 | - | 20 |
15min | S TOKYO-BAY | 15.Gerhard van den Heever | PG | 22 | - | 23 |
20min | S TOKYO-BAY | 2.Dane Coles | T | 22 | - | 28 |
21min | S TOKYO-BAY | 15.Gerhard van den Heever | G | 22 | - | 30 |
24min | S TOKYO-BAY | 15.Gerhard van den Heever | PG | 22 | - | 33 |
29min | KOBE S | 8.Tiennan Costley | T | 27 | - | 33 |
30min | KOBE S | 13.Seungsin Lee | G | 29 | - | 33 |
34min | S TOKYO-BAY | 10.Harumichi Tatekawa | DGx | 29 | - | 33 |
35min | KOBE S | 6.Amanaki Saumaki | T | 34 | - | 33 |
37min | KOBE S | 13.Seungsin Lee | Gx | 34 | - | 33 |
39min | S TOKYO-BAY | 12.Rikus Pretorius | T | 34 | - | 38 |
40min | S TOKYO-BAY | 15.Gerhard van den Heever | Gx | 34 | - | 38 |
LastUpdate: 04.02.2024 (Sun)15:29