Date | 13.01.2024 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Attendance | 4,172 |
Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Jun Morimoto (175/115/27) | PR |
2 | Yuki Miyazato (179/103/27) | HO |
3 | Yu Chinen (184/120/33) | PR |
4 | Linde Makoto Daniel (195/110/36) | LO |
5 | Walt Steenkamp (203/121/28) | LO |
6 | Kyo Yoshida (188/108/28) | FL |
7 | Masataka Tsuruya (186/105/33) | FL |
8 | Epineri Uluiviti (196/122/27) | NO8 |
9 | Kota Iwamura (182/87/30) | SH |
10 | JAMES GRAYSON(187/90/25) | SO |
11 | Kento Nakai (182/88/27) | WTB |
12 | Matt Toomua (183/90/34) | CTB |
13 | Matt Vaega (179/94/29) | CTB |
14 | Ben Paltridge (177/88/31) | WTB |
15 | Sora Roland Alaiasa (177/94/28) | FB |
16 | ATSURO NAKAMURA (174/97/29) | Re. |
17 | Mototsugu Hachiya (180/115/25) | |
18 | Tomoaki Ishii (182/120/28) | |
19 | MARINO MIKAELE-TU U (193/111/26) | |
20 | Timote Tavalea (186/103/25) | |
21 | Ryuta Nakamori (174/75/23) | |
22 | Brackin Henry (180/95/35) | |
23 | Jackson Hemopo (194/111/30) |
※Background colour of the number is black : Captain.
SAITAMA Panasonic WILD KNIGHTS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Keita Inagaki (186/116/33) | PR |
2 | Atsushi Sakate (180/104/30) | HO |
3 | AsaeliAi Valu (187/115/34) | PR |
4 | Liam Mitchell (197/117/28) | LO |
5 | Lood de Jager (206/127/31) | LO |
6 | Shota Fukui (186/101/24) | FL |
7 | Lachlan Boshier (191/104/29) | FL |
8 | Jack Cornelsen (195/110/29) | NO8 |
9 | Taiki Koyama (171/74/29) | SH |
10 | Rikiya Matsuda (181/92/29) | SO |
11 | Ryuji Noguchi (177/83/28) | WTB |
12 | Damian de Allende (190/105/32) | CTB |
13 | Dylan Riley (187/102/26) | CTB |
14 | Tomoki Osada (179/90/24) | WTB |
15 | Takuya Yamasawa (176/84/29) | FB |
16 | Shota Horie (180/104/37) | Re. |
17 | Craig Millar (186/116/33) | |
18 | Taiki Fujii (183/114/26) | |
19 | Mark Abbott (197/112/33) | |
20 | Itsuki Onishi (185/98/28) | |
21 | Keisuke Uchida (179/86/31) | |
22 | Vince Aso (185/90/29) | |
23 | Marika Koroibete (182/96/31) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 3 | T | 7 | 5 |
0 | 3 | G | 5 | 4 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
0 | 21 | Sub Total |
48 | 33 |
21 | Total | 81 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 1 | 1st | 1 | 1 |
6 | 1 | 2nd | 3 | 0 |
10 | 2 | Total | 4 | 1 |
Type | Time | Number |
---|---|---|
R | 1st22min | 14 → 22 |
R(HIA) | 2nd0min | 3 → 18 |
R | 2nd0min | 1 → 17 |
S | 2nd7min | 2 → 16 |
S | 2nd10min | 12 → 19 |
S | 2nd14min | 9 → 21 |
S | 2nd25min | 7 → 20 |
S | 2nd28min | 5 → 23 |
Time | Number | Detail |
---|---|---|
1st31min → 1st41min | 3 → 18 | HIA |
2nd0min → 2nd12min | 7 → 20 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd0min | 1 → 17 |
S | 2nd0min | 2 → 16 |
S | 2nd0min | 3 → 18 |
S | 2nd0min | 12 → 22 |
S | 2nd12min | 5 → 19 |
S | 2nd12min | 8 → 20 |
S | 2nd12min | 9 → 21 |
S | 2nd12min | 13 → 23 |
L | 2nd31min | 15 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | SAITAMA WK | 3.AsaeliAi Valu | T | 0 | - | 5 |
4min | SAITAMA WK | 10.Rikiya Matsuda | Gx | 0 | - | 5 |
10min | SAITAMA WK | 12.Damian de Allende | T | 0 | - | 10 |
11min | SAITAMA WK | 10.Rikiya Matsuda | G | 0 | - | 12 |
15min | SAITAMA WK | 15.Takuya Yamasawa | T | 0 | - | 17 |
16min | SAITAMA WK | 10.Rikiya Matsuda | G | 0 | - | 19 |
18min | SAITAMA WK | 8.Jack Cornelsen | T | 0 | - | 24 |
19min | SAITAMA WK | 10.Rikiya Matsuda | Gx | 0 | - | 24 |
21min | SAITAMA WK | 6.Shota Fukui | T | 0 | - | 29 |
22min | SAITAMA WK | 10.Rikiya Matsuda | G | 0 | - | 31 |
26min | SAITAMA WK | 11.Ryuji Noguchi | T | 0 | - | 36 |
27min | SAITAMA WK | 10.Rikiya Matsuda | G | 0 | - | 38 |
30min | SAITAMA WK | 5.Lood de Jager | T | 0 | - | 43 |
31min | SAITAMA WK | 10.Rikiya Matsuda | G | 0 | - | 45 |
41min | SAITAMA WK | 10.Rikiya Matsuda | PG | 0 | - | 48 |
2nd | Team | #.Name | Type | H | V | |
5min | SAITAMA WK | 4.Liam Mitchell | T | 0 | - | 53 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | SAITAMA WK | 10.Rikiya Matsuda | G | 0 | - | 55 |
11min | SAGAMIHARA DB | 13.Matt Vaega | T | 5 | - | 55 |
12min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 7 | - | 55 |
17min | SAITAMA WK | 4.Liam Mitchell | T | 7 | - | 60 |
18min | SAITAMA WK | 10.Rikiya Matsuda | Gx | 7 | - | 60 |
23min | SAITAMA WK | 7.Lachlan Boshier | T | 7 | - | 65 |
24min | SAITAMA WK | 10.Rikiya Matsuda | G | 7 | - | 67 |
31min | SAGAMIHARA DB | 23.Jackson Hemopo | T | 12 | - | 67 |
32min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 14 | - | 67 |
33min | SAITAMA WK | 14.Tomoki Osada | T | 14 | - | 72 |
35min | SAITAMA WK | 10.Rikiya Matsuda | G | 14 | - | 74 |
38min | SAITAMA WK | 19.Mark Abbott | T | 14 | - | 79 |
38min | SAITAMA WK | 10.Rikiya Matsuda | G | 14 | - | 81 |
39min | SAGAMIHARA DB | 21.Ryuta Nakamori | T | 19 | - | 81 |
40min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 21 | - | 81 |
LastUpdate: 04.02.2024 (Sun)15:28