| Date | 14.01.2024 (Sun) | Kick off | 14:32 |
|---|---|---|---|
| Venue | Hanazono Rugby Stadium | Attendance | 9,032 |
| HANAZONO KINTETSU LINERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Tanaka (177/104/29) | PR |
| 2 | Keiichi Kaneko (177/100/27) | HO |
| 3 | Yuchol Mun (180/110/24) | PR |
| 4 | Tsuyoshi Murata (186/102/35) | LO |
| 5 | James Blackwell (193/111/28) | LO |
| 6 | Jed Brown (186/105/32) | FL |
| 7 | Shohei Nonaka(183/100/28) | FL |
| 8 | Jose Seru (197/112/32) | NO8 |
| 9 | Will Genia (174/82/35) | SH |
| 10 | QUADE COOPER (187/90/35) | SO |
| 11 | Tomoya Kimura (175/81/25) | WTB |
| 12 | Takumi Yoshimoto (171/85/26) | CTB |
| 13 | Tom Hendrickson(185/103/29) | CTB |
| 14 | Liekina Kaufusi (182/98/25) | WTB |
| 15 | Daisuke Noguchi (178/90/30) | FB |
| 16 | Andrew Makalio (188/128/31) | Re. |
| 17 | Nesta Mahina (167/108/23) | |
| 18 | Shinki Ushikubo (177/112/26) | |
| 19 | Patrick Tafa (194/118/24) | |
| 20 | Takahito Sugahara (185/105/27) | |
| 21 | Keitaro Hitora (166/72/25) | |
| 22 | Yusho Takeda (175/83/30) | |
| 23 | Joshua Nohra (180/88/27) | |
※Background colour of the number is black : Captain.
| TOYOTA VERBLITZ | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shogo Miura (180/115/28) | PR |
| 2 | Yoshikatsu Hikosaka (178/105/32) | HO |
| 3 | Genki Sudo (173/110/29) | PR |
| 4 | Ryusei Koike (188/106/24) | LO |
| 5 | Isaiah Mapusua (191/112/23) | LO |
| 6 | Pieter Steph Du Toit (200/112/31) | FL |
| 7 | Masato Furukawa (179/94/27) | FL |
| 8 | Kazuki Himeno (187/109/29) | NO8 |
| 9 | Aaron Smith (171/83/35) | SH |
| 10 | Tiaan Falcon (181/90/26) | SO |
| 11 | Viliame Tuidraki (184/97/27) | WTB |
| 12 | Charlie Lawrence (170/89/25) | CTB |
| 13 | Siosaia Fifita (187/105/25) | CTB |
| 14 | Taichi Takahashi (180/91/27) | WTB |
| 15 | Dick Wilson (180/96/27) | FB |
| 16 | Ryuhei Arita (177/103/34) | Re. |
| 17 | Shunsuke Asaoka (186/125/27) | |
| 18 | Runya Che (182/115/29) | |
| 19 | Ryoma Nishimura (190/105/28) | |
| 20 | William Tupou (188/101/33) | |
| 21 | Kenta Fukuda (173/80/27) | |
| 22 | Rintaro Maruyama (175/80/24) | |
| 23 | Shuhei Yamaguchi (183/100/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 0 | T | 4 | 3 |
| 2 | 0 | G | 4 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 0 | Sub Total |
28 | 19 |
| 14 | Total | 47 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 0 | 1st | 4 | 0 |
| 11 | 0 | 2nd | 1 | 0 |
| 17 | 0 | Total | 5 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd10min | 2 → 16 |
| S | 2nd10min | 13 → 23 |
| S | 2nd20min | 1 → 17 |
| S | 2nd27min | 4 → 19 |
| S | 2nd27min | 6 → 20 |
| S | 2nd27min | 9 → 21 |
| S | 2nd29min | 14 → 22 |
| S | 2nd30min | 3 → 18 |
| R | 2nd35min | 17 → 1 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R | 1st8min | 3 → 18 |
| S | 1st15min | 9 → 21 |
| S | 2nd13min | 7 → 20 |
| S | 2nd16min | 15 → 22 |
| S | 2nd23min | 18 → 17 |
| S | 2nd23min | 2 → 16 |
| S | 2nd23min | 4 → 19 |
| S | 2nd23min | 11 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd9min | 11 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st24min | 11 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | TOYOTA V | 13.Siosaia Fifita | T | 0 | - | 5 |
| 3min | TOYOTA V | 10.Tiaan Falcon | G | 0 | - | 7 |
| 11min | TOYOTA V | 12.Charlie Lawrence | T | 0 | - | 12 |
| 12min | TOYOTA V | 10.Tiaan Falcon | G | 0 | - | 14 |
| 14min | HANAZONO L | 11.Tomoya Kimura | T | 5 | - | 14 |
| 15min | HANAZONO L | 10.QUADE COOPER | G | 7 | - | 14 |
| 21min | TOYOTA V | 7.Masato Furukawa | T | 7 | - | 19 |
| 23min | TOYOTA V | 10.Tiaan Falcon | G | 7 | - | 21 |
| 28min | HANAZONO L | 6.Jed Brown | T | 12 | - | 21 |
| 29min | HANAZONO L | 10.QUADE COOPER | G | 14 | - | 21 |
| 33min | TOYOTA V | 2.Yoshikatsu Hikosaka | T | 14 | - | 26 |
| 34min | TOYOTA V | 10.Tiaan Falcon | G | 14 | - | 28 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 22min | TOYOTA V | 14.Taichi Takahashi | T | 14 | - | 33 |
| 23min | TOYOTA V | 10.Tiaan Falcon | G | 14 | - | 35 |
| 30min | TOYOTA V | 21.Kenta Fukuda | T | 14 | - | 40 |
| 31min | TOYOTA V | 10.Tiaan Falcon | G | 14 | - | 42 |
| 35min | TOYOTA V | 1.Shogo Miura | T | 14 | - | 47 |
| 37min | TOYOTA V | 10.Tiaan Falcon | Gx | 14 | - | 47 |
LastUpdate: 04.02.2024 (Sun)15:29