| Date | 20.01.2024 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Kumagaya Rugby Stadium | Attendance | 4,615 |
| SAITAMA Panasonic WILD KNIGHTS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | DanielPerez (185/108/26) | PR |
| 2 | Kazuma Shimane (175/103/27) | HO |
| 3 | Taiki Fujii (183/114/26) | PR |
| 4 | Esei Haangana (198/120/24) | LO |
| 5 | Lood de Jager (206/127/31) | LO |
| 6 | Shota Fukui (186/101/24) | FL |
| 7 | Lachlan Boshier (191/104/29) | FL |
| 8 | Jack Cornelsen (195/110/29) | NO8 |
| 9 | Keisuke Uchida (179/86/31) | SH |
| 10 | Rikiya Matsuda (181/92/29) | SO |
| 11 | Ryuji Noguchi (177/83/28) | WTB |
| 12 | Vince Aso (185/90/29) | CTB |
| 13 | Dylan Riley (187/102/26) | CTB |
| 14 | Tomoki Osada (179/90/24) | WTB |
| 15 | Kyohei Yamasawa(176/84/25) | FB |
| 16 | Shota Horie (180/104/37) | Re. |
| 17 | Craig Millar (186/116/33) | |
| 18 | Shohei Hirano (178/120/30) | |
| 19 | Mark Abbott (197/112/33) | |
| 20 | Itsuki Onishi (185/98/28) | |
| 21 | Taiki Koyama (171/74/29) | |
| 22 | Damian de Allende (190/105/32) | |
| 23 | Marika Koroibete (182/96/31) | |
※Background colour of the number is black : Captain.
| MIE Honda HEAT | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tatsuhiko Tsurukawa (182/114/28) | PR |
| 2 | Seunghyuk Lee (179/110/24) | HO |
| 3 | Taiki Yoshioka (183/113/28) | PR |
| 4 | Ryota Kobayashi (182/98/32) | LO |
| 5 | Franco Mostert (200/112/33) | LO |
| 6 | Kapa Waimana (192/108/25) | FL |
| 7 | Ryo Furuta (183/99/28) | FL |
| 8 | Viliami Afu Kaipouli (189/115/26) | NO8 |
| 9 | Shogo Nezuka (163/70/27) | SH |
| 10 | Gwante O (180/90/27) | SO |
| 11 | Dawid Kellerman (185/96/23) | WTB |
| 12 | Fraser Quirk (187/100/25) | CTB |
| 13 | Clynton Knox (182/98/31) | CTB |
| 14 | Haruhiko Uemura (177/80/23) | WTB |
| 15 | Tom Banks (186/93/29) | FB |
| 16 | Koki Hida (177/100/23) | Re. |
| 17 | Kanato Hirano (180/105/23) | |
| 18 | Matthys Basson (190/116/28) | |
| 19 | Yoji Akiyama (189/110/31) | |
| 20 | Kosuke Hattori (181/102/30) | |
| 21 | Taichi Takenaka (173/82/28) | |
| 22 | Micthell Hunt (172/83/28) | |
| 23 | Soki Watanabe (175/89/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 6 | T | 0 | 2 |
| 4 | 3 | G | 0 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 1 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 31 | 39 | Sub Total |
0 | 12 |
| 70 | Total | 12 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 2 | 1 | 1st | 8 | 0 |
| 3 | 0 | 2nd | 6 | 0 |
| 5 | 1 | Total | 14 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd10min | 3 → 18 |
| S | 2nd20min | 1 → 17 |
| S | 2nd20min | 2 → 16 |
| S | 2nd20min | 4 → 20 |
| S | 2nd20min | 10 → 22 |
| S | 2nd20min | 11 → 23 |
| S | 2nd20min | 5 → 19 |
| S | 2nd27min | 12 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd10min | 1 → 17 |
| S | 2nd10min | 2 → 16 |
| S | 2nd10min | 3 → 18 |
| S | 2nd10min | 9 → 21 |
| S | 2nd10min | 11 → 23 |
| S | 2nd22min | 6 → 20 |
| S | 2nd22min | 10 → 22 |
| S | 2nd32min | 4 → 19 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st19min | 8 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st31min | 12 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | SAITAMA WK | 5.Lood de Jager | T | 5 | - | 0 |
| 3min | SAITAMA WK | 10.Rikiya Matsuda | G | 7 | - | 0 |
| 16min | SAITAMA WK | 10.Rikiya Matsuda | PG | 10 | - | 0 |
| 27min | SAITAMA WK | 4.Esei Haangana | T | 15 | - | 0 |
| 29min | SAITAMA WK | 10.Rikiya Matsuda | G | 17 | - | 0 |
| 32min | SAITAMA WK | 13.Dylan Riley | T | 22 | - | 0 |
| 33min | SAITAMA WK | 10.Rikiya Matsuda | G | 24 | - | 0 |
| 39min | SAITAMA WK | 12.Vince Aso | T | 29 | - | 0 |
| 40min | SAITAMA WK | 10.Rikiya Matsuda | G | 31 | - | 0 |
| 2nd | Team | #.Name | Type | H | V | |
| 3min | SAITAMA WK | 11.Ryuji Noguchi | T | 36 | - | 0 |
| 4min | SAITAMA WK | 10.Rikiya Matsuda | Gx | 36 | - | 0 |
| 7min | SAITAMA WK | 4.Esei Haangana | T | 41 | - | 0 |
| 8min | SAITAMA WK | 10.Rikiya Matsuda | G | 43 | - | 0 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 18min | SAITAMA WK | 9.Keisuke Uchida | T | 48 | - | 0 |
| 19min | SAITAMA WK | 10.Rikiya Matsuda | G | 50 | - | 0 |
| 23min | SAITAMA WK | 23.Marika Koroibete | T | 55 | - | 0 |
| 24min | SAITAMA WK | 22.Damian de Allende | Gx | 55 | - | 0 |
| 25min | MIE H | 13.Clynton Knox | T | 55 | - | 5 |
| 27min | MIE H | 22.Micthell Hunt | Gx | 55 | - | 5 |
| 30min | SAITAMA WK | 13.Dylan Riley | T | 60 | - | 5 |
| 31min | SAITAMA WK | 22.Damian de Allende | Gx | 60 | - | 5 |
| 33min | SAITAMA WK | 23.Marika Koroibete | T | 65 | - | 5 |
| 34min | SAITAMA WK | 22.Damian de Allende | G | 67 | - | 5 |
| 39min | MIE H | 14.Haruhiko Uemura | T | 67 | - | 10 |
| 40min | MIE H | 22.Micthell Hunt | G | 67 | - | 12 |
| 42min | SAITAMA WK | 22.Damian de Allende | PG | 70 | - | 12 |
LastUpdate: 04.02.2024 (Sun)15:34