| Date | 20.01.2024 (Sat) | Kick off | 14:00 |
|---|---|---|---|
| Venue | Attendance | 2,742 |
| Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Mototsugu Hachiya (180/115/25) | PR |
| 2 | Yuki Miyazato (179/103/27) | HO |
| 3 | Yu Chinen (184/120/33) | PR |
| 4 | Linde Makoto Daniel (195/110/36) | LO |
| 5 | Epineri Uluiviti (196/122/27) | LO |
| 6 | Kyo Yoshida (188/108/28) | FL |
| 7 | Kohki Sato (179/96/28) | FL |
| 8 | Jackson Hemopo (194/111/30) | NO8 |
| 9 | Kota Iwamura (182/87/30) | SH |
| 10 | JAMES GRAYSON(187/90/25) | SO |
| 11 | Kento Nakai (182/88/27) | WTB |
| 12 | Curtis Rona (194/102/31) | CTB |
| 13 | Joichiro Iwashita (174/86/27) | CTB |
| 14 | Sora Roland Alaiasa (177/94/28) | WTB |
| 15 | Matt Vaega (179/94/29) | FB |
| 16 | ATSURO NAKAMURA (174/97/29) | Re. |
| 17 | Jun Morimoto (175/115/27) | |
| 18 | Tomoaki Ishii (182/120/28) | |
| 19 | Timote Tavalea (186/103/25) | |
| 20 | Ryoma Tokuda (188/105/33) | |
| 21 | Ryuto Fukuyama (168/88/24) | |
| 22 | Jack Stratton (185/91/29) | |
| 23 | MARINO MIKAELE-TU U (193/111/26) | |
※Background colour of the number is black : Captain.
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Kobayashi (181/115/24) | PR |
| 2 | Kosuke Horikoshi (175/100/28) | HO |
| 3 | Kotaro Hosoki (178/115/23) | PR |
| 4 | Trevor Hosea (203/114/24) | LO |
| 5 | Harry Hockings (206/118/25) | LO |
| 6 | Kanji Shimokawa (188/105/25) | FL |
| 7 | Sam Cane (189/103/32) | FL |
| 8 | Ryuga Hashimoto (188/112/25) | NO8 |
| 9 | Naoto Saito (165/73/26) | SH |
| 10 | Mikiya Takamoto (171/80/22) | SO |
| 11 | Ryosuke Kawase (183/89/24) | WTB |
| 12 | Ryoto Nakamura (181/92/32) | CTB |
| 13 | Shogo Nakano (186/98/26) | CTB |
| 14 | Seiya Ozaki (175/85/28) | WTB |
| 15 | Cheslin Kolbe (172/80/30) | FB |
| 16 | Kienori Go (177/100/27) | Re. |
| 17 | Yukio Morikawa (180/113/30) | |
| 18 | Soshi Oga (179/112/23) | |
| 19 | Koji Iino (190/110/29) | |
| 20 | Tamati Ioane (187/121/26) | |
| 21 | Yutaka Nagare (166/75/31) | |
| 22 | Isaiah Punivai (189/100/23) | |
| 23 | Shota Emi (183/95/32) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 1 | T | 2 | 3 |
| 3 | 0 | G | 2 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 29 | 5 | Sub Total |
14 | 22 |
| 34 | Total | 36 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 8 | 0 | 1st | 2 | 0 |
| 5 | 0 | 2nd | 4 | 0 |
| 13 | 0 | Total | 6 | 0 |
| Type | Time | Number |
|---|---|---|
| R | 1st41min | 1 → 17 |
| S | 2nd15min | 3 → 18 |
| S | 2nd26min | 7 → 19 |
| S | 2nd26min | 8 → 23 |
| S | 2nd26min | 9 → 22 |
| S | 2nd26min | 12 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 9 → 21 |
| S | 2nd8min | 12 → 22 |
| S | 2nd8min | 4 → 19 |
| S | 2nd16min | 1 → 17 |
| S | 2nd22min | 2 → 16 |
| S | 2nd22min | 3 → 18 |
| S | 2nd27min | 11 → 23 |
| S | 2nd34min | 7 → 20 |
| Time | Number | Detail |
|---|---|---|
| 2nd30min → end | 16 → 2 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | SAGAMIHARA DB | 9.Kota Iwamura | T | 5 | - | 0 |
| 6min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 7 | - | 0 |
| 9min | SAGAMIHARA DB | 8.Jackson Hemopo | T | 12 | - | 0 |
| 10min | SAGAMIHARA DB | 10.JAMES GRAYSON | Gx | 12 | - | 0 |
| 11min | SAGAMIHARA DB | 7.Kohki Sato | T | 17 | - | 0 |
| 12min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 19 | - | 0 |
| 15min | SAGAMIHARA DB | 15.Matt Vaega | T | 24 | - | 0 |
| 16min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 26 | - | 0 |
| 22min | SAGAMIHARA DB | 10.JAMES GRAYSON | PG | 29 | - | 0 |
| 28min | TOKYO SG | 4.Trevor Hosea | T | 29 | - | 5 |
| 29min | TOKYO SG | 10.Mikiya Takamoto | G | 29 | - | 7 |
| 37min | TOKYO SG | 14.Seiya Ozaki | T | 29 | - | 12 |
| 38min | TOKYO SG | 10.Mikiya Takamoto | G | 29 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | TOKYO SG | 7.Sam Cane | T | 29 | - | 19 |
| 8min | TOKYO SG | 10.Mikiya Takamoto | G | 29 | - | 21 |
| 21min | TOKYO SG | 10.Mikiya Takamoto | PG | 29 | - | 24 |
| 23min | TOKYO SG | 21.Yutaka Nagare | T | 29 | - | 29 |
| 24min | TOKYO SG | 10.Mikiya Takamoto | G | 29 | - | 31 |
| 33min | SAGAMIHARA DB | 13.Joichiro Iwashita | T | 34 | - | 31 |
| 34min | SAGAMIHARA DB | 10.JAMES GRAYSON | Gx | 34 | - | 31 |
| 43min | TOKYO SG | 13.Shogo Nakano | T | 34 | - | 36 |
| 44min | TOKYO SG | 10.Mikiya Takamoto | Gx | 34 | - | 36 |
LastUpdate: 04.02.2024 (Sun)15:33