Date | 27.01.2024 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | TOYOTA Stadium | Attendance | 18,619 |
TOYOTA VERBLITZ | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shogo Miura (180/115/28) | PR |
2 | Yoshikatsu Hikosaka (178/105/33) | HO |
3 | Runya Che (182/115/29) | PR |
4 | Ryusei Koike (188/106/24) | LO |
5 | Isaiah Mapusua (191/112/23) | LO |
6 | Pieter Steph Du Toit (200/112/31) | FL |
7 | William Tupou (188/101/33) | FL |
8 | Kazuki Himeno (187/109/29) | NO8 |
9 | Kenta Fukuda (173/80/27) | SH |
10 | Beauden Barrett (187/92/32) | SO |
11 | Viliame Tuidraki (184/97/27) | WTB |
12 | Charlie Lawrence (170/89/25) | CTB |
13 | Siosaia Fifita (187/105/25) | CTB |
14 | Taichi Takahashi (180/91/27) | WTB |
15 | Tiaan Falcon (181/90/26) | FB |
16 | Ryuhei Arita (177/103/34) | Re. |
17 | Gaku Shimizu (174/107/25) | |
18 | Shunsuke Asaoka (186/125/27) | |
19 | Ryoma Nishimura (190/105/28) | |
20 | Masato Furukawa (179/94/27) | |
21 | Aaron Smith (171/83/35) | |
22 | Rintaro Maruyama (175/80/24) | |
23 | Yuki Okada (181/92/28) |
※Background colour of the number is black : Captain.
TOSHIBA BRAVE LUPUS TOKYO | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sena Kimura (175/105/24) | PR |
2 | Mamoru Harada (175/101/24) | HO |
3 | Teruo Makabe (172/110/27) | PR |
4 | Jacob Pierce (201/106/26) | LO |
5 | Warner Dearns (201/117/21) | LO |
6 | Shannon Frizell (195/114/29) | FL |
7 | Takeshi Sasaki (180/101/26) | FL |
8 | Michael Leitch (189/113/35) | NO8 |
9 | Takahiro Ogawa (170/77/32) | SH |
10 | Richie Mounga (176/83/29) | SO |
11 | Atsuki Kuwayama (183/90/26) | WTB |
12 | Nicholas Mccurran (188/93/27) | CTB |
13 | Rob Thompson (184/103/32) | CTB |
14 | Jone Naikabula (177/95/29) | WTB |
15 | Takuro Matsunaga (172/81/25) | FB |
16 | Daigo Hashimoto (174/105/29) | Re. |
17 | Masataka Mikami (178/111/35) | |
18 | Taufa Latu (183/120/25) | |
19 | Samuela Anise (198/118/37) | |
20 | Shohei Ito (190/105/26) | |
21 | Yuhei Sugiyama (169/76/26) | |
22 | Seta Tamanivalu (189/104/32) | |
23 | Yuto Mori (174/82/25) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 1 | T | 1 | 2 |
1 | 0 | G | 1 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 1 | 2 |
0 | 0 | DG | 0 | 0 |
7 | 5 | Sub Total |
10 | 18 |
12 | Total | 28 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 1 | 1st | 4 | 0 |
11 | 1 | 2nd | 4 | 0 |
17 | 2 | Total | 8 | 0 |
Type | Time | Number |
---|---|---|
S | 1st16min | 10 → 22 |
S | 2nd0min | 9 → 21 |
S | 2nd23min | 3 → 18 |
S | 2nd23min | 4 → 19 |
S | 2nd31min | 1 → 17 |
S | 2nd34min | 2 → 16 |
S | 2nd34min | 8 → 20 |
S | 2nd34min | 11 → 23 |
Time | Number | Detail |
---|---|---|
1st20min → 1st32min | 2 → 16 | HIA |
Type | Time | Number |
---|---|---|
R | 1st13min | 14 → 23 |
S | 2nd0min | 1 → 17 |
S | 2nd11min | 2 → 16 |
S | 2nd11min | 3 → 18 |
S | 2nd18min | 7 → 20 |
S | 2nd22min | 4 → 19 |
S | 2nd22min | 11 → 22 |
R | 2nd27min | 9 → 21 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd11min | 11 | UNFAIR PLAY |
Yellow | 2nd28min | 5 | REPEATED INFRINGEMENTS |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | TOYOTA V | 14.Taichi Takahashi | T | 5 | - | 0 |
9min | TOYOTA V | 10.Beauden Barrett | G | 7 | - | 0 |
19min | BL TOKYO | 10.Richie Mounga | PG | 7 | - | 3 |
30min | BL TOKYO | 9.Takahiro Ogawa | T | 7 | - | 8 |
31min | BL TOKYO | 10.Richie Mounga | G | 7 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
10min | BL TOKYO | 10.Richie Mounga | PG | 7 | - | 13 |
12min | BL TOKYO | 10.Richie Mounga | PG | 7 | - | 16 |
17min | TOYOTA V | 14.Taichi Takahashi | T | 12 | - | 16 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
18min | TOYOTA V | 15.Tiaan Falcon | Gx | 12 | - | 16 |
25min | BL TOKYO | 10.Richie Mounga | PGx | 12 | - | 16 |
29min | BL TOKYO | 6.Shannon Frizell | T | 12 | - | 21 |
30min | BL TOKYO | 10.Richie Mounga | G | 12 | - | 23 |
32min | BL TOKYO | 10.Richie Mounga | DGx | 12 | - | 23 |
33min | BL TOKYO | 23.Yuto Mori | T | 12 | - | 28 |
34min | BL TOKYO | 10.Richie Mounga | Gx | 12 | - | 28 |
LastUpdate: 04.02.2024 (Sun)15:40