Date | 27.01.2024 (Sat) | Kick off | 13:00 |
---|---|---|---|
Venue | Komazawa Olympic Park General Sports Ground | Attendance | 7,608 |
RICOH BlackRamsTokyo | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | KAZUMA NISHI (180/107/28) | PR |
2 | HINATA TAKEI (171/97/26) | HO |
3 | SHOHEI OYAMA (186/116/25) | PR |
4 | MICHAEL STOLBERG (204/116/31) | LO |
5 | AMATO FAKATAVA (195/118/29) | LO |
6 | BRODI McCURRAN (192/105/29) | FL |
7 | SHUHEI MATSUHASHI (180/98/30) | FL |
8 | NATHAN HUGHES (195/127/32) | NO8 |
9 | TOSHIYA TAKAHASHI (182/85/30) | SH |
10 | ISAAC LUCAS (179/84/24) | SO |
11 | NETANI VAKAYALIA (181/94/25) | WTB |
12 | HADLEIGH PARKES (187/100/36) | CTB |
13 | YUKI IKEDA (186/98/28) | CTB |
14 | SIOPE TAVO (189/105/26) | WTB |
15 | MATT McGAHAN (184/89/30) | FB |
16 | KO SATO (168/96/24) | Re. |
17 | KOSEI NAKAMURA (183/112/23) | |
18 | TAICHI CHIBA (178/115/29) | |
19 | JOSH GOODHUE (199/114/28) | |
20 | OTOYA KIHARA (184/99/23) | |
21 | TAKANOBU MINAMI (166/71/24) | |
22 | YUTA KURIHARA (179/90/26) | |
23 | SEMISI TUPOU(189/98/24) |
※Background colour of the number is black : Captain.
Kubota Spears Funabashi TOKYO-BAY | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kota Kaishi (172/102/29) | PR |
2 | Dane Coles (184/110/37) | HO |
3 | Shoya Matsunami (186/110/31) | PR |
4 | Uwe Helu (193/120/33) | LO |
5 | David Bulbring (199/113/34) | LO |
6 | Finau Tupa (190/115/34) | FL |
7 | PieterLappiesLabuschagne (189/106/35) | FL |
8 | Takeo Suenaga (178/98/29) | NO8 |
9 | Shinobu Fujiwara (171/76/24) | SH |
10 | Harumichi Tatekawa (180/93/34) | SO |
11 | Haruto Kida (176/90/24) | WTB |
12 | Rikus Pretorius (193/104/25) | CTB |
13 | Sione Teaupa (183/97/31) | CTB |
14 | Koga Nezuka (173/82/25) | WTB |
15 | Gerhard van den Heever (192/102/34) | FB |
16 | Schalk Erasmus (184/109/25) | Re. |
17 | Yota Kamimori (172/105/24) | |
18 | Satoshi Saita (180/114/30) | |
19 | Ruan Botha (205/120/32) | |
20 | Asipeli Moala (185/115/25) | |
21 | Tomoki Kishioka (178/85/26) | |
22 | Halatoa Vailea (187/105/24) | |
23 | Kim Suryung (186/90/26) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 0 | T | 1 | 1 |
0 | 0 | G | 0 | 1 |
0 | 1 | PT | 0 | 0 |
0 | 0 | PG | 0 | 2 |
0 | 0 | DG | 0 | 0 |
10 | 7 | Sub Total |
5 | 13 |
17 | Total | 18 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
1 | 1 | 1st | 1 | 0 |
5 | 0 | 2nd | 5 | 0 |
6 | 1 | Total | 6 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd18min | 8 → 19 |
S | 2nd21min | 3 → 18 |
S | 2nd21min | 1 → 17 |
S | 2nd22min | 9 → 21 |
S | 2nd30min | 12 → 23 |
S | 2nd30min | 14 → 22 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd10min | 1 → 17 |
S | 2nd10min | 4 → 19 |
R(HIA) | 2nd13min | 10 → 21 |
S | 2nd13min | 13 → 22 |
S | 2nd22min | 2 → 16 |
S | 2nd22min | 3 → 18 |
Time | Number | Detail |
---|---|---|
2nd4min → 2nd13min | 10 → 21 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd40min | 5 | UNFAIR PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
12min | BR TOKYO | 14.SIOPE TAVO | T | 5 | - | 0 |
14min | BR TOKYO | 15.MATT McGAHAN | Gx | 5 | - | 0 |
20min | S TOKYO-BAY | 14.Koga Nezuka | T | 5 | - | 5 |
21min | S TOKYO-BAY | 15.Gerhard van den Heever | Gx | 5 | - | 5 |
24min | BR TOKYO | 11.NETANI VAKAYALIA | T | 10 | - | 5 |
26min | BR TOKYO | 15.MATT McGAHAN | Gx | 10 | - | 5 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
27min | S TOKYO-BAY | 14.Koga Nezuka | T | 10 | - | 10 |
30min | S TOKYO-BAY | 15.Gerhard van den Heever | G | 10 | - | 12 |
33min | S TOKYO-BAY | 21.Tomoki Kishioka | DGx | 10 | - | 12 |
34min | S TOKYO-BAY | 15.Gerhard van den Heever | PG | 10 | - | 15 |
40min | BR TOKYO | PT | 17 | - | 15 | |
42min | S TOKYO-BAY | 15.Gerhard van den Heever | PG | 17 | - | 18 |
LastUpdate: 04.02.2024 (Sun)15:36