Date | 27.01.2024 (Sat) | Kick off | 13:00 |
---|---|---|---|
Venue | Yamaha Stadium | Attendance | 5,255 |
SHIZUOKA BlueRevs | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Takayoshi Mohara (187/116/23) | PR |
2 | Takeshi Hino (172/100/34) | HO |
3 | Heiichiro Ito (175/115/33) | PR |
4 | Eishin Kuwano (193/112/29) | LO |
5 | Murray Douglas (198/115/34) | LO |
6 | Yuya Odo (187/104/33) | FL |
7 | Takuma Shoji (181/100/25) | FL |
8 | Malgene Ilaua (187/107/30) | NO8 |
9 | Kodai Okazaki (171/82/25) | SH |
10 | Kenta Iemura (176/93/22) | SO |
11 | Malo Tuitama (182/91/27) | WTB |
12 | Viliami Tahitua (183/102/32) | CTB |
13 | Charles Piutau (186/95/32) | CTB |
14 | Futo Yamaguchi (167/76/24) | WTB |
15 | Sam Greene (178/88/29) | FB |
16 | Toshiya Hirakawa (165/98/27) | Re. |
17 | Kazuhiro Kawata (172/102/27) | |
18 | Sohei Nishimura (180/113/31) | |
19 | Riki Sugihara (184/107/26) | |
20 | Richard Goh Jones (177/93/24) | |
21 | Bryn Hall (183/93/31) | |
22 | Sylvian Mahuza (179/82/30) | |
23 | Kakeru Okumura (180/83/25) |
※Background colour of the number is black : Captain.
HANAZONO KINTETSU LINERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Nesta Mahina (167/108/23) | PR |
2 | Andrew Makalio (188/128/32) | HO |
3 | Kota Mitake (175/110/27) | PR |
4 | Isamu Matsuoka (190/107/39) | LO |
5 | James Blackwell (193/111/28) | LO |
6 | Takahito Sugahara (185/105/27) | FL |
7 | Jed Brown (186/105/32) | FL |
8 | Shohei Nonaka(183/100/28) | NO8 |
9 | Will Genia (174/82/36) | SH |
10 | QUADE COOPER (187/90/35) | SO |
11 | Tomoya Kimura (175/81/25) | WTB |
12 | Patrick Stehlin (178/98/31) | CTB |
13 | Hiroto Kobayashi (173/81/31) | CTB |
14 | Liekina Kaufusi (182/98/26) | WTB |
15 | Yusho Takeda (175/83/30) | FB |
16 | Kazuma Matsuda (170/99/25) | Re. |
17 | Kenta Tanaka (177/104/29) | |
18 | Yuchol Mun (180/110/24) | |
19 | Patrick Tafa (194/118/24) | |
20 | Jose Seru (197/112/32) | |
21 | Tomoya Nakamura (162/68/25) | |
22 | Tom Hendrickson(185/103/29) | |
23 | Joshua Nohra (180/88/27) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 5 | T | 2 | 0 |
2 | 3 | G | 1 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
19 | 31 | Sub Total |
12 | 0 |
50 | Total | 12 |
Additional Time |
1min |
---|
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
2 | 0 | 1st | 6 | 2 |
4 | 2 | 2nd | 8 | 0 |
6 | 2 | Total | 14 | 2 |
Type | Time | Number |
---|---|---|
S | 2nd9min | 1 → 17 |
S | 2nd9min | 2 → 16 |
S | 2nd12min | 9 → 21 |
S | 2nd12min | 12 → 23 |
S | 2nd16min | 7 → 20 |
S | 2nd18min | 3 → 18 |
S | 2nd26min | 5 → 19 |
S | 2nd26min | 14 → 22 |
L | 2nd39min | 10 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd13min | 1 → 17 |
S | 2nd13min | 7 → 20 |
S | 2nd13min | 14 → 23 |
S | 2nd16min | 4 → 19 |
S | 2nd16min | 15 → 21 |
S | 2nd16min | 2 → 16 |
R(RC) | 2nd26min | 9 → 22 |
S | 2nd26min | 3 → 18 |
S | 2nd36min | 13 → 3 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Red | 2nd6min | 9 | DANGEROUS PLAY |
Yellow | 2nd33min | 18 | REPEATED INFRINGEMENTS |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | HANAZONO L | 6.Takahito Sugahara | T | 0 | - | 5 |
8min | HANAZONO L | 10.QUADE COOPER | Gx | 0 | - | 5 |
10min | SHIZUOKA BR | 11.Malo Tuitama | T | 5 | - | 5 |
11min | SHIZUOKA BR | 10.Kenta Iemura | G | 7 | - | 5 |
15min | SHIZUOKA BR | 13.Charles Piutau | T | 12 | - | 5 |
16min | SHIZUOKA BR | 10.Kenta Iemura | Gx | 12 | - | 5 |
32min | SHIZUOKA BR | 15.Sam Greene | T | 17 | - | 5 |
33min | SHIZUOKA BR | 10.Kenta Iemura | G | 19 | - | 5 |
38min | HANAZONO L | 12.Patrick Stehlin | T | 19 | - | 10 |
39min | HANAZONO L | 10.QUADE COOPER | G | 19 | - | 12 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | SHIZUOKA BR | 8.Malgene Ilaua | T | 24 | - | 12 |
8min | SHIZUOKA BR | 10.Kenta Iemura | G | 26 | - | 12 |
11min | SHIZUOKA BR | 14.Futo Yamaguchi | T | 31 | - | 12 |
13min | SHIZUOKA BR | 10.Kenta Iemura | Gx | 31 | - | 12 |
15min | SHIZUOKA BR | 11.Malo Tuitama | T | 36 | - | 12 |
17min | SHIZUOKA BR | 10.Kenta Iemura | G | 38 | - | 12 |
22min | SHIZUOKA BR | 13.Charles Piutau | T | 43 | - | 12 |
23min | SHIZUOKA BR | 10.Kenta Iemura | Gx | 43 | - | 12 |
38min | SHIZUOKA BR | 23.Kakeru Okumura | T | 48 | - | 12 |
40min | SHIZUOKA BR | 15.Sam Greene | G | 50 | - | 12 |
LastUpdate: 04.02.2024 (Sun)15:37