| Date | 17.02.2024 (Sat) | Kick off | 14:31 |
|---|---|---|---|
| Venue | Kumagaya Rugby Stadium | Attendance | 12,030 |
| SAITAMA Panasonic WILD KNIGHTS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Craig Millar (186/116/33) | PR |
| 2 | Atsushi Sakate (180/104/30) | HO |
| 3 | Taiki Fujii (183/114/26) | PR |
| 4 | Mark Abbott (197/112/33) | LO |
| 5 | Lood de Jager (206/127/31) | LO |
| 6 | Shota Fukui (186/101/24) | FL |
| 7 | Lachlan Boshier (191/104/29) | FL |
| 8 | Jack Cornelsen (195/110/29) | NO8 |
| 9 | Taiki Koyama (171/74/29) | SH |
| 10 | Rikiya Matsuda (181/92/29) | SO |
| 11 | Marika Koroibete (182/96/31) | WTB |
| 12 | Damian de Allende (190/105/32) | CTB |
| 13 | Dylan Riley (187/102/26) | CTB |
| 14 | Tomoki Osada (179/90/24) | WTB |
| 15 | Ryuji Noguchi (177/83/28) | FB |
| 16 | Shota Horie (180/104/38) | Re. |
| 17 | DanielPerez (185/108/26) | |
| 18 | AsaeliAi Valu (187/115/34) | |
| 19 | Liam Mitchell (197/117/28) | |
| 20 | Itsuki Onishi (185/98/28) | |
| 21 | Keisuke Uchida (179/86/31) | |
| 22 | Vince Aso (185/90/29) | |
| 23 | Kyohei Yamasawa(176/84/25) | |
※Background colour of the number is black : Captain.
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yukio Morikawa (180/113/31) | PR |
| 2 | Kosuke Horikoshi (175/100/28) | HO |
| 3 | Shinnosuke Kakinaga (180/115/32) | PR |
| 4 | Sam Jeffries (198/114/30) | LO |
| 5 | Harry Hockings (206/118/25) | LO |
| 6 | Kanji Shimokawa (188/105/25) | FL |
| 7 | Sota Oketani (175/98/29) | FL |
| 8 | Tui Hendrik (188/110/36) | NO8 |
| 9 | Yutaka Nagare (166/75/31) | SH |
| 10 | Mikiya Takamoto (171/80/22) | SO |
| 11 | Shota Emi (183/95/32) | WTB |
| 12 | Ryoto Nakamura (181/92/32) | CTB |
| 13 | Taiga Ozaki (184/93/25) | CTB |
| 14 | Seiya Ozaki (175/85/28) | WTB |
| 15 | Cheslin Kolbe (172/80/30) | FB |
| 16 | Kienori Go (177/100/27) | Re. |
| 17 | William Hay (184/105/21) | |
| 18 | Kan Nakano (177/108/26) | |
| 19 | Ryuga Hashimoto (188/112/25) | |
| 20 | Sione Lavemai (189/120/29) | |
| 21 | Naoto Saito (165/73/26) | |
| 22 | Isaiah Punivai (189/100/23) | |
| 23 | Kotaro Matsushima (178/88/30) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 1 | T | 1 | 1 |
| 1 | 0 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 2 | 2 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 1 |
| 13 | 11 | Sub Total |
10 | 10 |
| 24 | Total | 20 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 5 | 1 |
| 3 | 0 | 2nd | 6 | 1 |
| 6 | 0 | Total | 11 | 2 |
| Type | Time | Number |
|---|---|---|
| R | 1st24min | 6 → 20 |
| S | 2nd8min | 2 → 16 |
| S | 2nd8min | 3 → 18 |
| S | 2nd11min | 13 → 23 |
| S | 2nd12min | 1 → 17 |
| S | 2nd28min | 4 → 19 |
| S | 2nd28min | 11 → 21 |
| L | 2nd39min | 15 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 1st33min | 8 → 19 |
| S | 2nd0min | 4 → 20 |
| S | 2nd7min | 3 → 18 |
| S | 2nd11min | 14 → 23 |
| S | 2nd14min | 2 → 16 |
| S | 2nd22min | 9 → 21 |
| S | 2nd22min | 13 → 22 |
| S | 2nd35min | 1 → 17 |
| Time | Number | Detail |
|---|---|---|
| 1st18min → 1st28min | 13 → 22 | HIA |
| 1st36min → 2nd0min | 4 → 20 | HIA |
| 2nd11min → 2nd22min | 1 → 17 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | SAITAMA WK | 10.Rikiya Matsuda | PG | 3 | - | 0 |
| 9min | TOKYO SG | 14.Seiya Ozaki | T | 3 | - | 5 |
| 10min | TOKYO SG | 10.Mikiya Takamoto | G | 3 | - | 7 |
| 11min | SAITAMA WK | 13.Dylan Riley | T | 8 | - | 7 |
| 13min | SAITAMA WK | 10.Rikiya Matsuda | G | 10 | - | 7 |
| 25min | SAITAMA WK | 10.Rikiya Matsuda | PG | 13 | - | 7 |
| 32min | TOKYO SG | 10.Mikiya Takamoto | PG | 13 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | TOKYO SG | 10.Mikiya Takamoto | DG | 13 | - | 13 |
| 6min | TOKYO SG | 12.Ryoto Nakamura | T | 13 | - | 18 |
| 7min | TOKYO SG | 10.Mikiya Takamoto | G | 13 | - | 20 |
| 16min | SAITAMA WK | 15.Ryuji Noguchi | T | 18 | - | 20 |
| 17min | SAITAMA WK | 10.Rikiya Matsuda | Gx | 18 | - | 20 |
| 21min | SAITAMA WK | 10.Rikiya Matsuda | PG | 21 | - | 20 |
| 41min | SAITAMA WK | 10.Rikiya Matsuda | PG | 24 | - | 20 |
LastUpdate: 03.03.2024 (Sun)15:59