Date | 17.02.2024 (Sat) | Kick off | 14:00 |
---|---|---|---|
Venue | Paloma Mizuho Rugby Stadium | Attendance | 7,577 |
TOYOTA VERBLITZ | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shogo Miura (180/115/28) | PR |
2 | Yoshikatsu Hikosaka (178/105/33) | HO |
3 | Yusuke Kizu (178/115/28) | PR |
4 | Josh Dickson (200/117/29) | LO |
5 | Daichi Akiyama (192/114/27) | LO |
6 | William Tupou (188/101/33) | FL |
7 | Kazuki Himeno (187/109/29) | FL |
8 | Pieter Steph Du Toit (200/112/31) | NO8 |
9 | Aaron Smith (171/83/35) | SH |
10 | Tiaan Falcon (181/90/26) | SO |
11 | Viliame Tuidraki (184/97/27) | WTB |
12 | Charlie Lawrence (170/89/25) | CTB |
13 | Siosaia Fifita (187/105/25) | CTB |
14 | Taichi Takahashi (180/91/27) | WTB |
15 | Dick Wilson (180/96/27) | FB |
16 | Ryusei Kato (178/101/27) | Re. |
17 | Gaku Shimizu (174/107/25) | |
18 | Shunsuke Asaoka (186/125/27) | |
19 | Isaiah Mapusua (191/112/23) | |
20 | Ryusei Koike (188/106/24) | |
21 | Kenta Fukuda (173/80/27) | |
22 | Yuki Okada (181/92/28) | |
23 | Yuichiro Wada (178/88/24) |
※Background colour of the number is black : Captain.
MIE Honda HEAT | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tatsuhiko Tsurukawa (182/114/28) | PR |
2 | Seunghyuk Lee (179/110/25) | HO |
3 | Taiki Yoshioka (183/113/28) | PR |
4 | Ryota Kobayashi (182/98/32) | LO |
5 | Franco Mostert (200/112/33) | LO |
6 | Kapa Waimana (192/108/25) | FL |
7 | Ryo Furuta (183/99/28) | FL |
8 | Sosiceni Tokoqio (189/113/31) | NO8 |
9 | Kenta Yamaji (171/73/34) | SH |
10 | Gwante O (180/90/27) | SO |
11 | Dawid Kellerman (185/96/23) | WTB |
12 | Fraser Quirk (187/100/25) | CTB |
13 | Clynton Knox (182/98/31) | CTB |
14 | Haruhiko Uemura (177/80/23) | WTB |
15 | Tom Banks (186/93/29) | FB |
16 | Hiroaki Shirahama (175/98/29) | Re. |
17 | Hayato Akahira (176/110/28) | |
18 | Matthys Basson (190/116/28) | |
19 | Yoji Akiyama (189/110/32) | |
20 | Kosuke Hattori (181/102/30) | |
21 | Shogo Nezuka (163/70/27) | |
22 | Micthell Hunt (172/83/28) | |
23 | Soki Watanabe (175/89/27) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 5 | T | 0 | 1 |
2 | 5 | G | 0 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
19 | 35 | Sub Total |
0 | 7 |
54 | Total | 7 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 1 | 1st | 9 | 1 |
2 | 0 | 2nd | 4 | 0 |
6 | 1 | Total | 13 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd11min | 4 → 19 |
S | 2nd13min | 3 → 18 |
S | 2nd15min | 11 → 23 |
S | 2nd21min | 2 → 16 |
S | 2nd21min | 1 → 17 |
S | 2nd22min | 9 → 21 |
S | 2nd27min | 6 → 20 |
S | 2nd30min | 10 → 22 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 1st35min | 8 → 20 |
S | 2nd2min | 7 → 19 |
S | 2nd11min | 3 → 18 |
S | 2nd11min | 9 → 21 |
S | 2nd11min | 11 → 23 |
S | 2nd23min | 6 → 16 |
S | 2nd23min | 10 → 22 |
S | 2nd23min | 1 → 17 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st44min | 11 | REPEATED INFRINGEMENTS |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
21min | TOYOTA V | 14.Taichi Takahashi | T | 5 | - | 0 |
21min | TOYOTA V | 10.Tiaan Falcon | G | 7 | - | 0 |
24min | TOYOTA V | 9.Aaron Smith | T | 12 | - | 0 |
25min | TOYOTA V | 10.Tiaan Falcon | G | 14 | - | 0 |
38min | TOYOTA V | 2.Yoshikatsu Hikosaka | T | 19 | - | 0 |
39min | TOYOTA V | 10.Tiaan Falcon | Gx | 19 | - | 0 |
2nd | Team | #.Name | Type | H | V | |
14min | TOYOTA V | 14.Taichi Takahashi | T | 24 | - | 0 |
15min | TOYOTA V | 10.Tiaan Falcon | G | 26 | - | 0 |
21min | TOYOTA V | 19.Isaiah Mapusua | T | 31 | - | 0 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
22min | TOYOTA V | 10.Tiaan Falcon | G | 33 | - | 0 |
26min | MIE H | 13.Clynton Knox | T | 33 | - | 5 |
27min | MIE H | 22.Micthell Hunt | G | 33 | - | 7 |
31min | TOYOTA V | 21.Kenta Fukuda | T | 38 | - | 7 |
31min | TOYOTA V | 15.Dick Wilson | G | 40 | - | 7 |
37min | TOYOTA V | 14.Taichi Takahashi | T | 45 | - | 7 |
38min | TOYOTA V | 15.Dick Wilson | G | 47 | - | 7 |
41min | TOYOTA V | 19.Isaiah Mapusua | T | 52 | - | 7 |
42min | TOYOTA V | 15.Dick Wilson | G | 54 | - | 7 |
LastUpdate: 03.03.2024 (Sun)15:59