| Date | 24.02.2024 (Sat) | Kick off | 14:05 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 13,581 |
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Teruo Makabe (172/110/27) | PR |
| 2 | Mamoru Harada (175/101/24) | HO |
| 3 | Yuta Kokaji (176/109/25) | PR |
| 4 | Warner Dearns (201/117/21) | LO |
| 5 | Jacob Pierce (201/106/26) | LO |
| 6 | Shannon Frizell (195/114/30) | FL |
| 7 | Takeshi Sasaki (180/101/26) | FL |
| 8 | Michael Leitch (189/113/35) | NO8 |
| 9 | Yuhei Sugiyama (169/76/26) | SH |
| 10 | Richie Mounga (176/83/29) | SO |
| 11 | Masaki Hamada (174/80/27) | WTB |
| 12 | Nicholas Mccurran (188/93/27) | CTB |
| 13 | Rob Thompson (184/103/32) | CTB |
| 14 | Atsuki Kuwayama (183/90/26) | WTB |
| 15 | Takuro Matsunaga (172/81/25) | FB |
| 16 | Daigo Hashimoto (174/105/30) | Re. |
| 17 | Masataka Mikami (178/111/35) | |
| 18 | Yuma Fujino (181/115/28) | |
| 19 | Samuela Anise (198/118/37) | |
| 20 | Shohei Ito (190/105/26) | |
| 21 | Kohei Takahashi (167/79/27) | |
| 22 | Michael Collins (187/94/30) | |
| 23 | Yuto Mori (174/82/25) | |
※Background colour of the number is black : Captain.
| YOKOHAMA CANON EAGLES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takato Okabe (180/105/29) | PR |
| 2 | Shunta Nakamura (176/100/29) | HO |
| 3 | Ryosuke Iwaihara (184/115/27) | PR |
| 4 | Max Douglas (201/112/24) | LO |
| 5 | Matthew Philip (201/117/29) | LO |
| 6 | Kobus van Dyk (196/108/29) | FL |
| 7 | Naoto Shimada (181/99/32) | FL |
| 8 | Amanaki Leleimafi (189/112/34) | NO8 |
| 9 | Kazufumi Yamasuga (164/78/26) | SH |
| 10 | Yu Tamura (181/92/35) | SO |
| 11 | Masayoshi Takezawa (176/86/28) | WTB |
| 12 | Yusuke Kajimura (181/95/28) | CTB |
| 13 | SP Marais (185/95/34) | CTB |
| 14 | Viliame Takayawa (184/103/27) | WTB |
| 15 | Junpei Ogura (172/80/31) | FB |
| 16 | Yusuke Niwai (174/95/32) | Re. |
| 17 | Changho Ahn (178/110/26) | |
| 18 | Tatsuro Sugimoto (175/110/27) | |
| 19 | Liakimatagi Moli (197/114/34) | |
| 20 | Sione Halasili (180/120/24) | |
| 21 | Toshiki Amano (170/80/33) | |
| 22 | Rohan Janse van Rensburg(185/108/29) | |
| 23 | Inoke Burua (178/95/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 2 | T | 0 | 1 |
| 1 | 1 | G | 0 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 15 | 12 | Sub Total |
0 | 7 |
| 27 | Total | 7 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 1 | 1st | 4 | 0 |
| 7 | 0 | 2nd | 4 | 1 |
| 14 | 1 | Total | 8 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 1st33min | 8 → 20 |
| S | 2nd10min | 1 → 17 |
| S | 2nd17min | 2 → 16 |
| S | 2nd17min | 5 → 19 |
| S | 2nd20min | 9 → 21 |
| S | 2nd20min | 11 → 22 |
| R | 2nd35min | 3 → 1 |
| S | 2nd35min | 12 → 23 |
| S | 2nd37min | 17 → 18 |
| Time | Number | Detail |
|---|---|---|
| 2nd5min → 2nd15min | 14 → 23 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd8min | 13 → 22 |
| S | 2nd11min | 2 → 16 |
| S | 2nd11min | 5 → 19 |
| S | 2nd21min | 9 → 21 |
| S | 2nd24min | 1 → 17 |
| S | 2nd25min | 3 → 18 |
| S | 2nd28min | 8 → 20 |
| S | 2nd28min | 11 → 23 |
| R | 2nd28min | 16 → 2 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd5min | 8 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | BL TOKYO | 7.Takeshi Sasaki | T | 5 | - | 0 |
| 5min | BL TOKYO | 10.Richie Mounga | G | 7 | - | 0 |
| 16min | BL TOKYO | 12.Nicholas Mccurran | T | 12 | - | 0 |
| 17min | BL TOKYO | 10.Richie Mounga | Gx | 12 | - | 0 |
| 30min | BL TOKYO | 10.Richie Mounga | PG | 15 | - | 0 |
| 2nd | Team | #.Name | Type | H | V | |
| 19min | BL TOKYO | 10.Richie Mounga | T | 20 | - | 0 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 20min | BL TOKYO | 10.Richie Mounga | G | 22 | - | 0 |
| 33min | BL TOKYO | 14.Atsuki Kuwayama | T | 27 | - | 0 |
| 34min | BL TOKYO | 10.Richie Mounga | Gx | 27 | - | 0 |
| 42min | YOKOHAMA E | 22.Rohan Janse van Rensburg | T | 27 | - | 5 |
| 43min | YOKOHAMA E | 10.Yu Tamura | G | 27 | - | 7 |
LastUpdate: 03.03.2024 (Sun)15:59