Date | 25.02.2024 (Sun) | Kick off | 13:00 |
---|---|---|---|
Venue | Komazawa Olympic Park General Sports Ground | Attendance | 4,231 |
RICOH BlackRamsTokyo | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | KAZUMA NISHI (180/107/28) | PR |
2 | HINATA TAKEI (171/97/26) | HO |
3 | SHOHEI OYAMA (186/116/25) | PR |
4 | JOSH GOODHUE (199/114/28) | LO |
5 | AMATO FAKATAVA (195/118/29) | LO |
6 | BRODI McCURRAN (192/105/29) | FL |
7 | SHUHEI MATSUHASHI (180/98/30) | FL |
8 | NATHAN HUGHES (195/127/32) | NO8 |
9 | TOSHIYA TAKAHASHI (182/85/30) | SH |
10 | ISAAC LUCAS (179/84/25) | SO |
11 | NETANI VAKAYALIA (181/94/26) | WTB |
12 | HADLEIGH PARKES (187/100/36) | CTB |
13 | AMANAKI TAIYO LOTOAHEA (191/107/33) | CTB |
14 | DAISUKE NISHIKAWA (184/93/26) | WTB |
15 | MATT McGAHAN (184/89/30) | FB |
16 | KO SATO (168/96/24) | Re. |
17 | KOSEI NAKAMURA (183/112/23) | |
18 | TAICHI CHIBA (178/115/29) | |
19 | DAIKI YANAGAWA (191/108/35) | |
20 | SAMUEL WAQABACA(185/115/22) | |
21 | TAKANOBU MINAMI (166/71/24) | |
22 | YUTA KURIHARA (179/90/26) | |
23 | SEMISI TUPOU(189/98/24) |
※Background colour of the number is black : Captain.
KOBELCO KOBE STEELERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Isileli Nakajima (186/123/34) | PR |
2 | Kenta Matsuoka (175/100/26) | HO |
3 | Jiwon Gu (183/117/29) | PR |
4 | Waisake Raratubua (193/115/25) | LO |
5 | Brodie Retallick(204/121/32) | LO |
6 | Amanaki Saumaki (189/107/26) | FL |
7 | Ardie Savea(188/102/30) | FL |
8 | Tiennan Costley (192/102/23) | NO8 |
9 | Atsushi Hiwasa (166/72/36) | SH |
10 | Bryn Gatland(178/88/28) | SO |
11 | Kanta Matsunaga (167/78/24) | WTB |
12 | Ngani Laumape (173/104/30) | CTB |
13 | Seungsin Lee (176/86/23) | CTB |
14 | Rakuhei Yamashita (175/85/32) | WTB |
15 | Ryohei Yamanaka (188/98/35) | FB |
16 | Takuya Kitade (180/100/31) | Re. |
17 | Shigure Takao (177/110/27) | |
18 | Hiroshi Yamashita (183/120/38) | |
19 | Gerard Cowley-tuioti (197/115/31) | |
20 | Takara Imamura (188/105/27) | |
21 | Kentaro Obata (172/73/27) | |
22 | Michael Little (180/96/30) | |
23 | Timothy Lafaele (186/97/32) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 1 | T | 1 | 1 |
1 | 1 | G | 1 | 1 |
0 | 0 | PT | 0 | 1 |
1 | 0 | PG | 1 | 1 |
0 | 0 | DG | 0 | 0 |
10 | 7 | Sub Total |
10 | 17 |
17 | Total | 27 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 0 | 1st | 4 | 1 |
8 | 0 | 2nd | 2 | 0 |
13 | 0 | Total | 6 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd25min | 1 → 17 |
S | 2nd25min | 8 → 20 |
S | 2nd25min | 9 → 21 |
S | 2nd29min | 6 → 19 |
S | 2nd29min | 12 → 22 |
S | 2nd29min | 14 → 23 |
S | 2nd29min | 3 → 18 |
S | 2nd32min | 2 → 16 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd23min | 1 → 17 |
S | 2nd23min | 3 → 18 |
R(HIA) | 2nd28min | 6 → 20 |
S | 2nd30min | 12 → 23 |
S | 2nd32min | 4 → 19 |
S | 2nd32min | 9 → 21 |
S | 2nd33min | 2 → 16 |
S | 2nd35min | 10 → 22 |
Time | Number | Detail |
---|---|---|
2nd11min → 2nd28min | 6 → 20 | HIA |
2nd17min → 2nd35min | 10 → 22 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd4min | 14 | UNFAIR PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
12min | KOBE S | 12.Ngani Laumape | T | 0 | - | 5 |
13min | KOBE S | 10.Bryn Gatland | G | 0 | - | 7 |
15min | BR TOKYO | 15.MATT McGAHAN | PG | 3 | - | 7 |
28min | KOBE S | 10.Bryn Gatland | PG | 3 | - | 10 |
36min | BR TOKYO | 8.NATHAN HUGHES | T | 8 | - | 10 |
36min | BR TOKYO | 15.MATT McGAHAN | G | 10 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | KOBE S | PT | 10 | - | 17 | |
17min | KOBE S | 10.Bryn Gatland | PG | 10 | - | 20 |
23min | BR TOKYO | 2.HINATA TAKEI | T | 15 | - | 20 |
24min | BR TOKYO | 15.MATT McGAHAN | G | 17 | - | 20 |
26min | KOBE S | 14.Rakuhei Yamashita | T | 17 | - | 25 |
27min | KOBE S | 13.Seungsin Lee | G | 17 | - | 27 |
LastUpdate: 03.03.2024 (Sun)16:00