| Date | 01.03.2024 (Fri) | Kick off | 19:00 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 13,428 |
| MIE Honda HEAT | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tatsuhiko Tsurukawa (182/114/28) | PR |
| 2 | Seunghyuk Lee (179/110/25) | HO |
| 3 | Taiki Yoshioka (183/113/28) | PR |
| 4 | Tetuhi Roberts (191/114/29) | LO |
| 5 | Franco Mostert (200/112/33) | LO |
| 6 | Ryota Kobayashi (182/98/32) | FL |
| 7 | Kosuke Hattori (181/102/30) | FL |
| 8 | Heiden Bedwell-Curtis(187/108/32) | NO8 |
| 9 | Shogo Nezuka (163/70/27) | SH |
| 10 | Micthell Hunt (172/83/28) | SO |
| 11 | Soki Watanabe (175/89/27) | WTB |
| 12 | Fraser Quirk (187/100/25) | CTB |
| 13 | Clynton Knox (182/98/31) | CTB |
| 14 | Haruhiko Uemura (177/80/23) | WTB |
| 15 | Tom Banks (186/93/29) | FB |
| 16 | Hiroaki Shirahama (175/98/29) | Re. |
| 17 | Takumi Fujii (176/110/28) | |
| 18 | Katsuyuki Hoshino (186/118.5/24) | |
| 19 | Yoji Akiyama (189/110/32) | |
| 20 | Downey Justin (190/105/37) | |
| 21 | Takuro Hojo (173/77/22) | |
| 22 | Gwante O (180/90/27) | |
| 23 | Li Tevita (182/85/28) | |
※Background colour of the number is black : Captain.
| YOKOHAMA CANON EAGLES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takato Okabe (180/105/29) | PR |
| 2 | Shunta Nakamura (176/100/30) | HO |
| 3 | Ryosuke Iwaihara (184/115/27) | PR |
| 4 | Max Douglas (201/112/24) | LO |
| 5 | Matthew Philip (201/117/29) | LO |
| 6 | Kobus van Dyk (196/108/29) | FL |
| 7 | Naoto Shimada (181/99/32) | FL |
| 8 | Amanaki Leleimafi (189/112/34) | NO8 |
| 9 | Kazufumi Yamasuga (164/78/26) | SH |
| 10 | Yu Tamura (181/92/35) | SO |
| 11 | Masayoshi Takezawa (176/86/28) | WTB |
| 12 | Yusuke Kajimura (181/95/28) | CTB |
| 13 | Rohan Janse van Rensburg(185/108/29) | CTB |
| 14 | Viliame Takayawa (184/103/27) | WTB |
| 15 | Junpei Ogura (172/80/31) | FB |
| 16 | Yusuke Niwai (174/95/32) | Re. |
| 17 | Changho Ahn (178/110/26) | |
| 18 | Tatsuro Sugimoto (175/110/27) | |
| 19 | Liakimatagi Moli (197/114/34) | |
| 20 | Sione Halasili (180/120/24) | |
| 21 | Toshiki Amano (170/80/33) | |
| 22 | SP Marais (185/95/34) | |
| 23 | Matsui Chihito (183/88/29) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 3 | T | 4 | 3 |
| 0 | 3 | G | 3 | 1 |
| 0 | 0 | PT | 0 | 1 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 0 | 21 | Sub Total |
26 | 24 |
| 21 | Total | 50 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 0 | 1st | 2 | 1 |
| 6 | 0 | 2nd | 2 | 0 |
| 12 | 0 | Total | 4 | 1 |
| Type | Time | Number |
|---|---|---|
| R | 2nd0min | 1 → 17 |
| S | 2nd9min | 3 → 18 |
| S | 2nd9min | 9 → 21 |
| S | 2nd9min | 10 → 22 |
| S | 2nd9min | 12 → 23 |
| S | 2nd11min | 8 → 20 |
| S | 2nd17min | 7 → 19 |
| S | 2nd30min | 2 → 16 |
| Time | Number | Detail |
|---|---|---|
| 1st13min → 1st23min | 1 → 17 | BLEEDING |
| 2nd29min → 2nd32min | 23 → 10 | BLEEDING |
| 2nd39min → end | 4 → 2 | SIN BIN |
| Type | Time | Number |
|---|---|---|
| S | 1st33min | 8 → 20 |
| S | 2nd11min | 2 → 16 |
| S | 2nd11min | 5 → 19 |
| S | 2nd12min | 9 → 21 |
| S | 2nd21min | 1 → 17 |
| S | 2nd21min | 3 → 18 |
| S | 2nd21min | 11 → 23 |
| S | 2nd21min | 10 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st36min | 6 | DANGEROUS PLAY |
| Yellow | 2nd38min | 16 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | YOKOHAMA E | 4.Max Douglas | T | 0 | - | 5 |
| 3min | YOKOHAMA E | 10.Yu Tamura | G | 0 | - | 7 |
| 19min | YOKOHAMA E | 4.Max Douglas | T | 0 | - | 12 |
| 20min | YOKOHAMA E | 10.Yu Tamura | G | 0 | - | 14 |
| 27min | YOKOHAMA E | 7.Naoto Shimada | T | 0 | - | 19 |
| 29min | YOKOHAMA E | 10.Yu Tamura | Gx | 0 | - | 19 |
| 39min | YOKOHAMA E | 11.Masayoshi Takezawa | T | 0 | - | 24 |
| 42min | YOKOHAMA E | 10.Yu Tamura | G | 0 | - | 26 |
| 2nd | Team | #.Name | Type | H | V | |
| 4min | YOKOHAMA E | 14.Viliame Takayawa | T | 0 | - | 31 |
| 6min | YOKOHAMA E | 10.Yu Tamura | Gx | 0 | - | 31 |
| 10min | MIE H | 11.Soki Watanabe | T | 5 | - | 31 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | MIE H | 22.Gwante O | G | 7 | - | 31 |
| 20min | YOKOHAMA E | 20.Sione Halasili | T | 7 | - | 36 |
| 22min | YOKOHAMA E | 10.Yu Tamura | Gx | 7 | - | 36 |
| 27min | MIE H | 5.Franco Mostert | T | 12 | - | 36 |
| 28min | MIE H | 22.Gwante O | G | 14 | - | 36 |
| 31min | YOKOHAMA E | 16.Yusuke Niwai | T | 14 | - | 41 |
| 32min | YOKOHAMA E | 15.Junpei Ogura | G | 14 | - | 43 |
| 34min | MIE H | 16.Hiroaki Shirahama | T | 19 | - | 43 |
| 36min | MIE H | 22.Gwante O | G | 21 | - | 43 |
| 40min | YOKOHAMA E | PT | 21 | - | 50 |
LastUpdate: 03.03.2024 (Sun)15:58