Date | 02.03.2024 (Sat) | Kick off | 14:05 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 10,428 |
TOKYO SUNTORY SUNGOLIATH | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yukio Morikawa (180/113/31) | PR |
2 | Kosuke Horikoshi (175/100/28) | HO |
3 | Shinnosuke Kakinaga (180/115/32) | PR |
4 | Sam Jeffries (198/114/30) | LO |
5 | Harry Hockings (206/118/25) | LO |
6 | Kanji Shimokawa (188/105/25) | FL |
7 | Sota Oketani (175/98/29) | FL |
8 | Tui Hendrik (188/110/36) | NO8 |
9 | Yutaka Nagare (166/75/31) | SH |
10 | Mikiya Takamoto (171/80/22) | SO |
11 | Taiga Ozaki (184/93/25) | WTB |
12 | Ryoto Nakamura (181/92/32) | CTB |
13 | Isaiah Punivai (189/100/23) | CTB |
14 | Seiya Ozaki (175/85/28) | WTB |
15 | Kotaro Matsushima (178/88/31) | FB |
16 | Kienori Go (177/100/27) | Re. |
17 | William Hay (184/105/21) | |
18 | Kan Nakano (177/108/26) | |
19 | Sione Lavemai (189/120/29) | |
20 | Ryuga Hashimoto (188/112/25) | |
21 | Naoto Saito (165/73/26) | |
22 | Nicolas Sanchez(177/83/35) | |
23 | Shota Emi (183/95/32) |
※Background colour of the number is black : Captain.
RICOH BlackRamsTokyo | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | KAZUMA NISHI (180/107/28) | PR |
2 | HINATA TAKEI (171/97/26) | HO |
3 | SHOHEI OYAMA (186/116/25) | PR |
4 | JOSH GOODHUE (199/114/28) | LO |
5 | AMATO FAKATAVA (195/118/29) | LO |
6 | BRODI McCURRAN (192/105/29) | FL |
7 | SHUHEI MATSUHASHI (180/98/30) | FL |
8 | NATHAN HUGHES (195/127/32) | NO8 |
9 | TOSHIYA TAKAHASHI (182/85/30) | SH |
10 | ISAAC LUCAS (179/84/25) | SO |
11 | SEMISI TUPOU(189/98/24) | WTB |
12 | YUTA KURIHARA (179/90/26) | CTB |
13 | AMANAKI TAIYO LOTOAHEA (191/107/33) | CTB |
14 | NETANI VAKAYALIA (181/94/26) | WTB |
15 | MATT McGAHAN (184/89/30) | FB |
16 | KO SATO (168/96/24) | Re. |
17 | KOSEI NAKAMURA (183/112/23) | |
18 | TAICHI CHIBA (178/115/29) | |
19 | MICHAEL STOLBERG (204/116/31) | |
20 | DAIKI YANAGAWA (191/108/35) | |
21 | SAMUEL WAQABACA(185/115/22) | |
22 | TAKANOBU MINAMI (166/71/24) | |
23 | DAISUKE NISHIKAWA (184/93/26) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
4 | 5 | T | 0 | 0 |
3 | 4 | G | 0 | 0 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
29 | 33 | Sub Total |
0 | 0 |
62 | Total | 0 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
1 | 1 | 1st | 7 | 0 |
6 | 0 | 2nd | 10 | 2 |
7 | 1 | Total | 17 | 2 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 14 → 23 |
S | 2nd4min | 8 → 20 |
S | 2nd10min | 2 → 16 |
S | 2nd10min | 3 → 18 |
S | 2nd13min | 9 → 21 |
S | 2nd15min | 1 → 17 |
S | 2nd19min | 10 → 22 |
S | 2nd20min | 7 → 19 |
Time | Number | Detail |
---|---|---|
1st38min → 2nd0min | 14 → 23 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd0min | 4 → 19 |
S | 2nd11min | 8 → 21 |
S | 2nd15min | 1 → 17 |
S | 2nd15min | 3 → 18 |
S | 2nd22min | 2 → 16 |
S | 2nd22min | 9 → 22 |
S | 2nd28min | 7 → 20 |
S | 2nd28min | 13 → 23 |
Time | Number | Detail |
---|---|---|
1st17min → 1st28min | 13 → 23 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd32min | 20 | REPEATED INFRINGEMENTS |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | TOKYO SG | 10.Mikiya Takamoto | PG | 3 | - | 0 |
6min | TOKYO SG | 11.Taiga Ozaki | T | 8 | - | 0 |
8min | TOKYO SG | 10.Mikiya Takamoto | Gx | 8 | - | 0 |
16min | TOKYO SG | 15.Kotaro Matsushima | T | 13 | - | 0 |
17min | TOKYO SG | 10.Mikiya Takamoto | G | 15 | - | 0 |
29min | TOKYO SG | 2.Kosuke Horikoshi | T | 20 | - | 0 |
30min | TOKYO SG | 10.Mikiya Takamoto | G | 22 | - | 0 |
37min | TOKYO SG | 2.Kosuke Horikoshi | T | 27 | - | 0 |
38min | TOKYO SG | 10.Mikiya Takamoto | G | 29 | - | 0 |
2nd | Team | #.Name | Type | H | V | |
9min | TOKYO SG | 2.Kosuke Horikoshi | T | 34 | - | 0 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | TOKYO SG | 10.Mikiya Takamoto | Gx | 34 | - | 0 |
14min | TOKYO SG | 23.Shota Emi | T | 39 | - | 0 |
15min | TOKYO SG | 10.Mikiya Takamoto | G | 41 | - | 0 |
27min | TOKYO SG | 15.Kotaro Matsushima | T | 46 | - | 0 |
28min | TOKYO SG | 22.Nicolas Sanchez | G | 48 | - | 0 |
33min | TOKYO SG | 5.Harry Hockings | T | 53 | - | 0 |
34min | TOKYO SG | 22.Nicolas Sanchez | G | 55 | - | 0 |
39min | TOKYO SG | 16.Kienori Go | T | 60 | - | 0 |
40min | TOKYO SG | 22.Nicolas Sanchez | G | 62 | - | 0 |
LastUpdate: 03.03.2024 (Sun)15:58