| Date | 02.03.2024 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Hanazono Rugby Stadium | Attendance | 4,240 |
| HANAZONO KINTETSU LINERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Tanaka (177/104/30) | PR |
| 2 | Keiichi Kaneko (177/100/27) | HO |
| 3 | Lata Tangimana (183/118/26) | PR |
| 4 | Isamu Matsuoka (190/107/39) | LO |
| 5 | Patrick Tafa (194/118/24) | LO |
| 6 | Takahito Sugahara (185/105/27) | FL |
| 7 | Shohei Nonaka(183/100/28) | FL |
| 8 | Jose Seru (197/112/33) | NO8 |
| 9 | Will Genia (174/82/36) | SH |
| 10 | QUADE COOPER (187/90/35) | SO |
| 11 | Ryosuke Kataoka (171/85/26) | WTB |
| 12 | Patrick Stehlin (178/98/31) | CTB |
| 13 | Tom Hendrickson(185/103/29) | CTB |
| 14 | Tomoya Kimura (175/81/25) | WTB |
| 15 | Semisi Masirewa (181/93/31) | FB |
| 16 | Kazuma Matsuda (170/99/25) | Re. |
| 17 | Shun Sasaki (174/106/34) | |
| 18 | Andrew Makalio (188/128/32) | |
| 19 | Tsuyoshi Murata (186/102/35) | |
| 20 | Taiki Miyashita (181/98/24) | |
| 21 | Tomoya Nakamura (162/68/25) | |
| 22 | Yusho Takeda (175/83/30) | |
| 23 | Yoshizumi Takeda (180/93/32) | |
※Background colour of the number is black : Captain.
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Masataka Mikami (178/111/35) | PR |
| 2 | Mamoru Harada (175/101/24) | HO |
| 3 | Yuta Kokaji (176/109/25) | PR |
| 4 | Warner Dearns (201/117/21) | LO |
| 5 | Samuela Anise (198/118/37) | LO |
| 6 | Shannon Frizell (195/114/30) | FL |
| 7 | Shohei Ito (190/105/26) | FL |
| 8 | Takeshi Sasaki (180/101/26) | NO8 |
| 9 | Yuhei Sugiyama (169/76/26) | SH |
| 10 | Richie Mounga (176/83/29) | SO |
| 11 | Masaki Hamada (174/80/27) | WTB |
| 12 | Nicholas Mccurran (188/93/27) | CTB |
| 13 | Rob Thompson (184/103/32) | CTB |
| 14 | Taiki Matsunobu (186/95/33) | WTB |
| 15 | Shohei Toyoshima (175/87/35) | FB |
| 16 | Daigo Hashimoto (174/105/30) | Re. |
| 17 | Hiroto Kasai (184/110/23) | |
| 18 | Taufa Latu (183/120/25) | |
| 19 | Kyosuke Kajikawa (190/109/36) | |
| 20 | Hiroki Yamamoto (187/95/31) | |
| 21 | Yuto Mori (174/82/25) | |
| 22 | Takuro Matsunaga (172/81/25) | |
| 23 | Seta Tamanivalu (189/104/32) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 3 | T | 4 | 4 |
| 1 | 1 | G | 2 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 15 | 17 | Sub Total |
24 | 26 |
| 32 | Total | 50 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 1 | 1st | 9 | 0 |
| 5 | 0 | 2nd | 6 | 0 |
| 11 | 1 | Total | 15 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 9 → 21 |
| S | 2nd0min | 3 → 18 |
| S | 2nd13min | 1 → 17 |
| S | 2nd13min | 2 → 16 |
| S | 2nd13min | 8 → 20 |
| S | 2nd15min | 4 → 19 |
| S | 2nd22min | 15 → 23 |
| S | 2nd38min | 6 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R(HIA) | 1st19min | 13 → 23 |
| S | 1st30min | 12 → 21 |
| R(HIA) | 2nd3min | 15 → 22 |
| S | 2nd13min | 2 → 16 |
| S | 2nd16min | 3 → 18 |
| S | 2nd19min | 5 → 19 |
| S | 2nd39min | 8 → 20 |
| Time | Number | Detail |
|---|---|---|
| 1st9min → 1st19min | 13 → 23 | HIA |
| 2nd26min → 2nd39min | 8 → 20 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | BL TOKYO | 2.Mamoru Harada | T | 0 | - | 5 |
| 4min | BL TOKYO | 10.Richie Mounga | Gx | 0 | - | 5 |
| 10min | HANAZONO L | 8.Jose Seru | T | 5 | - | 5 |
| 11min | HANAZONO L | 10.QUADE COOPER | Gx | 5 | - | 5 |
| 13min | HANAZONO L | 14.Tomoya Kimura | T | 10 | - | 5 |
| 14min | HANAZONO L | 10.QUADE COOPER | G | 12 | - | 5 |
| 21min | BL TOKYO | 4.Warner Dearns | T | 12 | - | 10 |
| 22min | BL TOKYO | 10.Richie Mounga | Gx | 12 | - | 10 |
| 26min | HANAZONO L | 10.QUADE COOPER | PG | 15 | - | 10 |
| 31min | BL TOKYO | 23.Seta Tamanivalu | T | 15 | - | 15 |
| 31min | BL TOKYO | 10.Richie Mounga | G | 15 | - | 17 |
| 42min | BL TOKYO | 23.Seta Tamanivalu | T | 15 | - | 22 |
| 43min | BL TOKYO | 10.Richie Mounga | G | 15 | - | 24 |
| 2nd | Team | #.Name | Type | H | V | |
| 4min | HANAZONO L | 8.Jose Seru | T | 20 | - | 24 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | HANAZONO L | 10.QUADE COOPER | Gx | 20 | - | 24 |
| 12min | BL TOKYO | 2.Mamoru Harada | T | 20 | - | 29 |
| 13min | BL TOKYO | 10.Richie Mounga | G | 20 | - | 31 |
| 25min | HANAZONO L | 10.QUADE COOPER | T | 25 | - | 31 |
| 26min | HANAZONO L | 10.QUADE COOPER | Gx | 25 | - | 31 |
| 28min | HANAZONO L | 6.Takahito Sugahara | T | 30 | - | 31 |
| 29min | HANAZONO L | 10.QUADE COOPER | G | 32 | - | 31 |
| 34min | BL TOKYO | 11.Masaki Hamada | T | 32 | - | 36 |
| 35min | BL TOKYO | 10.Richie Mounga | Gx | 32 | - | 36 |
| 37min | BL TOKYO | 14.Taiki Matsunobu | T | 32 | - | 41 |
| 38min | BL TOKYO | 10.Richie Mounga | G | 32 | - | 43 |
| 40min | BL TOKYO | 11.Masaki Hamada | T | 32 | - | 48 |
| 41min | BL TOKYO | 10.Richie Mounga | G | 32 | - | 50 |
LastUpdate: 03.03.2024 (Sun)15:58