Date | 03.03.2024 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Hanazono Rugby Stadium | Attendance | 14,387 |
KOBELCO KOBE STEELERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shigure Takao (177/110/27) | PR |
2 | Kenta Matsuoka (175/100/26) | HO |
3 | Jiwon Gu (183/117/29) | PR |
4 | Waisake Raratubua (193/115/25) | LO |
5 | Brodie Retallick(204/121/32) | LO |
6 | Takara Imamura (188/105/27) | FL |
7 | Ardie Savea(188/102/30) | FL |
8 | Tiennan Costley (192/102/23) | NO8 |
9 | Atsushi Hiwasa (166/72/36) | SH |
10 | Bryn Gatland(178/88/28) | SO |
11 | Kanta Matsunaga (167/78/24) | WTB |
12 | Ngani Laumape (173/104/30) | CTB |
13 | Seungsin Lee (176/86/23) | CTB |
14 | Rakuhei Yamashita (175/85/32) | WTB |
15 | Ryohei Yamanaka (188/98/35) | FB |
16 | Takuya Kitade (180/100/31) | Re. |
17 | Koki Yamamoto (181/113/33) | |
18 | Hiroshi Yamashita (183/120/38) | |
19 | Gerard Cowley-tuioti (197/115/31) | |
20 | Hikaru Hashimoto (181/95/30) | |
21 | Kentaro Obata (172/73/27) | |
22 | Michael Little (180/96/30) | |
23 | Timothy Lafaele (186/97/32) |
※Background colour of the number is black : Captain.
TOYOTA VERBLITZ | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shogo Miura (180/115/28) | PR |
2 | Yoshikatsu Hikosaka (178/105/33) | HO |
3 | Yusuke Kizu (178/115/28) | PR |
4 | Josh Dickson (200/117/29) | LO |
5 | Daichi Akiyama (192/114/27) | LO |
6 | William Tupou (188/101/33) | FL |
7 | Kazuki Himeno (187/109/29) | FL |
8 | Pieter Steph Du Toit (200/112/31) | NO8 |
9 | Aaron Smith (171/83/35) | SH |
10 | Beauden Barrett (187/92/32) | SO |
11 | Viliame Tuidraki (184/97/27) | WTB |
12 | Charlie Lawrence (170/89/25) | CTB |
13 | Siosaia Fifita (187/105/25) | CTB |
14 | Taichi Takahashi (180/91/27) | WTB |
15 | Dick Wilson (180/96/27) | FB |
16 | Ryusei Kato (178/101/27) | Re. |
17 | Gaku Shimizu (174/107/25) | |
18 | Shunsuke Asaoka (186/125/27) | |
19 | Isaiah Mapusua (191/112/23) | |
20 | Ryusei Koike (188/106/24) | |
21 | Kenta Fukuda (173/80/27) | |
22 | Tiaan Falcon (181/90/26) | |
23 | Yuki Okada (181/92/28) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 6 | T | 2 | 1 |
1 | 6 | G | 1 | 1 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 0 | 1 |
0 | 0 | DG | 0 | 0 |
15 | 42 | Sub Total |
12 | 10 |
57 | Total | 22 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
2 | 0 | 1st | 9 | 0 |
5 | 1 | 2nd | 0 | 0 |
7 | 1 | Total | 9 | 0 |
Type | Time | Number |
---|---|---|
R | 1st19min | 13 → 23 |
S | 2nd18min | 1 → 17 |
S | 2nd22min | 2 → 16 |
S | 2nd22min | 3 → 18 |
S | 2nd29min | 14 → 20 |
S | 2nd29min | 12 → 22 |
S | 2nd31min | 5 → 19 |
S | 2nd33min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd16min | 3 → 18 |
S | 2nd16min | 4 → 19 |
S | 2nd16min | 6 → 20 |
S | 2nd22min | 1 → 17 |
S | 2nd22min | 2 → 16 |
S | 2nd22min | 9 → 21 |
S | 2nd22min | 15 → 22 |
S | 2nd31min | 10 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st10min | 4 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | KOBE S | 10.Bryn Gatland | PGx | 0 | - | 0 |
12min | KOBE S | 7.Ardie Savea | T | 5 | - | 0 |
13min | KOBE S | 10.Bryn Gatland | Gx | 5 | - | 0 |
20min | KOBE S | 7.Ardie Savea | T | 10 | - | 0 |
21min | KOBE S | 10.Bryn Gatland | G | 12 | - | 0 |
26min | TOYOTA V | 11.Viliame Tuidraki | T | 12 | - | 5 |
27min | TOYOTA V | 10.Beauden Barrett | G | 12 | - | 7 |
30min | TOYOTA V | 4.Josh Dickson | T | 12 | - | 12 |
31min | TOYOTA V | 10.Beauden Barrett | Gx | 12 | - | 12 |
38min | KOBE S | 10.Bryn Gatland | PG | 15 | - | 12 |
2nd | Team | #.Name | Type | H | V | |
2min | KOBE S | 10.Bryn Gatland | T | 20 | - | 12 |
3min | KOBE S | 10.Bryn Gatland | G | 22 | - | 12 |
8min | TOYOTA V | 10.Beauden Barrett | PG | 22 | - | 15 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
12min | KOBE S | 14.Rakuhei Yamashita | T | 27 | - | 15 |
13min | KOBE S | 10.Bryn Gatland | G | 29 | - | 15 |
15min | KOBE S | 7.Ardie Savea | T | 34 | - | 15 |
16min | KOBE S | 10.Bryn Gatland | G | 36 | - | 15 |
27min | TOYOTA V | 7.Kazuki Himeno | T | 36 | - | 20 |
27min | TOYOTA V | 10.Beauden Barrett | G | 36 | - | 22 |
30min | KOBE S | 8.Tiennan Costley | T | 41 | - | 22 |
30min | KOBE S | 10.Bryn Gatland | G | 43 | - | 22 |
32min | KOBE S | 10.Bryn Gatland | T | 48 | - | 22 |
33min | KOBE S | 10.Bryn Gatland | G | 50 | - | 22 |
38min | KOBE S | 7.Ardie Savea | T | 55 | - | 22 |
39min | KOBE S | 10.Bryn Gatland | G | 57 | - | 22 |
LastUpdate: 03.03.2024 (Sun)16:43