Date | 09.03.2024 (Sat) | Kick off | 14:35 |
---|---|---|---|
Venue | Kumagaya Rugby Stadium | Attendance | 13,389 |
SAITAMA Panasonic WILD KNIGHTS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Craig Millar (186/116/33) | PR |
2 | Atsushi Sakate (180/104/30) | HO |
3 | Taiki Fujii (183/114/26) | PR |
4 | Liam Mitchell (197/117/28) | LO |
5 | Lood de Jager (206/127/31) | LO |
6 | Ryota Hasegawa (188/100/30) | FL |
7 | Lachlan Boshier (191/104/29) | FL |
8 | Jack Cornelsen (195/110/29) | NO8 |
9 | Taiki Koyama (171/74/29) | SH |
10 | Rikiya Matsuda (181/92/29) | SO |
11 | Tatsuhiro Tanji (184/91/27) | WTB |
12 | Damian de Allende (190/105/32) | CTB |
13 | Dylan Riley (187/102/26) | CTB |
14 | Tomoki Osada (179/90/24) | WTB |
15 | Kyohei Yamasawa(176/84/25) | FB |
16 | Shota Horie (180/104/38) | Re. |
17 | DanielPerez (185/108/26) | |
18 | AsaeliAi Valu (187/115/34) | |
19 | Mark Abbott (197/112/34) | |
20 | Itsuki Onishi (185/98/28) | |
21 | Keisuke Uchida (179/86/32) | |
22 | Vince Aso (185/90/29) | |
23 | Marika Koroibete (182/96/31) |
※Background colour of the number is black : Captain.
TOSHIBA BRAVE LUPUS TOKYO | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Teruo Makabe (172/110/27) | PR |
2 | Mamoru Harada (175/101/24) | HO |
3 | Yuta Kokaji (176/109/25) | PR |
4 | Warner Dearns (201/117/21) | LO |
5 | Samuela Anise (198/118/37) | LO |
6 | Shohei Ito (190/105/26) | FL |
7 | Yoshitaka Tokunaga (185/100/31) | FL |
8 | Shannon Frizell (195/114/30) | NO8 |
9 | Yuhei Sugiyama (169/76/26) | SH |
10 | Richie Mounga (176/83/29) | SO |
11 | Yuto Mori (174/82/25) | WTB |
12 | Michael Collins (187/94/30) | CTB |
13 | Seta Tamanivalu (189/104/32) | CTB |
14 | Atsuki Kuwayama (183/90/26) | WTB |
15 | Takuro Matsunaga (172/81/25) | FB |
16 | Daigo Hashimoto (174/105/30) | Re. |
17 | Masataka Mikami (178/111/35) | |
18 | Taufa Latu (183/120/25) | |
19 | Hiroki Yamamoto (187/95/31) | |
20 | Asaeli Lausii (190/113/24) | |
21 | Kohei Takahashi (167/79/27) | |
22 | Taichi Mano (172/88/26) | |
23 | Taiki Matsunobu (186/95/33) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 3 | T | 1 | 2 |
1 | 1 | G | 1 | 2 |
0 | 0 | PT | 0 | 0 |
4 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
19 | 17 | Sub Total |
10 | 14 |
36 | Total | 24 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 0 | 1st | 8 | 1 |
7 | 1 | 2nd | 7 | 0 |
14 | 1 | Total | 15 | 1 |
Type | Time | Number |
---|---|---|
R(HIA) | 1st25min | 6 → 20 |
S | 2nd11min | 2 → 16 |
S | 2nd11min | 3 → 18 |
S | 2nd28min | 1 → 17 |
S | 2nd28min | 5 → 19 |
S | 2nd28min | 11 → 23 |
S | 2nd40min | 7 → 22 |
S | 2nd40min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd12min | 3 → 18 |
S | 2nd15min | 5 → 20 |
S | 2nd18min | 1 → 17 |
S | 2nd23min | 2 → 16 |
S | 2nd31min | 12 → 22 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd20min | 13 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
1min | BL TOKYO | 10.Richie Mounga | T | 0 | - | 5 |
2min | BL TOKYO | 10.Richie Mounga | G | 0 | - | 7 |
7min | SAITAMA WK | 7.Lachlan Boshier | T | 5 | - | 7 |
8min | SAITAMA WK | 10.Rikiya Matsuda | G | 7 | - | 7 |
14min | SAITAMA WK | 10.Rikiya Matsuda | PG | 10 | - | 7 |
18min | BL TOKYO | 10.Richie Mounga | PG | 10 | - | 10 |
23min | SAITAMA WK | 10.Rikiya Matsuda | PG | 13 | - | 10 |
28min | SAITAMA WK | 10.Rikiya Matsuda | PG | 16 | - | 10 |
31min | SAITAMA WK | 10.Rikiya Matsuda | PG | 19 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
5min | SAITAMA WK | 14.Tomoki Osada | T | 24 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | SAITAMA WK | 10.Rikiya Matsuda | Gx | 24 | - | 10 |
10min | SAITAMA WK | 15.Kyohei Yamasawa | T | 29 | - | 10 |
11min | SAITAMA WK | 10.Rikiya Matsuda | Gx | 29 | - | 10 |
26min | BL TOKYO | 4.Warner Dearns | T | 29 | - | 15 |
26min | BL TOKYO | 10.Richie Mounga | G | 29 | - | 17 |
30min | BL TOKYO | 18.Taufa Latu | T | 29 | - | 22 |
31min | BL TOKYO | 10.Richie Mounga | G | 29 | - | 24 |
39min | SAITAMA WK | 19.Mark Abbott | T | 34 | - | 24 |
40min | SAITAMA WK | 10.Rikiya Matsuda | G | 36 | - | 24 |
LastUpdate: 11.03.2024 (Mon)20:06