| Date | 09.03.2024 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 8,098 |
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yukio Morikawa (180/113/31) | PR |
| 2 | Kosuke Horikoshi (175/100/28) | HO |
| 3 | Kan Nakano (177/108/26) | PR |
| 4 | Trevor Hosea (203/114/24) | LO |
| 5 | Harry Hockings (206/118/25) | LO |
| 6 | Kanji Shimokawa (188/105/25) | FL |
| 7 | Ryuga Hashimoto (188/112/25) | FL |
| 8 | Tui Hendrik (188/110/36) | NO8 |
| 9 | Naoto Saito (165/73/26) | SH |
| 10 | Mikiya Takamoto (171/80/22) | SO |
| 11 | Taiga Ozaki (184/93/25) | WTB |
| 12 | Ryoto Nakamura (181/92/32) | CTB |
| 13 | Isaiah Punivai (189/100/23) | CTB |
| 14 | Seiya Ozaki (175/85/28) | WTB |
| 15 | Kotaro Matsushima (178/88/31) | FB |
| 16 | Kienori Go (177/100/27) | Re. |
| 17 | William Hay (184/105/21) | |
| 18 | Kotaro Hosoki (178/115/24) | |
| 19 | Sam Jeffries (198/114/30) | |
| 20 | Sione Lavemai (189/120/29) | |
| 21 | Yutaka Nagare (166/75/31) | |
| 22 | Nicolas Sanchez(177/83/35) | |
| 23 | Kamana Joe (191/104/32) | |
※Background colour of the number is black : Captain.
| HANAZONO KINTETSU LINERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Tanaka (177/104/30) | PR |
| 2 | Keiichi Kaneko (177/100/27) | HO |
| 3 | Kota Mitake (175/110/27) | PR |
| 4 | Patrick Tafa (194/118/24) | LO |
| 5 | James Blackwell (193/111/28) | LO |
| 6 | Takahito Sugahara (185/105/27) | FL |
| 7 | Shohei Nonaka(183/100/28) | FL |
| 8 | Jose Seru (197/112/33) | NO8 |
| 9 | Tomoya Nakamura (162/68/25) | SH |
| 10 | QUADE COOPER (187/90/35) | SO |
| 11 | Ryosuke Kataoka (171/85/26) | WTB |
| 12 | Haruki Kanazawa (178/95/23) | CTB |
| 13 | Tom Hendrickson(185/103/29) | CTB |
| 14 | Tomoya Kimura (175/81/25) | WTB |
| 15 | Semisi Masirewa (181/93/31) | FB |
| 16 | Kazuma Matsuda (170/99/25) | Re. |
| 17 | Shun Sasaki (174/106/35) | |
| 18 | Lata Tangimana (183/118/26) | |
| 19 | Isamu Matsuoka (190/107/39) | |
| 20 | Jed Brown (186/105/32) | |
| 21 | Will Genia (174/82/36) | |
| 22 | Vincent sefo (191/105/20) | |
| 23 | Yusho Takeda (175/83/30) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 2 | T | 1 | 1 |
| 1 | 1 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 22 | 12 | Sub Total |
7 | 7 |
| 34 | Total | 14 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 1 | 1st | 6 | 0 |
| 4 | 1 | 2nd | 6 | 1 |
| 7 | 2 | Total | 12 | 1 |
| Type | Time | Number |
|---|---|---|
| R | 1st31min | 1 → 17 |
| S | 2nd0min | 10 → 22 |
| S | 2nd5min | 8 → 20 |
| S | 2nd9min | 9 → 21 |
| S | 2nd16min | 3 → 18 |
| S | 2nd21min | 2 → 16 |
| S | 2nd30min | 4 → 19 |
| S | 2nd30min | 12 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 9 → 21 |
| S | 2nd0min | 3 → 18 |
| S | 2nd0min | 5 → 19 |
| S | 2nd16min | 2 → 16 |
| S | 2nd16min | 1 → 17 |
| S | 2nd22min | 13 → 22 |
| S | 2nd25min | 8 → 20 |
| S | 2nd38min | 12 → 23 |
| Time | Number | Detail |
|---|---|---|
| 2nd2min → 2nd5min | 13 → 22 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd7min | 20 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 9min | TOKYO SG | 13.Isaiah Punivai | T | 5 | - | 0 |
| 9min | TOKYO SG | 10.Mikiya Takamoto | G | 7 | - | 0 |
| 14min | TOKYO SG | 15.Kotaro Matsushima | T | 12 | - | 0 |
| 16min | TOKYO SG | 10.Mikiya Takamoto | Gx | 12 | - | 0 |
| 18min | HANAZONO L | 15.Semisi Masirewa | T | 12 | - | 5 |
| 19min | HANAZONO L | 10.QUADE COOPER | G | 12 | - | 7 |
| 21min | TOKYO SG | 13.Isaiah Punivai | T | 17 | - | 7 |
| 23min | TOKYO SG | 10.Mikiya Takamoto | Gx | 17 | - | 7 |
| 26min | TOKYO SG | 8.Tui Hendrik | T | 22 | - | 7 |
| 27min | TOKYO SG | 10.Mikiya Takamoto | Gx | 22 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 8min | HANAZONO L | 21.Will Genia | T | 22 | - | 12 |
| 9min | HANAZONO L | 10.QUADE COOPER | G | 22 | - | 14 |
| 10min | TOKYO SG | 11.Taiga Ozaki | T | 27 | - | 14 |
| 11min | TOKYO SG | 22.Nicolas Sanchez | G | 29 | - | 14 |
| 37min | TOKYO SG | 23.Kamana Joe | T | 34 | - | 14 |
| 38min | TOKYO SG | 22.Nicolas Sanchez | Gx | 34 | - | 14 |
LastUpdate: 09.03.2024 (Sat)16:49