Date | 09.03.2024 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Hanazono Rugby Stadium | Attendance | 6,888 |
Kubota Spears Funabashi TOKYO-BAY | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kota Kaishi (172/102/29) | PR |
2 | Schalk Erasmus (184/109/25) | HO |
3 | Satoshi Saita (180/114/30) | PR |
4 | Ruan Botha (205/120/32) | LO |
5 | David Bulbring (199/113/34) | LO |
6 | PieterLappiesLabuschagne (189/106/35) | FL |
7 | Takeo Suenaga (178/98/29) | FL |
8 | Faulua Makisi (187/112/27) | NO8 |
9 | Shinobu Fujiwara (171/76/25) | SH |
10 | Tomoki Kishioka (178/85/26) | SO |
11 | Haruto Kida (176/90/24) | WTB |
12 | Harumichi Tatekawa (180/93/34) | CTB |
13 | Rikus Pretorius (193/104/25) | CTB |
14 | Kim Suryung (186/90/26) | WTB |
15 | Yuhei Shimada (183/87/26) | FB |
16 | Hayate Era(170/106/22) | Re. |
17 | Yota Kamimori (172/105/24) | |
18 | Opeti Helu (190/127/25) | |
19 | Uwe Helu (193/120/33) | |
20 | Finau Tupa (190/115/34) | |
21 | Shunta Koga (180/85/26) | |
22 | Halatoa Vailea (187/105/25) | |
23 | Koga Nezuka (173/82/25) |
※Background colour of the number is black : Captain.
TOYOTA VERBLITZ | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shogo Miura (180/115/28) | PR |
2 | Yoshikatsu Hikosaka (178/105/33) | HO |
3 | Genki Sudo (173/110/30) | PR |
4 | Josh Dickson (200/117/29) | LO |
5 | Daichi Akiyama (192/114/27) | LO |
6 | William Tupou (188/101/33) | FL |
7 | Kazuki Himeno (187/109/29) | FL |
8 | Pieter Steph Du Toit (200/112/31) | NO8 |
9 | Aaron Smith (171/83/35) | SH |
10 | Beauden Barrett (187/92/32) | SO |
11 | Viliame Tuidraki (184/97/27) | WTB |
12 | Charlie Lawrence (170/89/25) | CTB |
13 | Siosaia Fifita (187/105/25) | CTB |
14 | Yuichiro Wada (178/88/24) | WTB |
15 | Taichi Takahashi (180/91/27) | FB |
16 | Ryusei Kato (178/101/27) | Re. |
17 | Gaku Shimizu (174/107/25) | |
18 | Yusuke Kizu (178/115/28) | |
19 | Isaiah Mapusua (191/112/23) | |
20 | Ryusei Koike (188/106/24) | |
21 | Kenta Fukuda (173/80/27) | |
22 | Tiaan Falcon (181/90/26) | |
23 | Shuhei Yamaguchi (183/100/27) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 3 | T | 1 | 3 |
0 | 2 | G | 1 | 3 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 0 | 1 |
0 | 0 | DG | 0 | 0 |
8 | 19 | Sub Total |
7 | 24 |
27 | Total | 31 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 0 | 1st | 5 | 0 |
2 | 0 | 2nd | 7 | 0 |
8 | 0 | Total | 12 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd11min | 1 → 17 |
S | 2nd11min | 2 → 16 |
S | 2nd11min | 3 → 18 |
R | 2nd15min | 11 → 23 |
S | 2nd17min | 10 → 22 |
S | 2nd17min | 4 → 19 |
S | 2nd17min | 6 → 20 |
S | 2nd40min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd15min | 3 → 18 |
S | 2nd17min | 9 → 21 |
S | 2nd21min | 5 → 19 |
S | 2nd21min | 6 → 20 |
R | 2nd24min | 21 → 23 |
S | 2nd25min | 1 → 17 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | S TOKYO-BAY | 15.Yuhei Shimada | PG | 3 | - | 0 |
11min | TOYOTA V | 1.Shogo Miura | T | 3 | - | 5 |
13min | TOYOTA V | 10.Beauden Barrett | G | 3 | - | 7 |
27min | S TOKYO-BAY | 7.Takeo Suenaga | T | 8 | - | 7 |
29min | S TOKYO-BAY | 15.Yuhei Shimada | Gx | 8 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
1min | TOYOTA V | 15.Taichi Takahashi | T | 8 | - | 12 |
2min | TOYOTA V | 10.Beauden Barrett | G | 8 | - | 14 |
6min | S TOKYO-BAY | 14.Kim Suryung | T | 13 | - | 14 |
8min | S TOKYO-BAY | 15.Yuhei Shimada | Gx | 13 | - | 14 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | TOYOTA V | 2.Yoshikatsu Hikosaka | T | 13 | - | 19 |
11min | TOYOTA V | 10.Beauden Barrett | G | 13 | - | 21 |
23min | TOYOTA V | 15.Taichi Takahashi | T | 13 | - | 26 |
24min | TOYOTA V | 10.Beauden Barrett | G | 13 | - | 28 |
27min | S TOKYO-BAY | 18.Opeti Helu | T | 18 | - | 28 |
29min | S TOKYO-BAY | 15.Yuhei Shimada | G | 20 | - | 28 |
40min | TOYOTA V | 10.Beauden Barrett | PG | 20 | - | 31 |
41min | S TOKYO-BAY | 16.Hayate Era | T | 25 | - | 31 |
43min | S TOKYO-BAY | 15.Yuhei Shimada | G | 27 | - | 31 |
LastUpdate: 09.03.2024 (Sat)14:28