| Date | 09.03.2024 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | RESONAC.D | Attendance | 5,315 |
| YOKOHAMA CANON EAGLES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takato Okabe (180/105/29) | PR |
| 2 | Yusuke Niwai (174/95/32) | HO |
| 3 | Tatsuro Sugimoto (175/110/27) | PR |
| 4 | Max Douglas (201/112/24) | LO |
| 5 | Matthew Philip (201/117/30) | LO |
| 6 | Kobus van Dyk (196/108/29) | FL |
| 7 | Naoto Shimada (181/99/32) | FL |
| 8 | Amanaki Leleimafi (189/112/34) | NO8 |
| 9 | Toshiki Amano (170/80/33) | SH |
| 10 | Yu Tamura (181/92/35) | SO |
| 11 | Masayoshi Takezawa (176/86/28) | WTB |
| 12 | Yusuke Kajimura (181/95/28) | CTB |
| 13 | Rohan Janse van Rensburg(185/108/29) | CTB |
| 14 | Viliame Takayawa (184/103/27) | WTB |
| 15 | Junpei Ogura (172/80/31) | FB |
| 16 | Shunta Nakamura (176/100/30) | Re. |
| 17 | Changho Ahn (178/110/26) | |
| 18 | Ryosuke Iwaihara (184/115/27) | |
| 19 | Liakimatagi Moli (197/114/34) | |
| 20 | Sione Halasili (180/120/24) | |
| 21 | Kouki Arai (175/80/30) | |
| 22 | SP Marais (185/95/34) | |
| 23 | Inoke Burua (178/95/24) | |
※Background colour of the number is black : Captain.
| SHIZUOKA BlueRevs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takayoshi Mohara (187/116/23) | PR |
| 2 | Takeshi Hino (172/100/34) | HO |
| 3 | Heiichiro Ito (175/115/33) | PR |
| 4 | Eishin Kuwano (193/112/29) | LO |
| 5 | Murray Douglas (198/115/34) | LO |
| 6 | Yuya Odo (187/104/34) | FL |
| 7 | Richard Goh Jones (177/93/24) | FL |
| 8 | Malgene Ilaua (187/107/30) | NO8 |
| 9 | Kodai Okazaki (171/82/25) | SH |
| 10 | Sam Greene (178/88/29) | SO |
| 11 | Malo Tuitama (182/91/27) | WTB |
| 12 | Sylvian Mahuza (179/82/30) | CTB |
| 13 | Charles Piutau (186/95/32) | CTB |
| 14 | Eito Maki (176/88/23) | WTB |
| 15 | Futo Yamaguchi (167/76/24) | FB |
| 16 | Richmond Tongatama (188/116/27) | Re. |
| 17 | Kenta Yamashita (177/100/25) | |
| 18 | Sohei Nishimura (180/113/31) | |
| 19 | Vueti Tupou(190/92/23) | |
| 20 | Riki Sugihara (184/107/26) | |
| 21 | Yuki Yatomi (176/85/39) | |
| 22 | Kenta Iemura (176/93/23) | |
| 23 | Viliami Tahitua (183/102/32) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 4 | T | 1 | 2 |
| 1 | 1 | G | 0 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 12 | 22 | Sub Total |
5 | 12 |
| 34 | Total | 17 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 5 | 0 |
| 1 | 1 | 2nd | 6 | 1 |
| 6 | 1 | Total | 11 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd8min | 8 → 20 |
| S | 2nd10min | 3 → 18 |
| S | 2nd23min | 1 → 17 |
| S | 2nd23min | 2 → 16 |
| S | 2nd23min | 5 → 19 |
| S | 2nd29min | 11 → 23 |
| S | 2nd31min | 9 → 21 |
| S | 2nd33min | 13 → 22 |
| Time | Number | Detail |
|---|---|---|
| 1st17min → 1st22min | 6 → 19 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| R | 2nd0min | 12 → 23 |
| R | 2nd3min | 3 → 18 |
| S | 2nd16min | 8 → 19 |
| S | 2nd16min | 10 → 22 |
| S | 2nd16min | 9 → 21 |
| S | 2nd29min | 2 → 16 |
| S | 2nd33min | 1 → 17 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | SHIZUOKA BR | 11.Malo Tuitama | T | 0 | - | 5 |
| 4min | SHIZUOKA BR | 10.Sam Greene | Gx | 0 | - | 5 |
| 13min | YOKOHAMA E | 12.Yusuke Kajimura | T | 5 | - | 5 |
| 14min | YOKOHAMA E | 10.Yu Tamura | Gx | 5 | - | 5 |
| 16min | YOKOHAMA E | 12.Yusuke Kajimura | T | 10 | - | 5 |
| 17min | YOKOHAMA E | 10.Yu Tamura | G | 12 | - | 5 |
| 2nd | Team | #.Name | Type | H | V | |
| 9min | YOKOHAMA E | 6.Kobus van Dyk | T | 17 | - | 5 |
| 11min | YOKOHAMA E | 15.Junpei Ogura | Gx | 17 | - | 5 |
| 13min | YOKOHAMA E | 11.Masayoshi Takezawa | T | 22 | - | 5 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 15min | YOKOHAMA E | 15.Junpei Ogura | Gx | 22 | - | 5 |
| 16min | SHIZUOKA BR | 7.Richard Goh Jones | T | 22 | - | 10 |
| 16min | SHIZUOKA BR | 10.Sam Greene | G | 22 | - | 12 |
| 22min | YOKOHAMA E | 9.Toshiki Amano | T | 27 | - | 12 |
| 23min | YOKOHAMA E | 15.Junpei Ogura | G | 29 | - | 12 |
| 28min | SHIZUOKA BR | 18.Sohei Nishimura | T | 29 | - | 17 |
| 29min | SHIZUOKA BR | 22.Kenta Iemura | Gx | 29 | - | 17 |
| 35min | YOKOHAMA E | 23.Inoke Burua | T | 34 | - | 17 |
| 36min | YOKOHAMA E | 15.Junpei Ogura | Gx | 34 | - | 17 |
LastUpdate: 12.03.2024 (Tue)15:25