Date | 10.03.2024 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Attendance | 6,156 |
Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Mototsugu Hachiya (180/115/25) | PR |
2 | Yoshimitsu Yasue (176/109/39) | HO |
3 | Kanzo Schinckel (187/125/24) | PR |
4 | Walt Steenkamp (203/121/28) | LO |
5 | Epineri Uluiviti (196/122/27) | LO |
6 | Kyo Yoshida (188/108/28) | FL |
7 | Masataka Tsuruya (186/105/33) | FL |
8 | Jackson Hemopo (194/111/30) | NO8 |
9 | Kota Iwamura (182/87/30) | SH |
10 | JAMES GRAYSON(187/90/25) | SO |
11 | Honeti Taumohaapai (180/94/31) | WTB |
12 | Curtis Rona (194/102/31) | CTB |
13 | Joichiro Iwashita (174/86/27) | CTB |
14 | Ben Paltridge (177/88/31) | WTB |
15 | Satoshi Koizumi (178/87/23) | FB |
16 | Yuki Miyazato (179/103/27) | Re. |
17 | Hayato Hosoda (173/103/28) | |
18 | Tomoaki Ishii (182/120/28) | |
19 | Linde Makoto Daniel (195/110/36) | |
20 | MARINO MIKAELE-TU U (193/111/26) | |
21 | Ryuta Nakamori (174/75/23) | |
22 | Matt Vaega (179/94/29) | |
23 | Tonishio Vaiahu (177/108/33) |
※Background colour of the number is black : Captain.
KOBELCO KOBE STEELERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shigure Takao (177/110/27) | PR |
2 | Kenta Matsuoka (175/100/26) | HO |
3 | Jiwon Gu (183/117/29) | PR |
4 | Waisake Raratubua (193/115/25) | LO |
5 | Brodie Retallick(204/121/32) | LO |
6 | Takara Imamura (188/105/27) | FL |
7 | Ardie Savea(188/102/30) | FL |
8 | Tiennan Costley (192/102/23) | NO8 |
9 | Atsushi Hiwasa (166/72/36) | SH |
10 | Bryn Gatland(178/88/28) | SO |
11 | Kanta Matsunaga (167/78/24) | WTB |
12 | Ngani Laumape (173/104/30) | CTB |
13 | Seungsin Lee (176/86/23) | CTB |
14 | Rakuhei Yamashita (175/85/32) | WTB |
15 | Ryohei Yamanaka (188/98/35) | FB |
16 | Takuya Kitade (180/100/31) | Re. |
17 | Isileli Nakajima (186/123/34) | |
18 | Hiroshi Yamashita (183/120/38) | |
19 | Gerard Cowley-tuioti (197/115/31) | |
20 | Amanaki Saumaki (189/107/27) | |
21 | Daiki Nakajima (172/82/27) | |
22 | Michael Little (180/96/30) | |
23 | Timothy Lafaele (186/97/32) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 1 | T | 5 | 2 |
1 | 1 | G | 3 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
7 | 7 | Sub Total |
31 | 12 |
14 | Total | 43 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
1 | 0 | 1st | 10 | 1 |
2 | 0 | 2nd | 9 | 0 |
3 | 0 | Total | 19 | 1 |
Type | Time | Number |
---|---|---|
S | 1st36min | 3 → 18 |
R | 2nd0min | 5 → 19 |
R(HIA) | 2nd4min | 18 → 17 |
S | 2nd8min | 2 → 16 |
S | 2nd13min | 12 → 22 |
S | 2nd13min | 13 → 23 |
S | 2nd19min | 8 → 20 |
S | 2nd39min | 10 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R | 1st17min | 12 → 22 |
R(HIA) | 1st29min | 3 → 18 |
S | 2nd13min | 1 → 17 |
S | 2nd19min | 4 → 20 |
S | 2nd22min | 9 → 21 |
S | 2nd25min | 2 → 16 |
S | 2nd27min | 6 → 19 |
S | 2nd27min | 22 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd8min | 5 | REPEATED INFRINGEMENTS |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | KOBE S | 8.Tiennan Costley | T | 0 | - | 5 |
6min | KOBE S | 10.Bryn Gatland | Gx | 0 | - | 5 |
15min | KOBE S | 10.Bryn Gatland | T | 0 | - | 10 |
16min | KOBE S | 10.Bryn Gatland | G | 0 | - | 12 |
23min | SAGAMIHARA DB | 15.Satoshi Koizumi | T | 5 | - | 12 |
24min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 7 | - | 12 |
27min | KOBE S | 22.Michael Little | T | 7 | - | 17 |
28min | KOBE S | 10.Bryn Gatland | G | 7 | - | 19 |
36min | KOBE S | 6.Takara Imamura | T | 7 | - | 24 |
36min | KOBE S | 10.Bryn Gatland | Gx | 7 | - | 24 |
38min | KOBE S | 4.Waisake Raratubua | T | 7 | - | 29 |
39min | KOBE S | 10.Bryn Gatland | G | 7 | - | 31 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
18min | SAGAMIHARA DB | 8.Jackson Hemopo | T | 12 | - | 31 |
19min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 14 | - | 31 |
28min | KOBE S | 21.Daiki Nakajima | T | 14 | - | 36 |
29min | KOBE S | 10.Bryn Gatland | G | 14 | - | 38 |
33min | KOBE S | 23.Timothy Lafaele | T | 14 | - | 43 |
34min | KOBE S | 10.Bryn Gatland | Gx | 14 | - | 43 |
LastUpdate: 10.03.2024 (Sun)16:52