| Date | 15.03.2024 (Fri) | Kick off | 19:00 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 8,910 |
| YOKOHAMA CANON EAGLES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takato Okabe (180/105/29) | PR |
| 2 | Yusuke Niwai (174/95/32) | HO |
| 3 | Tatsuro Sugimoto (175/110/27) | PR |
| 4 | Max Douglas (201/112/24) | LO |
| 5 | Matthew Philip (201/117/30) | LO |
| 6 | Kobus van Dyk (196/108/29) | FL |
| 7 | Naoto Shimada (181/99/32) | FL |
| 8 | Amanaki Leleimafi (189/112/34) | NO8 |
| 9 | Toshiki Amano (170/80/33) | SH |
| 10 | Yu Tamura (181/92/35) | SO |
| 11 | Masayoshi Takezawa (176/86/28) | WTB |
| 12 | Yusuke Kajimura (181/95/28) | CTB |
| 13 | Rohan Janse van Rensburg(185/108/29) | CTB |
| 14 | Viliame Takayawa (184/103/27) | WTB |
| 15 | Junpei Ogura (172/80/31) | FB |
| 16 | Shunta Nakamura (176/100/30) | Re. |
| 17 | Changho Ahn (178/110/26) | |
| 18 | Ryosuke Iwaihara (184/115/27) | |
| 19 | Liakimatagi Moli (197/114/34) | |
| 20 | Sione Halasili (180/120/24) | |
| 21 | Kouki Arai (175/80/30) | |
| 22 | SP Marais (185/95/34) | |
| 23 | Inoke Burua (178/95/24) | |
※Background colour of the number is black : Captain.
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kota Kaishi (172/102/29) | PR |
| 2 | Schalk Erasmus (184/109/25) | HO |
| 3 | Opeti Helu (190/127/25) | PR |
| 4 | Uwe Helu (193/120/33) | LO |
| 5 | David Bulbring (199/113/34) | LO |
| 6 | PieterLappiesLabuschagne (189/106/35) | FL |
| 7 | Takeo Suenaga (178/98/29) | FL |
| 8 | Faulua Makisi (187/112/27) | NO8 |
| 9 | Shinobu Fujiwara (171/76/25) | SH |
| 10 | Tomoki Kishioka (178/85/26) | SO |
| 11 | Kim Suryung (186/90/26) | WTB |
| 12 | Harumichi Tatekawa (180/93/34) | CTB |
| 13 | Rikus Pretorius (193/104/25) | CTB |
| 14 | Koga Nezuka (173/82/25) | WTB |
| 15 | Yuhei Shimada (183/87/26) | FB |
| 16 | Hayate Era(170/106/22) | Re. |
| 17 | Yota Kamimori (172/105/24) | |
| 18 | Kengo Kitagawa (178/110/31) | |
| 19 | JD Schickering (203/121/28) | |
| 20 | Finau Tupa (190/115/34) | |
| 21 | Shunta Koga (180/85/26) | |
| 22 | Yuya Hirose(179/92/22) | |
| 23 | Halatoa Vailea (187/105/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 1 | T | 1 | 3 |
| 2 | 1 | G | 0 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 19 | 7 | Sub Total |
8 | 21 |
| 26 | Total | 29 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 1 | 1st | 10 | 1 |
| 6 | 0 | 2nd | 5 | 0 |
| 10 | 1 | Total | 15 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd10min | 3 → 18 |
| S | 2nd22min | 8 → 20 |
| S | 2nd23min | 2 → 16 |
| S | 2nd25min | 1 → 17 |
| S | 2nd25min | 5 → 19 |
| S | 2nd38min | 11 → 23 |
| S | 2nd38min | 12 → 22 |
| Time | Number | Detail |
|---|---|---|
| 1st19min → 1st32min | 14 → 23 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| R(HIA) | 2nd0min | 3 → 18 |
| S | 2nd7min | 2 → 16 |
| S | 2nd7min | 4 → 19 |
| S | 2nd7min | 1 → 17 |
| R(RC) | 2nd19min | 8 → 20 |
| S | 2nd19min | 13 → 23 |
| Time | Number | Detail |
|---|---|---|
| 1st34min → 2nd0min | 3 → 18 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd36min | 6 | REPEATED INFRINGEMENTS |
| Type | Time | Number | Detail |
|---|---|---|---|
| Red | 1st37min | 8 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | S TOKYO-BAY | 15.Yuhei Shimada | PG | 0 | - | 3 |
| 10min | YOKOHAMA E | 11.Masayoshi Takezawa | T | 5 | - | 3 |
| 12min | YOKOHAMA E | 10.Yu Tamura | Gx | 5 | - | 3 |
| 20min | S TOKYO-BAY | 2.Schalk Erasmus | T | 5 | - | 8 |
| 21min | S TOKYO-BAY | 15.Yuhei Shimada | Gx | 5 | - | 8 |
| 33min | YOKOHAMA E | 13.Rohan Janse van Rensburg | T | 10 | - | 8 |
| 34min | YOKOHAMA E | 10.Yu Tamura | G | 12 | - | 8 |
| 39min | YOKOHAMA E | 14.Viliame Takayawa | T | 17 | - | 8 |
| 41min | YOKOHAMA E | 10.Yu Tamura | G | 19 | - | 8 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | YOKOHAMA E | 14.Viliame Takayawa | T | 24 | - | 8 |
| 3min | YOKOHAMA E | 10.Yu Tamura | G | 26 | - | 8 |
| 24min | S TOKYO-BAY | 10.Tomoki Kishioka | T | 26 | - | 13 |
| 25min | S TOKYO-BAY | 15.Yuhei Shimada | G | 26 | - | 15 |
| 37min | S TOKYO-BAY | 16.Hayate Era | T | 26 | - | 20 |
| 38min | S TOKYO-BAY | 15.Yuhei Shimada | G | 26 | - | 22 |
| 39min | S TOKYO-BAY | 14.Koga Nezuka | T | 26 | - | 27 |
| 41min | S TOKYO-BAY | 15.Yuhei Shimada | G | 26 | - | 29 |
LastUpdate: 15.03.2024 (Fri)21:25