Date | 16.03.2024 (Sat) | Kick off | 13:00 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 5,301 |
RICOH BlackRamsTokyo | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | KAZUMA NISHI (180/107/28) | PR |
2 | KO SATO (168/96/24) | HO |
3 | PADDY RYAN (190/114/35) | PR |
4 | JOSH GOODHUE (199/114/28) | LO |
5 | AMATO FAKATAVA (195/118/29) | LO |
6 | DAIKI YANAGAWA (191/108/35) | FL |
7 | SHUHEI MATSUHASHI (180/98/30) | FL |
8 | NATHAN HUGHES (195/127/32) | NO8 |
9 | SHOTA YAMAMOTO (166/72/33) | SH |
10 | ICHIGO NAKAKUSU (174/84/23) | SO |
11 | NETANI VAKAYALIA (181/94/26) | WTB |
12 | HADLEIGH PARKES (187/100/36) | CTB |
13 | RYOHEI ISODA (178/88/27) | CTB |
14 | DAISUKE NISHIKAWA (184/93/26) | WTB |
15 | MATT McGAHAN (184/89/30) | FB |
16 | KAZUHIRO KOIKE (172/98/31) | Re. |
17 | TAKAO MAKABE (168/100/31) | |
18 | SHOHEI OYAMA (186/116/25) | |
19 | MICHAEL STOLBERG (204/116/31) | |
20 | BRODI McCURRAN (192/105/29) | |
21 | TOSHIYA TAKAHASHI (182/85/30) | |
22 | ISAAC LUCAS (179/84/25) | |
23 | YUTA KURIHARA (179/90/26) |
※Background colour of the number is black : Captain.
SHIZUOKA BlueRevs | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Takayoshi Mohara (187/116/23) | PR |
2 | Takeshi Hino (172/100/34) | HO |
3 | Heiichiro Ito (175/115/33) | PR |
4 | Eishin Kuwano (193/112/29) | LO |
5 | Murray Douglas (198/115/34) | LO |
6 | Yuya Odo (187/104/34) | FL |
7 | Richard Goh Jones (177/93/24) | FL |
8 | Malgene Ilaua (187/107/30) | NO8 |
9 | Bryn Hall (183/93/32) | SH |
10 | Kenta Iemura (176/93/23) | SO |
11 | Malo Tuitama (182/91/27) | WTB |
12 | Viliami Tahitua (183/102/32) | CTB |
13 | Charles Piutau (186/95/32) | CTB |
14 | Kakeru Okumura (180/83/25) | WTB |
15 | Futo Yamaguchi (167/76/24) | FB |
16 | Richmond Tongatama (188/116/27) | Re. |
17 | Kenta Yamashita (177/100/25) | |
18 | Sean Vete(190/132/23) | |
19 | Takuma Shoji (181/100/25) | |
20 | Riki Sugihara (184/107/26) | |
21 | Yuki Yatomi (176/85/39) | |
22 | Sam Greene (178/88/29) | |
23 | Keagen Faria (183/85/29) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 2 | T | 3 | 2 |
2 | 1 | G | 3 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 1 |
1 | 0 | DG | 0 | 0 |
17 | 12 | Sub Total |
21 | 15 |
29 | Total | 36 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 1 | 1st | 4 | 0 |
5 | 0 | 2nd | 4 | 0 |
8 | 1 | Total | 8 | 0 |
Type | Time | Number |
---|---|---|
S | 1st37min | 12 → 22 |
S | 2nd6min | 6 → 20 |
S | 2nd12min | 1 → 17 |
S | 2nd16min | 8 → 19 |
S | 2nd16min | 3 → 18 |
S | 2nd20min | 10 → 23 |
S | 2nd31min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd8min | 8 → 19 |
S | 2nd16min | 12 → 22 |
S | 2nd23min | 1 → 17 |
S | 2nd23min | 2 → 16 |
S | 2nd26min | 9 → 21 |
S | 2nd34min | 3 → 18 |
S | 2nd34min | 7 → 20 |
S | 2nd34min | 10 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | BR TOKYO | 8.NATHAN HUGHES | T | 5 | - | 0 |
7min | BR TOKYO | 15.MATT McGAHAN | G | 7 | - | 0 |
15min | SHIZUOKA BR | 11.Malo Tuitama | T | 7 | - | 5 |
16min | SHIZUOKA BR | 10.Kenta Iemura | G | 7 | - | 7 |
20min | SHIZUOKA BR | 14.Kakeru Okumura | T | 7 | - | 12 |
21min | SHIZUOKA BR | 10.Kenta Iemura | G | 7 | - | 14 |
24min | SHIZUOKA BR | 5.Murray Douglas | T | 7 | - | 19 |
25min | SHIZUOKA BR | 10.Kenta Iemura | G | 7 | - | 21 |
32min | BR TOKYO | 11.NETANI VAKAYALIA | T | 12 | - | 21 |
33min | BR TOKYO | 15.MATT McGAHAN | G | 14 | - | 21 |
42min | BR TOKYO | 15.MATT McGAHAN | DG | 17 | - | 21 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | SHIZUOKA BR | 5.Murray Douglas | T | 17 | - | 26 |
5min | SHIZUOKA BR | 10.Kenta Iemura | G | 17 | - | 28 |
12min | BR TOKYO | 15.MATT McGAHAN | PGx | 17 | - | 28 |
20min | SHIZUOKA BR | 22.Sam Greene | PG | 17 | - | 31 |
22min | BR TOKYO | 11.NETANI VAKAYALIA | T | 22 | - | 31 |
23min | BR TOKYO | 15.MATT McGAHAN | Gx | 22 | - | 31 |
24min | BR TOKYO | 13.RYOHEI ISODA | T | 27 | - | 31 |
26min | BR TOKYO | 15.MATT McGAHAN | G | 29 | - | 31 |
33min | SHIZUOKA BR | 11.Malo Tuitama | T | 29 | - | 36 |
34min | SHIZUOKA BR | 22.Sam Greene | Gx | 29 | - | 36 |
LastUpdate: 16.03.2024 (Sat)15:49