| Date | 16.03.2024 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | TOYOTA Stadium | Attendance | 34,568 |
| TOYOTA VERBLITZ | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shogo Miura (180/115/28) | PR |
| 2 | Yoshikatsu Hikosaka (178/105/33) | HO |
| 3 | Genki Sudo (173/110/30) | PR |
| 4 | Josh Dickson (200/117/29) | LO |
| 5 | Daichi Akiyama (192/114/27) | LO |
| 6 | Isaiah Mapusua (191/112/23) | FL |
| 7 | William Tupou (188/101/33) | FL |
| 8 | Kazuki Himeno (187/109/29) | NO8 |
| 9 | Aaron Smith (171/83/35) | SH |
| 10 | Beauden Barrett (187/92/32) | SO |
| 11 | Viliame Tuidraki (184/97/27) | WTB |
| 12 | Charlie Lawrence (170/89/25) | CTB |
| 13 | Siosaia Fifita (187/105/25) | CTB |
| 14 | Yuichiro Wada (178/88/24) | WTB |
| 15 | Taichi Takahashi (180/91/27) | FB |
| 16 | Ryusei Kato (178/101/27) | Re. |
| 17 | Gaku Shimizu (174/107/25) | |
| 18 | Yusuke Kizu (178/115/28) | |
| 19 | Ryoma Nishimura (190/105/28) | |
| 20 | Ryusei Koike (188/106/24) | |
| 21 | Kaito Shigeno (170/78/33) | |
| 22 | Tiaan Falcon (181/90/26) | |
| 23 | Shuhei Yamaguchi (183/100/27) | |
※Background colour of the number is black : Captain.
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Kobayashi (181/115/24) | PR |
| 2 | Kosuke Horikoshi (175/100/28) | HO |
| 3 | Shinnosuke Kakinaga (180/115/32) | PR |
| 4 | Sam Jeffries (198/114/30) | LO |
| 5 | Harry Hockings (206/118/25) | LO |
| 6 | Kanji Shimokawa (188/105/25) | FL |
| 7 | Kai Yamamoto (177/100/23) | FL |
| 8 | Tui Hendrik (188/110/36) | NO8 |
| 9 | Yutaka Nagare (166/75/31) | SH |
| 10 | Mikiya Takamoto (171/80/23) | SO |
| 11 | Taiga Ozaki (184/93/25) | WTB |
| 12 | Ryoto Nakamura (181/92/32) | CTB |
| 13 | Isaiah Punivai (189/100/23) | CTB |
| 14 | Seiya Ozaki (175/85/28) | WTB |
| 15 | Kotaro Matsushima (178/88/31) | FB |
| 16 | Kienori Go (177/100/27) | Re. |
| 17 | Yukio Morikawa (180/113/31) | |
| 18 | Kan Nakano (177/108/26) | |
| 19 | Sione Lavemai (189/120/29) | |
| 20 | Ryuga Hashimoto (188/112/25) | |
| 21 | Sota Oketani (175/98/29) | |
| 22 | Naoto Saito (165/73/26) | |
| 23 | Kamana Joe (191/104/32) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 2 | T | 1 | 4 |
| 3 | 2 | G | 1 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 1 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 24 | 14 | Sub Total |
10 | 29 |
| 38 | Total | 39 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 1 | 1st | 6 | 1 |
| 11 | 1 | 2nd | 6 | 0 |
| 15 | 2 | Total | 12 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd18min | 1 → 17 |
| S | 2nd18min | 3 → 18 |
| S | 2nd18min | 5 → 19 |
| S | 2nd20min | 14 → 23 |
| S | 2nd24min | 2 → 16 |
| S | 2nd28min | 7 → 20 |
| Time | Number | Detail |
|---|---|---|
| 2nd44min | 11 → 1 | SIN BIN |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 1 → 17 |
| S | 2nd0min | 7 → 21 |
| S | 2nd7min | 3 → 18 |
| S | 2nd7min | 8 → 19 |
| S | 2nd12min | 9 → 22 |
| S | 2nd21min | 12 → 23 |
| S | 2nd28min | 2 → 16 |
| S | 2nd31min | 4 → 20 |
| R(HIA) | 2nd42min | 16 → 2 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Red | 2nd42min | 17 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | TOYOTA V | 6.Isaiah Mapusua | T | 5 | - | 0 |
| 6min | TOYOTA V | 10.Beauden Barrett | G | 7 | - | 0 |
| 12min | TOKYO SG | 8.Tui Hendrik | T | 7 | - | 5 |
| 12min | TOKYO SG | 10.Mikiya Takamoto | G | 7 | - | 7 |
| 16min | TOYOTA V | 15.Taichi Takahashi | T | 12 | - | 7 |
| 17min | TOYOTA V | 10.Beauden Barrett | G | 14 | - | 7 |
| 26min | TOKYO SG | 10.Mikiya Takamoto | PG | 14 | - | 10 |
| 28min | TOYOTA V | 9.Aaron Smith | T | 19 | - | 10 |
| 29min | TOYOTA V | 10.Beauden Barrett | G | 21 | - | 10 |
| 41min | TOYOTA V | 10.Beauden Barrett | PG | 24 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
| 6min | TOYOTA V | 9.Aaron Smith | T | 29 | - | 10 |
| 6min | TOYOTA V | 10.Beauden Barrett | G | 31 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | TOKYO SG | 2.Kosuke Horikoshi | T | 31 | - | 15 |
| 12min | TOKYO SG | 10.Mikiya Takamoto | G | 31 | - | 17 |
| 16min | TOKYO SG | 5.Harry Hockings | T | 31 | - | 22 |
| 17min | TOKYO SG | 10.Mikiya Takamoto | Gx | 31 | - | 22 |
| 22min | TOKYO SG | 19.Sione Lavemai | T | 31 | - | 27 |
| 23min | TOKYO SG | 10.Mikiya Takamoto | G | 31 | - | 29 |
| 28min | TOKYO SG | 10.Mikiya Takamoto | PG | 31 | - | 32 |
| 39min | TOYOTA V | 10.Beauden Barrett | PGx | 31 | - | 32 |
| 39min | TOYOTA V | 23.Shuhei Yamaguchi | T | 36 | - | 32 |
| 40min | TOYOTA V | 10.Beauden Barrett | G | 38 | - | 32 |
| 45min | TOKYO SG | 22.Naoto Saito | T | 38 | - | 37 |
| 45min | TOKYO SG | 10.Mikiya Takamoto | G | 38 | - | 39 |
LastUpdate: 19.03.2024 (Tue)21:17