Date | 16.03.2024 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Kobe Universiade Memorial Stadium | Attendance | 12,036 |
KOBELCO KOBE STEELERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shigure Takao (177/110/27) | PR |
2 | Kenta Matsuoka (175/100/26) | HO |
3 | Hiroshi Yamashita (183/120/38) | PR |
4 | Waisake Raratubua (193/115/25) | LO |
5 | Brodie Retallick(204/121/32) | LO |
6 | Amanaki Saumaki (189/107/27) | FL |
7 | Ardie Savea(188/102/30) | FL |
8 | Tiennan Costley (192/102/23) | NO8 |
9 | Atsushi Hiwasa (166/72/36) | SH |
10 | Bryn Gatland(178/88/28) | SO |
11 | Kanta Matsunaga (167/78/24) | WTB |
12 | Michael Little (180/96/31) | CTB |
13 | Seungsin Lee (176/86/23) | CTB |
14 | Rakuhei Yamashita (175/85/32) | WTB |
15 | Ryohei Yamanaka (188/98/35) | FB |
16 | Takuya Kitade (180/100/31) | Re. |
17 | Isileli Nakajima (186/123/34) | |
18 | Takayuki Watanabe (180/115/29) | |
19 | Gerard Cowley-tuioti (197/115/31) | |
20 | Takara Imamura (188/105/27) | |
21 | Daiki Nakajima (172/82/27) | |
22 | Timothy Lafaele (186/97/32) | |
23 | Junta Hamano (180/93/22) |
※Background colour of the number is black : Captain.
SAITAMA Panasonic WILD KNIGHTS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Craig Millar (186/116/33) | PR |
2 | Atsushi Sakate (180/104/30) | HO |
3 | AsaeliAi Valu (187/115/34) | PR |
4 | Mark Abbott (197/112/34) | LO |
5 | Lood de Jager (206/127/31) | LO |
6 | Itsuki Onishi (185/98/28) | FL |
7 | Lachlan Boshier (191/104/29) | FL |
8 | Jack Cornelsen (195/110/29) | NO8 |
9 | Keisuke Uchida (179/86/32) | SH |
10 | Rikiya Matsuda (181/92/29) | SO |
11 | Marika Koroibete (182/96/31) | WTB |
12 | Damian de Allende (190/105/32) | CTB |
13 | Dylan Riley (187/102/26) | CTB |
14 | Tomoki Osada (179/90/24) | WTB |
15 | Kyohei Yamasawa(176/84/25) | FB |
16 | Shota Horie (180/104/38) | Re. |
17 | DanielPerez (185/108/26) | |
18 | Sho Furuhata (185/118/27) | |
19 | Liam Mitchell (197/117/28) | |
20 | Masaki Tani (180/95/33) | |
21 | Taiki Koyama (171/74/29) | |
22 | Vince Aso (185/90/29) | |
23 | Takuya Yamasawa (176/84/29) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 1 | T | 1 | 2 |
0 | 1 | G | 0 | 2 |
0 | 0 | PT | 0 | 0 |
2 | 0 | PG | 3 | 0 |
0 | 0 | DG | 0 | 0 |
11 | 7 | Sub Total |
14 | 14 |
18 | Total | 28 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 0 | 1st | 4 | 0 |
6 | 0 | 2nd | 3 | 1 |
12 | 0 | Total | 7 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd11min | 1 → 17 |
S | 2nd17min | 4 → 19 |
S | 2nd17min | 12 → 22 |
S | 2nd22min | 2 → 16 |
S | 2nd22min | 3 → 18 |
S | 2nd27min | 9 → 21 |
S | 2nd27min | 14 → 23 |
S | 2nd31min | 6 → 20 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd11min | 2 → 16 |
S | 2nd11min | 4 → 19 |
S | 2nd11min | 11 → 23 |
S | 2nd17min | 9 → 21 |
S | 2nd19min | 3 → 18 |
S | 2nd27min | 1 → 17 |
S | 2nd35min | 6 → 20 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st16min | 12 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st14min | 4 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | KOBE S | 6.Amanaki Saumaki | T | 5 | - | 0 |
4min | KOBE S | 10.Bryn Gatland | Gx | 5 | - | 0 |
9min | SAITAMA WK | 10.Rikiya Matsuda | PG | 5 | - | 3 |
15min | KOBE S | 10.Bryn Gatland | PG | 8 | - | 3 |
19min | SAITAMA WK | 10.Rikiya Matsuda | PG | 8 | - | 6 |
22min | KOBE S | 10.Bryn Gatland | PG | 11 | - | 6 |
25min | KOBE S | 10.Bryn Gatland | DGx | 11 | - | 6 |
33min | SAITAMA WK | 10.Rikiya Matsuda | PG | 11 | - | 9 |
38min | SAITAMA WK | 14.Tomoki Osada | T | 11 | - | 14 |
40min | SAITAMA WK | 10.Rikiya Matsuda | Gx | 11 | - | 14 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
12min | KOBE S | 9.Atsushi Hiwasa | T | 16 | - | 14 |
13min | KOBE S | 10.Bryn Gatland | G | 18 | - | 14 |
18min | SAITAMA WK | 6.Itsuki Onishi | T | 18 | - | 19 |
18min | SAITAMA WK | 10.Rikiya Matsuda | G | 18 | - | 21 |
26min | SAITAMA WK | 23.Takuya Yamasawa | T | 18 | - | 26 |
27min | SAITAMA WK | 10.Rikiya Matsuda | G | 18 | - | 28 |
LastUpdate: 16.03.2024 (Sat)17:02