| Date | 17.03.2024 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 5,923 |
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Teruo Makabe (172/110/27) | PR |
| 2 | Mamoru Harada (175/101/24) | HO |
| 3 | Yuta Kokaji (176/109/25) | PR |
| 4 | Warner Dearns (201/117/21) | LO |
| 5 | Samuela Anise (198/118/37) | LO |
| 6 | Shohei Ito (190/105/26) | FL |
| 7 | Yoshitaka Tokunaga (185/100/31) | FL |
| 8 | Shannon Frizell (195/114/30) | NO8 |
| 9 | Yuhei Sugiyama (169/76/26) | SH |
| 10 | Richie Mounga (176/83/29) | SO |
| 11 | Yuto Mori (174/82/25) | WTB |
| 12 | Rob Thompson (184/103/32) | CTB |
| 13 | Seta Tamanivalu (189/104/32) | CTB |
| 14 | Atsuki Kuwayama (183/90/26) | WTB |
| 15 | Takuro Matsunaga (172/81/25) | FB |
| 16 | Daigo Hashimoto (174/105/30) | Re. |
| 17 | Masataka Mikami (178/111/35) | |
| 18 | Taufa Latu (183/120/25) | |
| 19 | PJ Steenkamp (198/112/26) | |
| 20 | Asaeli Lausii (190/113/24) | |
| 21 | Kohei Takahashi (167/79/27) | |
| 22 | Taichi Mano (172/88/26) | |
| 23 | Taiki Matsunobu (186/95/33) | |
※Background colour of the number is black : Captain.
| Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Hayato Hosoda (173/103/28) | PR |
| 2 | Yoshimitsu Yasue (176/109/39) | HO |
| 3 | Mototsugu Hachiya (180/115/25) | PR |
| 4 | Walt Steenkamp (203/121/28) | LO |
| 5 | Linde Makoto Daniel (195/110/36) | LO |
| 6 | Masataka Tsuruya (186/105/33) | FL |
| 7 | Yusuke Sakamoto (176/95/25) | FL |
| 8 | MARINO MIKAELE-TU U (193/111/26) | NO8 |
| 9 | Kota Iwamura (182/87/30) | SH |
| 10 | JAMES GRAYSON(187/90/25) | SO |
| 11 | Satoshi Koizumi (178/87/23) | WTB |
| 12 | Tonishio Vaiahu (177/108/33) | CTB |
| 13 | Matt Vaega (179/94/29) | CTB |
| 14 | Honeti Taumohaapai (180/94/31) | WTB |
| 15 | KAZUKI ISHIDA (173/85/28) | FB |
| 16 | Yuki Miyazato (179/103/27) | Re. |
| 17 | Jun Morimoto (175/115/27) | |
| 18 | Yu Chinen (184/120/33) | |
| 19 | Kyo Yoshida (188/108/28) | |
| 20 | Ryoma Tokuda (188/105/34) | |
| 21 | Ryuto Fukuyama (168/88/24) | |
| 22 | Curtis Rona (194/102/31) | |
| 23 | Brackin Henry (180/95/35) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 3 | T | 2 | 1 |
| 2 | 1 | G | 2 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 24 | 17 | Sub Total |
14 | 5 |
| 41 | Total | 19 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 7 | 1 |
| 6 | 0 | 2nd | 14 | 0 |
| 9 | 0 | Total | 21 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 1st36min | 12 → 22 |
| S | 2nd12min | 1 → 17 |
| S | 2nd12min | 2 → 16 |
| S | 2nd12min | 3 → 18 |
| S | 2nd12min | 4 → 19 |
| S | 2nd12min | 9 → 21 |
| S | 2nd26min | 7 → 20 |
| S | 2nd29min | 14 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R(HIA) | 1st10min | 7 → 20 |
| S | 2nd5min | 2 → 16 |
| S | 2nd8min | 3 → 18 |
| S | 2nd19min | 10 → 23 |
| S | 2nd19min | 12 → 22 |
| S | 2nd21min | 4 → 19 |
| S | 2nd29min | 9 → 21 |
| S | 2nd29min | 1 → 17 |
| Time | Number | Detail |
|---|---|---|
| 1st9min → 1st19min | 6 → 19 | HIA |
| 1st24min → 1st38min | 20 → 19 | BLEEDING |
| 2nd9min → 2nd19min | 11 → 17 | SIN BIN |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd9min | 1 | REPEATED INFRINGEMENTS |
| Yellow | 2nd9min | 10 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 10min | BL TOKYO | 11.Yuto Mori | T | 5 | - | 0 |
| 10min | BL TOKYO | 10.Richie Mounga | G | 7 | - | 0 |
| 14min | BL TOKYO | 2.Mamoru Harada | T | 12 | - | 0 |
| 16min | BL TOKYO | 10.Richie Mounga | G | 14 | - | 0 |
| 22min | BL TOKYO | 7.Yoshitaka Tokunaga | T | 19 | - | 0 |
| 22min | BL TOKYO | 10.Richie Mounga | Gx | 19 | - | 0 |
| 25min | BL TOKYO | 8.Shannon Frizell | T | 24 | - | 0 |
| 26min | BL TOKYO | 10.Richie Mounga | Gx | 24 | - | 0 |
| 32min | SAGAMIHARA DB | 19.Kyo Yoshida | T | 24 | - | 5 |
| 32min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 24 | - | 7 |
| 34min | SAGAMIHARA DB | 13.Matt Vaega | T | 24 | - | 12 |
| 35min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 24 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 10min | BL TOKYO | 14.Atsuki Kuwayama | T | 29 | - | 14 |
| 11min | BL TOKYO | 10.Richie Mounga | Gx | 29 | - | 14 |
| 16min | BL TOKYO | 14.Atsuki Kuwayama | T | 34 | - | 14 |
| 17min | BL TOKYO | 10.Richie Mounga | Gx | 34 | - | 14 |
| 28min | SAGAMIHARA DB | 8.MARINO MIKAELE-TU U | T | 34 | - | 19 |
| 29min | SAGAMIHARA DB | 15.KAZUKI ISHIDA | Gx | 34 | - | 19 |
| 41min | BL TOKYO | 20.Asaeli Lausii | T | 39 | - | 19 |
| 42min | BL TOKYO | 10.Richie Mounga | G | 41 | - | 19 |
LastUpdate: 17.03.2024 (Sun)17:05