Date | 17.03.2024 (Sun) | Kick off | 12:00 |
---|---|---|---|
Venue | Hanazono Rugby Stadium | Attendance | 7,325 |
HANAZONO KINTETSU LINERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kenta Tanaka (177/104/30) | PR |
2 | Keiichi Kaneko (177/100/27) | HO |
3 | Kota Mitake (175/110/27) | PR |
4 | Patrick Tafa (194/118/24) | LO |
5 | James Blackwell (193/111/28) | LO |
6 | Takahito Sugahara (185/105/27) | FL |
7 | Shohei Nonaka(183/100/28) | FL |
8 | Jose Seru (197/112/33) | NO8 |
9 | Tomoya Nakamura (162/68/25) | SH |
10 | QUADE COOPER (187/90/35) | SO |
11 | Ryosuke Kataoka (171/85/26) | WTB |
12 | Haruki Kanazawa (178/95/23) | CTB |
13 | Tom Hendrickson(185/103/29) | CTB |
14 | Tomoya Kimura (175/81/25) | WTB |
15 | Semisi Masirewa (181/93/31) | FB |
16 | Kazuma Matsuda (170/99/25) | Re. |
17 | Shun Sasaki (174/106/35) | |
18 | Lata Tangimana (183/118/26) | |
19 | Isamu Matsuoka (190/107/39) | |
20 | Jed Brown (186/105/33) | |
21 | Will Genia (174/82/36) | |
22 | Yusho Takeda (175/83/30) | |
23 | Takumi Yoshimoto (171/85/26) |
※Background colour of the number is black : Captain.
MIE Honda HEAT | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tatsuhiko Tsurukawa (182/114/28) | PR |
2 | Seunghyuk Lee (179/110/25) | HO |
3 | Katsuyuki Hoshino (186/118.5/24) | PR |
4 | Yoji Akiyama (189/110/32) | LO |
5 | Franco Mostert (200/112/33) | LO |
6 | Ryota Kobayashi (182/98/32) | FL |
7 | Kosuke Hattori (181/102/30) | FL |
8 | Kapa Waimana (192/108/25) | NO8 |
9 | Takuro Hojo (173/77/22) | SH |
10 | Gwante O (180/90/27) | SO |
11 | Soki Watanabe (175/89/27) | WTB |
12 | Clynton Knox (182/98/31) | CTB |
13 | Li Tevita (182/85/28) | CTB |
14 | Haruhiko Uemura (177/80/23) | WTB |
15 | Tom Banks (186/93/29) | FB |
16 | Koki Hida (177/100/23) | Re. |
17 | Takumi Fujii (176/110/28) | |
18 | Matthys Basson (190/116/28) | |
19 | Tetuhi Roberts (191/114/29) | |
20 | Kei Toma (178/97/23) | |
21 | Taichi Takenaka (173/82/28) | |
22 | Micthell Hunt (172/83/28) | |
23 | Fraser Quirk (187/100/25) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 2 | T | 2 | 0 |
0 | 2 | G | 2 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 2 |
0 | 0 | DG | 0 | 0 |
5 | 14 | Sub Total |
14 | 6 |
19 | Total | 20 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 1 | 1st | 3 | 0 |
4 | 1 | 2nd | 5 | 1 |
9 | 2 | Total | 8 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd8min | 1 → 17 |
S | 2nd8min | 2 → 16 |
S | 2nd8min | 3 → 18 |
S | 2nd8min | 5 → 19 |
S | 2nd8min | 9 → 21 |
S | 2nd22min | 10 → 22 |
S | 2nd22min | 12 → 23 |
S | 2nd26min | 14 → 20 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R | 1st18min | 11 → 23 |
R(RC) | 2nd11min | 9 → 21 |
S | 2nd27min | 1 → 17 |
S | 2nd27min | 2 → 16 |
S | 2nd27min | 3 → 18 |
S | 2nd27min | 8 → 19 |
S | 2nd35min | 13 → 22 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Red | 1st30min | 9 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
9min | MIE H | 15.Tom Banks | T | 0 | - | 5 |
11min | MIE H | 10.Gwante O | G | 0 | - | 7 |
22min | MIE H | 2.Seunghyuk Lee | T | 0 | - | 12 |
24min | MIE H | 10.Gwante O | G | 0 | - | 14 |
26min | HANAZONO L | 14.Tomoya Kimura | T | 5 | - | 14 |
27min | HANAZONO L | 10.QUADE COOPER | Gx | 5 | - | 14 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
19min | MIE H | 10.Gwante O | PG | 5 | - | 17 |
21min | HANAZONO L | 14.Tomoya Kimura | T | 10 | - | 17 |
22min | HANAZONO L | 10.QUADE COOPER | G | 12 | - | 17 |
35min | MIE H | 10.Gwante O | PG | 12 | - | 20 |
39min | HANAZONO L | 16.Kazuma Matsuda | T | 17 | - | 20 |
39min | HANAZONO L | 22.Yusho Takeda | G | 19 | - | 20 |
LastUpdate: 17.03.2024 (Sun)14:10