| Date | 23.03.2024 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 12,890 |
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kenta Kobayashi (181/115/24) | PR |
| 2 | Kosuke Horikoshi (175/100/28) | HO |
| 3 | Shinnosuke Kakinaga (180/115/32) | PR |
| 4 | Sam Jeffries (198/114/30) | LO |
| 5 | Harry Hockings (206/118/25) | LO |
| 6 | Kanji Shimokawa (188/105/25) | FL |
| 7 | Kai Yamamoto (177/100/24) | FL |
| 8 | Tui Hendrik (188/110/36) | NO8 |
| 9 | Yutaka Nagare (166/75/31) | SH |
| 10 | Mikiya Takamoto (171/80/23) | SO |
| 11 | Cheslin Kolbe (172/80/30) | WTB |
| 12 | Ryoto Nakamura (181/92/32) | CTB |
| 13 | Isaiah Punivai (189/100/23) | CTB |
| 14 | Seiya Ozaki (175/85/28) | WTB |
| 15 | Kotaro Matsushima (178/88/31) | FB |
| 16 | Tatsuya Miyazaki (164/95/27) | Re. |
| 17 | Yukio Morikawa (180/113/31) | |
| 18 | Kan Nakano (177/108/26) | |
| 19 | Trevor Hosea (203/114/24) | |
| 20 | Kamana Joe (191/104/32) | |
| 21 | Sota Oketani (175/98/29) | |
| 22 | Naoto Saito (165/73/26) | |
| 23 | Taiga Ozaki (184/93/25) | |
※Background colour of the number is black : Captain.
| YOKOHAMA CANON EAGLES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takato Okabe (180/105/29) | PR |
| 2 | Shunta Nakamura (176/100/30) | HO |
| 3 | Ryosuke Iwaihara (184/115/27) | PR |
| 4 | Liakimatagi Moli (197/114/34) | LO |
| 5 | Matthew Philip (201/117/30) | LO |
| 6 | Kobus van Dyk (196/108/29) | FL |
| 7 | Naoto Shimada (181/99/32) | FL |
| 8 | Amanaki Leleimafi (189/112/34) | NO8 |
| 9 | Toshiki Amano (170/80/33) | SH |
| 10 | Yu Tamura (181/92/35) | SO |
| 11 | Masayoshi Takezawa (176/86/28) | WTB |
| 12 | Yusuke Kajimura (181/95/28) | CTB |
| 13 | Rohan Janse van Rensburg(185/108/29) | CTB |
| 14 | Viliame Takayawa (184/103/27) | WTB |
| 15 | Junpei Ogura (172/80/31) | FB |
| 16 | Yusuke Niwai (174/95/32) | Re. |
| 17 | Changho Ahn (178/110/26) | |
| 18 | Tatsuro Sugimoto (175/110/27) | |
| 19 | Max Douglas (201/112/24) | |
| 20 | Sione Halasili (180/120/24) | |
| 21 | Kouki Arai (175/80/30) | |
| 22 | SP Marais (185/95/35) | |
| 23 | Inoke Burua (178/95/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 5 | 0 | T | 1 | 3 |
| 5 | 0 | G | 1 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 2 |
| 0 | 0 | DG | 0 | 0 |
| 35 | 0 | Sub Total |
10 | 27 |
| 35 | Total | 37 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 1 | 1st | 1 | 0 |
| 5 | 0 | 2nd | 0 | 1 |
| 9 | 1 | Total | 1 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 3 → 18 |
| S | 2nd0min | 1 → 17 |
| S | 2nd0min | 11 → 23 |
| S | 2nd13min | 4 → 19 |
| S | 2nd13min | 8 → 21 |
| S | 2nd16min | 9 → 22 |
| S | 2nd20min | 12 → 20 |
| Time | Number | Detail |
|---|---|---|
| 2nd38min → 2nd41min | 2 → 16 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 4 → 19 |
| S | 2nd0min | 9 → 21 |
| S | 2nd14min | 7 → 20 |
| S | 2nd16min | 14 → 23 |
| S | 2nd20min | 1 → 17 |
| S | 2nd20min | 2 → 16 |
| S | 2nd20min | 3 → 18 |
| S | 2nd41min | 13 → 22 |
| Time | Number | Detail |
|---|---|---|
| 2nd29min → 2nd41min | 16 → 2 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd27min | 2 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 9min | YOKOHAMA E | 10.Yu Tamura | PG | 0 | - | 3 |
| 15min | YOKOHAMA E | 9.Toshiki Amano | T | 0 | - | 8 |
| 16min | YOKOHAMA E | 10.Yu Tamura | G | 0 | - | 10 |
| 17min | TOKYO SG | 11.Cheslin Kolbe | T | 5 | - | 10 |
| 18min | TOKYO SG | 10.Mikiya Takamoto | G | 7 | - | 10 |
| 22min | TOKYO SG | 2.Kosuke Horikoshi | T | 12 | - | 10 |
| 23min | TOKYO SG | 10.Mikiya Takamoto | G | 14 | - | 10 |
| 28min | TOKYO SG | 10.Mikiya Takamoto | T | 19 | - | 10 |
| 30min | TOKYO SG | 10.Mikiya Takamoto | G | 21 | - | 10 |
| 32min | TOKYO SG | 14.Seiya Ozaki | T | 26 | - | 10 |
| 33min | TOKYO SG | 10.Mikiya Takamoto | G | 28 | - | 10 |
| 40min | TOKYO SG | 12.Ryoto Nakamura | T | 33 | - | 10 |
| 41min | TOKYO SG | 10.Mikiya Takamoto | G | 35 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | YOKOHAMA E | 2.Shunta Nakamura | T | 35 | - | 15 |
| 13min | YOKOHAMA E | 10.Yu Tamura | G | 35 | - | 17 |
| 22min | YOKOHAMA E | 23.Inoke Burua | T | 35 | - | 22 |
| 23min | YOKOHAMA E | 10.Yu Tamura | G | 35 | - | 24 |
| 28min | YOKOHAMA E | 10.Yu Tamura | PG | 35 | - | 27 |
| 31min | YOKOHAMA E | 20.Sione Halasili | T | 35 | - | 32 |
| 32min | YOKOHAMA E | 10.Yu Tamura | G | 35 | - | 34 |
| 43min | YOKOHAMA E | 10.Yu Tamura | PG | 35 | - | 37 |
LastUpdate: 28.03.2024 (Thu)16:56