| Date | 23.03.2024 (Sat) | Kick off | 14:00 |
|---|---|---|---|
| Venue | Shizuoka Stadium ECOPA | Attendance | 5,074 |
| SHIZUOKA BlueRevs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takayoshi Mohara (187/116/24) | PR |
| 2 | Takeshi Hino (172/100/34) | HO |
| 3 | Sean Vete(190/132/23) | PR |
| 4 | Eishin Kuwano (193/112/29) | LO |
| 5 | Murray Douglas (198/115/34) | LO |
| 6 | Yuya Odo (187/104/34) | FL |
| 7 | Takuma Shoji (181/100/25) | FL |
| 8 | Sione Vuna (192/116/25) | NO8 |
| 9 | Kodai Okazaki (171/82/25) | SH |
| 10 | Sam Greene (178/88/29) | SO |
| 11 | Malo Tuitama (182/91/28) | WTB |
| 12 | Johnny Faauli (180/105/28) | CTB |
| 13 | Charles Piutau (186/95/32) | CTB |
| 14 | Keagen Faria (183/85/29) | WTB |
| 15 | Futo Yamaguchi (167/76/24) | FB |
| 16 | Richmond Tongatama (188/116/27) | Re. |
| 17 | Shunsuke Sakuta(175/104/22) | |
| 18 | Heiichiro Ito (175/115/33) | |
| 19 | Richard Goh Jones (177/93/24) | |
| 20 | Malgene Ilaua (187/107/30) | |
| 21 | Bryn Hall (183/93/32) | |
| 22 | Viliami Tahitua (183/102/32) | |
| 23 | Eito Maki (176/88/23) | |
※Background colour of the number is black : Captain.
| TOYOTA VERBLITZ | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shogo Miura (180/115/28) | PR |
| 2 | Yoshikatsu Hikosaka (178/105/33) | HO |
| 3 | Genki Sudo (173/110/30) | PR |
| 4 | Josh Dickson (200/117/29) | LO |
| 5 | Daichi Akiyama (192/114/27) | LO |
| 6 | Isaiah Mapusua (191/112/23) | FL |
| 7 | William Tupou (188/101/33) | FL |
| 8 | Kazuki Himeno (187/109/29) | NO8 |
| 9 | Aaron Smith (171/83/35) | SH |
| 10 | Beauden Barrett (187/92/32) | SO |
| 11 | Viliame Tuidraki (184/97/27) | WTB |
| 12 | Charlie Lawrence (170/89/25) | CTB |
| 13 | Siosaia Fifita (187/105/25) | CTB |
| 14 | Yuichiro Wada (178/88/24) | WTB |
| 15 | Taichi Takahashi (180/91/27) | FB |
| 16 | Ryusei Kato (178/101/27) | Re. |
| 17 | Shunsuke Asaoka (186/125/27) | |
| 18 | Yusuke Kizu (178/115/28) | |
| 19 | Ryoma Nishimura (190/105/28) | |
| 20 | Masato Furukawa (179/94/27) | |
| 21 | Kaito Shigeno (170/78/33) | |
| 22 | Shuhei Yamaguchi (183/100/27) | |
| 23 | Tiaan Falcon (181/90/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 1 | T | 0 | 1 |
| 0 | 0 | G | 0 | 0 |
| 1 | 0 | PT | 0 | 0 |
| 3 | 1 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 16 | 8 | Sub Total |
3 | 5 |
| 24 | Total | 8 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 2 | 1st | 8 | 1 |
| 4 | 0 | 2nd | 6 | 1 |
| 7 | 2 | Total | 14 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 1st34min | 8 → 20 |
| S | 2nd0min | 3 → 18 |
| S | 2nd0min | 9 → 21 |
| S | 2nd5min | 12 → 23 |
| S | 2nd22min | 20 → 16 |
| S | 2nd29min | 2 → 19 |
| S | 2nd29min | 10 → 22 |
| S | 2nd35min | 1 → 17 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 3 → 18 |
| S | 2nd14min | 9 → 21 |
| S | 2nd14min | 14 → 23 |
| S | 2nd22min | 1 → 17 |
| S | 2nd22min | 2 → 16 |
| S | 2nd29min | 5 → 19 |
| S | 2nd29min | 6 → 20 |
| S | 2nd36min | 11 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st5min | 10 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | TOYOTA V | 10.Beauden Barrett | PG | 0 | - | 3 |
| 5min | SHIZUOKA BR | PT | 7 | - | 3 | |
| 11min | SHIZUOKA BR | 10.Sam Greene | PG | 10 | - | 3 |
| 17min | SHIZUOKA BR | 10.Sam Greene | PG | 13 | - | 3 |
| 33min | SHIZUOKA BR | 10.Sam Greene | PG | 16 | - | 3 |
| 2nd | Team | #.Name | Type | H | V | |
| 7min | SHIZUOKA BR | 10.Sam Greene | PGx | 16 | - | 3 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 10min | SHIZUOKA BR | 14.Keagen Faria | T | 21 | - | 3 |
| 12min | SHIZUOKA BR | 10.Sam Greene | Gx | 21 | - | 3 |
| 26min | SHIZUOKA BR | 10.Sam Greene | PG | 24 | - | 3 |
| 34min | TOYOTA V | 4.Josh Dickson | T | 24 | - | 8 |
| 35min | TOYOTA V | 10.Beauden Barrett | Gx | 24 | - | 8 |
LastUpdate: 23.03.2024 (Sat)16:25