Date | 24.03.2024 (Sun) | Kick off | 14:35 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 6,418 |
TOSHIBA BRAVE LUPUS TOKYO | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Teruo Makabe (172/110/27) | PR |
2 | Mamoru Harada (175/101/24) | HO |
3 | Yuta Kokaji (176/109/25) | PR |
4 | Warner Dearns (201/117/21) | LO |
5 | Jacob Pierce (201/106/26) | LO |
6 | Shohei Ito (190/105/26) | FL |
7 | Yoshitaka Tokunaga (185/100/31) | FL |
8 | Shannon Frizell (195/114/30) | NO8 |
9 | Yuhei Sugiyama (169/76/26) | SH |
10 | Richie Mounga (176/83/29) | SO |
11 | Yuto Mori (174/82/25) | WTB |
12 | Taichi Mano (172/88/26) | CTB |
13 | Seta Tamanivalu (189/104/32) | CTB |
14 | Atsuki Kuwayama (183/90/26) | WTB |
15 | Takuro Matsunaga (172/81/25) | FB |
16 | Daigo Hashimoto (174/105/30) | Re. |
17 | Sena Kimura (175/105/24) | |
18 | Taufa Latu (183/120/25) | |
19 | Samuela Anise (198/118/37) | |
20 | Asaeli Lausii (190/113/24) | |
21 | Kohei Takahashi (167/79/27) | |
22 | Michael Collins (187/94/30) | |
23 | Shohei Toyoshima (175/87/35) |
※Background colour of the number is black : Captain.
RICOH BlackRamsTokyo | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | TAKAO MAKABE (168/100/31) | PR |
2 | KO SATO (168/96/24) | HO |
3 | SHOHEI OYAMA (186/116/25) | PR |
4 | JOSH GOODHUE (199/114/28) | LO |
5 | MICHAEL STOLBERG (204/116/31) | LO |
6 | AMATO FAKATAVA (195/118/29) | FL |
7 | SHUHEI MATSUHASHI (180/98/30) | FL |
8 | NATHAN HUGHES (195/127/32) | NO8 |
9 | SHOTA YAMAMOTO (166/72/33) | SH |
10 | ICHIGO NAKAKUSU (174/84/23) | SO |
11 | NETANI VAKAYALIA (181/94/26) | WTB |
12 | MATT McGAHAN (184/89/30) | CTB |
13 | RYOHEI ISODA (178/88/27) | CTB |
14 | DAISUKE NISHIKAWA (184/93/26) | WTB |
15 | ISAAC LUCAS (179/84/25) | FB |
16 | MASASHI ONISHI (180/105/29) | Re. |
17 | KAZUMA NISHI (180/107/28) | |
18 | PADDY RYAN (190/114/35) | |
19 | Reijiro Yamamoto(191/111/22) | |
20 | BRODI McCURRAN (192/105/29) | |
21 | SAMUEL WAQABACA(185/115/22) | |
22 | TAKANOBU MINAMI (166/71/25) | |
23 | YUTA KURIHARA (179/90/26) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
5 | 1 | T | 2 | 3 |
4 | 1 | G | 2 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
33 | 7 | Sub Total |
14 | 19 |
40 | Total | 33 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 0 | 1st | 5 | 1 |
5 | 0 | 2nd | 5 | 0 |
10 | 0 | Total | 10 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd17min | 1 → 17 |
S | 2nd21min | 3 → 18 |
S | 2nd24min | 2 → 16 |
S | 2nd27min | 11 → 23 |
S | 2nd28min | 9 → 21 |
S | 2nd32min | 5 → 19 |
S | 2nd35min | 12 → 22 |
Time | Number | Detail |
---|---|---|
2nd13min → 2nd21min | 7 → 16 | SIN BIN |
Type | Time | Number |
---|---|---|
S | 1st7min | 2 → 16 |
S | 1st28min | 4 → 20 |
S | 1st41min | 7 → 19 |
S | 2nd15min | 1 → 17 |
S | 2nd15min | 3 → 18 |
S | 2nd15min | 9 → 22 |
S | 2nd24min | 8 → 21 |
S | 2nd37min | 13 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd9min | 10 | UNFAIR PLAY |
Yellow | 2nd13min | 2 | REPEATED INFRINGEMENTS |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd32min | 12 | UNFAIR PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | BL TOKYO | 14.Atsuki Kuwayama | T | 5 | - | 0 |
7min | BL TOKYO | 10.Richie Mounga | G | 7 | - | 0 |
12min | BR TOKYO | 8.NATHAN HUGHES | T | 7 | - | 5 |
13min | BR TOKYO | 12.MATT McGAHAN | G | 7 | - | 7 |
14min | BL TOKYO | 15.Takuro Matsunaga | T | 12 | - | 7 |
15min | BL TOKYO | 10.Richie Mounga | G | 14 | - | 7 |
22min | BL TOKYO | 11.Yuto Mori | T | 19 | - | 7 |
23min | BL TOKYO | 10.Richie Mounga | G | 21 | - | 7 |
31min | BL TOKYO | 11.Yuto Mori | T | 26 | - | 7 |
33min | BL TOKYO | 10.Richie Mounga | G | 28 | - | 7 |
36min | BR TOKYO | 8.NATHAN HUGHES | T | 28 | - | 12 |
36min | BR TOKYO | 12.MATT McGAHAN | G | 28 | - | 14 |
39min | BL TOKYO | 8.Shannon Frizell | T | 33 | - | 14 |
40min | BL TOKYO | 10.Richie Mounga | Gx | 33 | - | 14 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | BR TOKYO | 14.DAISUKE NISHIKAWA | T | 33 | - | 19 |
5min | BR TOKYO | 12.MATT McGAHAN | G | 33 | - | 21 |
14min | BR TOKYO | 15.ISAAC LUCAS | T | 33 | - | 26 |
15min | BR TOKYO | 12.MATT McGAHAN | G | 33 | - | 28 |
18min | BR TOKYO | 11.NETANI VAKAYALIA | T | 33 | - | 33 |
20min | BR TOKYO | 12.MATT McGAHAN | Gx | 33 | - | 33 |
34min | BL TOKYO | 12.Taichi Mano | T | 38 | - | 33 |
35min | BL TOKYO | 10.Richie Mounga | G | 40 | - | 33 |
LastUpdate: 24.03.2024 (Sun)16:59