Date | 24.03.2024 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Kobe Universiade Memorial Stadium | Attendance | 6,450 |
KOBELCO KOBE STEELERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shigure Takao (177/110/27) | PR |
2 | Takuya Kitade (180/100/31) | HO |
3 | Jiwon Gu (183/117/29) | PR |
4 | Gerard Cowley-tuioti (197/115/31) | LO |
5 | Brodie Retallick(204/121/32) | LO |
6 | Takara Imamura (188/105/27) | FL |
7 | Ardie Savea(188/102/30) | FL |
8 | Amanaki Saumaki (189/107/27) | NO8 |
9 | Daiki Nakajima (172/82/27) | SH |
10 | Bryn Gatland(178/88/28) | SO |
11 | Kanta Matsunaga (167/78/24) | WTB |
12 | Timothy Lafaele (186/97/32) | CTB |
13 | Seungsin Lee (176/86/23) | CTB |
14 | Junta Hamano (180/93/22) | WTB |
15 | Ryohei Yamanaka (188/98/35) | FB |
16 | Kenta Matsuoka (175/100/26) | Re. |
17 | Isileli Nakajima (186/123/34) | |
18 | Hiroshi Yamashita (183/120/38) | |
19 | Waisake Raratubua (193/115/26) | |
20 | Tiennan Costley (192/102/23) | |
21 | Atsushi Hiwasa (166/72/36) | |
22 | Willie Potgieter(190/106/22) | |
23 | Rakuhei Yamashita (175/85/32) |
※Background colour of the number is black : Captain.
HANAZONO KINTETSU LINERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kenta Tanaka (177/104/30) | PR |
2 | Keiichi Kaneko (177/100/27) | HO |
3 | Kota Mitake (175/110/27) | PR |
4 | Isamu Matsuoka (190/107/39) | LO |
5 | Ben Toolis (200/117/31) | LO |
6 | Patrick Tafa (194/118/24) | FL |
7 | Takahito Sugahara (185/105/27) | FL |
8 | Shohei Nonaka(183/100/28) | NO8 |
9 | Will Genia (174/82/36) | SH |
10 | Yusho Takeda (175/83/30) | SO |
11 | Ryosuke Kataoka (171/85/26) | WTB |
12 | Takumi Yoshimoto (171/85/26) | CTB |
13 | Tom Hendrickson(185/103/29) | CTB |
14 | Joshua Nohra (180/88/27) | WTB |
15 | Semisi Masirewa (181/93/31) | FB |
16 | Kazuma Matsuda (170/99/25) | Re. |
17 | Shun Sasaki (174/106/35) | |
18 | Lata Tangimana (183/118/26) | |
19 | James Blackwell (193/111/28) | |
20 | Jed Brown (186/105/33) | |
21 | Tomoya Nakamura (162/68/25) | |
22 | QUADE COOPER (187/90/35) | |
23 | Haruki Kanazawa (178/95/23) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 6 | T | 1 | 1 |
1 | 6 | G | 1 | 1 |
0 | 0 | PT | 0 | 0 |
1 | 1 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
15 | 45 | Sub Total |
10 | 7 |
60 | Total | 17 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
2 | 2 | 1st | 6 | 1 |
1 | 0 | 2nd | 9 | 0 |
3 | 2 | Total | 15 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 2 → 16 |
S | 2nd5min | 14 → 23 |
S | 2nd17min | 1 → 17 |
S | 2nd17min | 9 → 21 |
S | 2nd17min | 4 → 22 |
S | 2nd28min | 8 → 19 |
S | 2nd28min | 3 → 18 |
S | 2nd33min | 7 → 20 |
R(HIA) | 2nd38min | 20 → 8 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 1st21min | 10 → 22 |
S | 1st21min | 13 → 23 |
S | 2nd14min | 1 → 17 |
S | 2nd14min | 2 → 16 |
S | 2nd16min | 5 → 19 |
R(HIA) | 2nd20min | 4 → 20 |
S | 2nd21min | 3 → 18 |
S | 2nd34min | 9 → 21 |
Time | Number | Detail |
---|---|---|
2nd11min → 2nd20min | 4 → 20 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd31min | 20 | REPEATED INFRINGEMENTS |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | KOBE S | 10.Bryn Gatland | PG | 3 | - | 0 |
22min | KOBE S | 14.Junta Hamano | T | 8 | - | 0 |
24min | KOBE S | 10.Bryn Gatland | Gx | 8 | - | 0 |
25min | HANAZONO L | 15.Semisi Masirewa | T | 8 | - | 5 |
26min | HANAZONO L | 22.QUADE COOPER | G | 8 | - | 7 |
32min | KOBE S | 8.Amanaki Saumaki | T | 13 | - | 7 |
34min | KOBE S | 10.Bryn Gatland | G | 15 | - | 7 |
42min | HANAZONO L | 22.QUADE COOPER | PG | 15 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
9min | KOBE S | 11.Kanta Matsunaga | T | 20 | - | 10 |
10min | KOBE S | 10.Bryn Gatland | G | 22 | - | 10 |
13min | HANAZONO L | 14.Joshua Nohra | T | 22 | - | 15 |
14min | HANAZONO L | 22.QUADE COOPER | G | 22 | - | 17 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
17min | KOBE S | 10.Bryn Gatland | PG | 25 | - | 17 |
23min | KOBE S | 16.Kenta Matsuoka | T | 30 | - | 17 |
24min | KOBE S | 10.Bryn Gatland | G | 32 | - | 17 |
27min | KOBE S | 8.Amanaki Saumaki | T | 37 | - | 17 |
28min | KOBE S | 10.Bryn Gatland | G | 39 | - | 17 |
31min | KOBE S | 11.Kanta Matsunaga | T | 44 | - | 17 |
32min | KOBE S | 10.Bryn Gatland | G | 46 | - | 17 |
37min | KOBE S | 12.Timothy Lafaele | T | 51 | - | 17 |
37min | KOBE S | 10.Bryn Gatland | G | 53 | - | 17 |
40min | KOBE S | 15.Ryohei Yamanaka | T | 58 | - | 17 |
41min | KOBE S | 10.Bryn Gatland | G | 60 | - | 17 |
LastUpdate: 24.03.2024 (Sun)16:54