Date | 06.04.2024 (Sat) | Kick off | 14:40 |
---|---|---|---|
Venue | Gifu Memorial Center Nagaragawa Stadium | Attendance | 7,390 |
TOYOTA VERBLITZ | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shogo Miura (180/115/28) | PR |
2 | Yoshikatsu Hikosaka (178/105/33) | HO |
3 | Runya Che (182/115/29) | PR |
4 | Josh Dickson (200/117/29) | LO |
5 | Daichi Akiyama (192/114/27) | LO |
6 | William Tupou (188/101/33) | FL |
7 | Ryusei Koike (188/106/24) | FL |
8 | Kazuki Himeno (187/109/29) | NO8 |
9 | Aaron Smith (171/83/35) | SH |
10 | Tiaan Falcon (181/90/26) | SO |
11 | Viliame Tuidraki (184/97/27) | WTB |
12 | Charlie Lawrence (170/89/25) | CTB |
13 | Siosaia Fifita (187/105/25) | CTB |
14 | Jone Nabetelevu (185/95/25) | WTB |
15 | Taichi Takahashi (180/91/27) | FB |
16 | Ryusei Kato (178/101/27) | Re. |
17 | Shunsuke Asaoka (186/125/27) | |
18 | Yusuke Kizu (178/115/28) | |
19 | Issa Yamakawa (190/103/23) | |
20 | Masato Furukawa (179/94/27) | |
21 | Kaito Shigeno (170/78/33) | |
22 | Dick Wilson (180/96/27) | |
23 | Shuhei Yamaguchi (183/100/27) |
※Background colour of the number is black : Captain.
HANAZONO KINTETSU LINERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kenta Tanaka (177/104/30) | PR |
2 | Keiichi Kaneko (177/100/27) | HO |
3 | Kota Mitake (175/110/27) | PR |
4 | Patrick Tafa (194/118/24) | LO |
5 | Ben Toolis (200/117/32) | LO |
6 | Takahito Sugahara (185/105/27) | FL |
7 | Shohei Nonaka(183/100/28) | FL |
8 | Jose Seru (197/112/33) | NO8 |
9 | Tomoya Nakamura (162/68/25) | SH |
10 | QUADE COOPER (187/90/36) | SO |
11 | Takahiro Hayashi (176/84/24) | WTB |
12 | Patrick Stehlin (178/98/31) | CTB |
13 | Tom Hendrickson(185/103/29) | CTB |
14 | Joshua Nohra (180/88/27) | WTB |
15 | Semisi Masirewa (181/93/31) | FB |
16 | Kazuma Matsuda (170/99/25) | Re. |
17 | Shun Sasaki (174/106/35) | |
18 | Lata Tangimana (183/118/26) | |
19 | James Blackwell (193/111/29) | |
20 | Taiki Miyashita (181/98/24) | |
21 | Kensho Kawamura (171/80/24) | |
22 | Koji Okamura (170/85/25) | |
23 | Haruki Kanazawa (178/95/23) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
4 | 3 | T | 3 | 1 |
4 | 2 | G | 2 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 1 | 1 |
0 | 0 | DG | 0 | 0 |
28 | 19 | Sub Total |
22 | 8 |
47 | Total | 30 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 1 | 1st | 3 | 1 |
4 | 0 | 2nd | 6 | 0 |
8 | 1 | Total | 9 | 1 |
Type | Time | Number |
---|---|---|
R | 1st22min | 2 → 16 |
S | 2nd7min | 1 → 17 |
S | 2nd7min | 3 → 18 |
S | 2nd16min | 14 → 23 |
S | 2nd16min | 9 → 21 |
S | 2nd25min | 5 → 19 |
S | 2nd25min | 7 → 20 |
S | 2nd28min | 11 → 22 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd1min | 6 → 20 |
S | 2nd7min | 9 → 21 |
S | 2nd9min | 1 → 17 |
S | 2nd9min | 2 → 16 |
S | 2nd9min | 3 → 18 |
S | 2nd9min | 5 → 19 |
S | 2nd9min | 12 → 23 |
S | 2nd29min | 15 → 22 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd39min | 10 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | HANAZONO L | 15.Semisi Masirewa | T | 0 | - | 5 |
7min | HANAZONO L | 10.QUADE COOPER | Gx | 0 | - | 5 |
11min | HANAZONO L | 14.Joshua Nohra | T | 0 | - | 10 |
13min | HANAZONO L | 10.QUADE COOPER | G | 0 | - | 12 |
15min | TOYOTA V | 11.Viliame Tuidraki | T | 5 | - | 12 |
16min | TOYOTA V | 10.Tiaan Falcon | G | 7 | - | 12 |
21min | TOYOTA V | 2.Yoshikatsu Hikosaka | T | 12 | - | 12 |
22min | TOYOTA V | 10.Tiaan Falcon | G | 14 | - | 12 |
25min | TOYOTA V | 9.Aaron Smith | T | 19 | - | 12 |
26min | TOYOTA V | 10.Tiaan Falcon | G | 21 | - | 12 |
29min | HANAZONO L | 15.Semisi Masirewa | T | 21 | - | 17 |
30min | HANAZONO L | 10.QUADE COOPER | G | 21 | - | 19 |
36min | TOYOTA V | 16.Ryusei Kato | T | 26 | - | 19 |
37min | TOYOTA V | 10.Tiaan Falcon | G | 28 | - | 19 |
42min | HANAZONO L | 10.QUADE COOPER | PG | 28 | - | 22 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | HANAZONO L | 10.QUADE COOPER | PG | 28 | - | 25 |
9min | TOYOTA V | 12.Charlie Lawrence | T | 33 | - | 25 |
10min | TOYOTA V | 10.Tiaan Falcon | G | 35 | - | 25 |
25min | TOYOTA V | 11.Viliame Tuidraki | T | 40 | - | 25 |
26min | TOYOTA V | 10.Tiaan Falcon | Gx | 40 | - | 25 |
35min | TOYOTA V | 12.Charlie Lawrence | T | 45 | - | 25 |
36min | TOYOTA V | 22.Dick Wilson | G | 47 | - | 25 |
37min | HANAZONO L | 4.Patrick Tafa | T | 47 | - | 30 |
37min | HANAZONO L | 10.QUADE COOPER | Gx | 47 | - | 30 |
LastUpdate: 06.04.2024 (Sat)19:57