Date | 06.04.2024 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Kumagaya Rugby Stadium | Attendance | 8,322 |
SAITAMA Panasonic WILD KNIGHTS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | DanielPerez (185/108/26) | PR |
2 | Atsushi Sakate (180/104/30) | HO |
3 | AsaeliAi Valu (187/115/34) | PR |
4 | Liam Mitchell (197/117/28) | LO |
5 | Mark Abbott (197/112/34) | LO |
6 | Ben Gunter (195/120/26) | FL |
7 | Lachlan Boshier (191/104/29) | FL |
8 | Jack Cornelsen (195/110/29) | NO8 |
9 | Taiki Koyama (171/74/29) | SH |
10 | Rikiya Matsuda (181/92/29) | SO |
11 | Marika Koroibete (182/96/31) | WTB |
12 | Damian de Allende (190/105/32) | CTB |
13 | Dylan Riley (187/102/26) | CTB |
14 | Ryuji Noguchi (177/83/28) | WTB |
15 | Takuya Yamasawa (176/84/29) | FB |
16 | Shota Horie (180/104/38) | Re. |
17 | Craig Millar (186/116/33) | |
18 | Taiki Fujii (183/114/26) | |
19 | Shota Fukui (186/101/24) | |
20 | Itsuki Onishi (185/98/28) | |
21 | Keisuke Uchida (179/86/32) | |
22 | Tomoki Osada (179/90/24) | |
23 | Kyohei Yamasawa(176/84/25) |
※Background colour of the number is black : Captain.
Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Mototsugu Hachiya (180/115/25) | PR |
2 | Yoshimitsu Yasue (176/109/39) | HO |
3 | Kanzo Schinckel (187/125/24) | PR |
4 | Walt Steenkamp (203/121/28) | LO |
5 | Epineri Uluiviti (196/122/27) | LO |
6 | Kyo Yoshida (188/108/28) | FL |
7 | Masataka Tsuruya (186/105/33) | FL |
8 | MARINO MIKAELE-TU U (193/111/26) | NO8 |
9 | Kota Iwamura (182/87/30) | SH |
10 | JAMES GRAYSON(187/90/25) | SO |
11 | Honeti Taumohaapai (180/94/31) | WTB |
12 | Curtis Rona (194/102/31) | CTB |
13 | Joichiro Iwashita (174/86/27) | CTB |
14 | Ben Paltridge (177/88/31) | WTB |
15 | KAZUKI ISHIDA (173/85/28) | FB |
16 | Yuki Miyazato (179/103/27) | Re. |
17 | Hayato Hosoda (173/103/28) | |
18 | Yu Chinen (184/120/33) | |
19 | Linde Makoto Daniel (195/110/36) | |
20 | Yusuke Sakamoto (176/95/25) | |
21 | Ryuto Fukuyama (168/88/24) | |
22 | Matt Vaega (179/94/29) | |
23 | Brackin Henry (180/95/35) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
4 | 3 | T | 2 | 0 |
3 | 3 | G | 1 | 0 |
0 | 0 | PT | 0 | 0 |
2 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
32 | 21 | Sub Total |
12 | 0 |
53 | Total | 12 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
1 | 1 | 1st | 7 | 1 |
3 | 0 | 2nd | 4 | 1 |
4 | 1 | Total | 11 | 2 |
Type | Time | Number |
---|---|---|
S | 1st28min | 12 → 22 |
S | 2nd6min | 2 → 16 |
S | 2nd12min | 3 → 18 |
S | 2nd16min | 9 → 21 |
S | 2nd16min | 1 → 17 |
S | 2nd16min | 6 → 19 |
S | 2nd20min | 7 → 20 |
S | 2nd27min | 10 → 23 |
Time | Number | Detail |
---|---|---|
1st16min → 1st28min | 12 → 22 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd4min | 1 → 17 |
S | 2nd4min | 2 → 16 |
S | 2nd4min | 3 → 18 |
S | 2nd7min | 4 → 19 |
S | 2nd7min | 12 → 22 |
S | 2nd12min | 7 → 20 |
S | 2nd23min | 9 → 21 |
S | 2nd25min | 13 → 23 |
Time | Number | Detail |
---|---|---|
1st15min → 1st27min | 15 → 21 | HIA |
2nd0min → 2nd12min | 7 → 20 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st16min | 15 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | SAITAMA WK | 14.Ryuji Noguchi | T | 5 | - | 0 |
6min | SAITAMA WK | 10.Rikiya Matsuda | G | 7 | - | 0 |
13min | SAITAMA WK | 11.Marika Koroibete | T | 12 | - | 0 |
14min | SAITAMA WK | 10.Rikiya Matsuda | G | 14 | - | 0 |
16min | SAGAMIHARA DB | 11.Honeti Taumohaapai | T | 14 | - | 5 |
17min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 14 | - | 7 |
22min | SAGAMIHARA DB | 10.JAMES GRAYSON | T | 14 | - | 12 |
23min | SAGAMIHARA DB | 10.JAMES GRAYSON | Gx | 14 | - | 12 |
28min | SAITAMA WK | 10.Rikiya Matsuda | PG | 17 | - | 12 |
29min | SAITAMA WK | 11.Marika Koroibete | T | 22 | - | 12 |
31min | SAITAMA WK | 10.Rikiya Matsuda | Gx | 22 | - | 12 |
36min | SAITAMA WK | 15.Takuya Yamasawa | T | 27 | - | 12 |
37min | SAITAMA WK | 10.Rikiya Matsuda | G | 29 | - | 12 |
41min | SAITAMA WK | 10.Rikiya Matsuda | PG | 32 | - | 12 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | SAITAMA WK | 8.Jack Cornelsen | T | 37 | - | 12 |
6min | SAITAMA WK | 10.Rikiya Matsuda | G | 39 | - | 12 |
26min | SAITAMA WK | 13.Dylan Riley | T | 44 | - | 12 |
27min | SAITAMA WK | 10.Rikiya Matsuda | G | 46 | - | 12 |
39min | SAITAMA WK | 13.Dylan Riley | T | 51 | - | 12 |
40min | SAITAMA WK | 15.Takuya Yamasawa | G | 53 | - | 12 |
LastUpdate: 09.04.2024 (Tue)14:57