Date | 06.04.2024 (Sat) | Kick off | 13:00 |
---|---|---|---|
Venue | Komazawa Olympic Park General Sports Ground | Attendance | 7,454 |
RICOH BlackRamsTokyo | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | KAZUMA NISHI (180/107/28) | PR |
2 | HINATA TAKEI (171/97/26) | HO |
3 | SHOHEI OYAMA (186/116/25) | PR |
4 | HARRISON FOX (199/115/23) | LO |
5 | MICHAEL STOLBERG (204/116/32) | LO |
6 | AMATO FAKATAVA (195/118/29) | FL |
7 | BRODI McCURRAN (192/105/29) | FL |
8 | NATHAN HUGHES (195/127/32) | NO8 |
9 | SHOTA YAMAMOTO (166/72/33) | SH |
10 | KOHEI HORIGOME (177/87/28) | SO |
11 | NETANI VAKAYALIA (181/94/26) | WTB |
12 | MATT McGAHAN (184/89/30) | CTB |
13 | RYOHEI ISODA (178/88/27) | CTB |
14 | DAISUKE NISHIKAWA (184/93/26) | WTB |
15 | ISAAC LUCAS (179/84/25) | FB |
16 | MASASHI ONISHI (180/105/29) | Re. |
17 | KOSEI NAKAMURA (183/112/23) | |
18 | PADDY RYAN (190/114/35) | |
19 | Reijiro Yamamoto(191/111/22) | |
20 | OTOYA KIHARA (184/99/24) | |
21 | SAMUEL WAQABACA(185/115/22) | |
22 | TAKANOBU MINAMI (166/71/25) | |
23 | YUTA KURIHARA (179/90/26) |
※Background colour of the number is black : Captain.
YOKOHAMA CANON EAGLES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Takato Okabe (180/105/29) | PR |
2 | Shunta Nakamura (176/100/30) | HO |
3 | Ryosuke Iwaihara (184/115/27) | PR |
4 | Max Douglas (201/112/24) | LO |
5 | Matthew Philip (201/117/30) | LO |
6 | Kobus van Dyk (196/108/29) | FL |
7 | Naoto Shimada (181/99/32) | FL |
8 | Amanaki Leleimafi (189/112/34) | NO8 |
9 | Kouki Arai (175/80/30) | SH |
10 | Yu Tamura (181/92/35) | SO |
11 | Masayoshi Takezawa (176/86/28) | WTB |
12 | Yusuke Kajimura (181/95/28) | CTB |
13 | Rohan Janse van Rensburg(185/108/29) | CTB |
14 | Viliame Takayawa (184/103/27) | WTB |
15 | Junpei Ogura (172/80/31) | FB |
16 | Shin Kawamura (172/102/36) | Re. |
17 | Changho Ahn (178/110/26) | |
18 | Tatsuro Sugimoto (175/110/27) | |
19 | Liakimatagi Moli (197/114/34) | |
20 | Sione Halasili (180/120/24) | |
21 | Toshiki Amano (170/80/33) | |
22 | SP Marais (185/95/35) | |
23 | Inoke Burua (178/95/24) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 2 | T | 2 | 3 |
0 | 1 | G | 1 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
0 | 12 | Sub Total |
12 | 19 |
12 | Total | 31 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
8 | 1 | 1st | 8 | 2 |
3 | 0 | 2nd | 8 | 1 |
11 | 1 | Total | 16 | 3 |
Type | Time | Number |
---|---|---|
S | 1st27min | 11 → 23 |
S | 2nd0min | 3 → 18 |
S | 2nd0min | 4 → 19 |
S | 2nd0min | 6 → 20 |
S | 2nd10min | 9 → 22 |
S | 2nd23min | 2 → 16 |
S | 2nd24min | 8 → 21 |
S | 2nd31min | 1 → 17 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R | 2nd3min | 4 → 19 |
S | 2nd15min | 9 → 21 |
S | 2nd18min | 7 → 20 |
S | 2nd20min | 2 → 16 |
S | 2nd20min | 1 → 17 |
S | 2nd20min | 3 → 18 |
S | 2nd33min | 13 → 22 |
S | 2nd33min | 11 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st25min | 8 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | YOKOHAMA E | 2.Shunta Nakamura | T | 0 | - | 5 |
8min | YOKOHAMA E | 10.Yu Tamura | G | 0 | - | 7 |
39min | YOKOHAMA E | 7.Naoto Shimada | T | 0 | - | 12 |
40min | YOKOHAMA E | 10.Yu Tamura | Gx | 0 | - | 12 |
2nd | Team | #.Name | Type | H | V | |
9min | YOKOHAMA E | 6.Kobus van Dyk | T | 0 | - | 17 |
10min | YOKOHAMA E | 10.Yu Tamura | G | 0 | - | 19 |
18min | YOKOHAMA E | 12.Yusuke Kajimura | T | 0 | - | 24 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
20min | YOKOHAMA E | 10.Yu Tamura | Gx | 0 | - | 24 |
22min | BR TOKYO | 22.TAKANOBU MINAMI | T | 5 | - | 24 |
23min | BR TOKYO | 12.MATT McGAHAN | G | 7 | - | 24 |
32min | YOKOHAMA E | 14.Viliame Takayawa | T | 7 | - | 29 |
33min | YOKOHAMA E | 10.Yu Tamura | G | 7 | - | 31 |
36min | BR TOKYO | 22.TAKANOBU MINAMI | T | 12 | - | 31 |
37min | BR TOKYO | 12.MATT McGAHAN | Gx | 12 | - | 31 |
LastUpdate: 06.04.2024 (Sat)15:00