Date | 07.04.2024 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 7,963 |
Kubota Spears Funabashi TOKYO-BAY | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kota Kaishi (172/102/29) | PR |
2 | Dane Coles (184/110/37) | HO |
3 | Opeti Helu (190/127/25) | PR |
4 | JD Schickering (203/121/28) | LO |
5 | David Bulbring (199/113/34) | LO |
6 | Finau Tupa (190/115/34) | FL |
7 | PieterLappiesLabuschagne (189/106/35) | FL |
8 | Takeo Suenaga (178/98/29) | NO8 |
9 | Shinobu Fujiwara (171/76/25) | SH |
10 | Bernard Foley (182/89/34) | SO |
11 | Kim Suryung (186/90/26) | WTB |
12 | Harumichi Tatekawa (180/93/34) | CTB |
13 | Sione Teaupa (183/97/31) | CTB |
14 | Halatoa Vailea (187/105/25) | WTB |
15 | Gerhard van den Heever (192/102/34) | FB |
16 | Hayate Era(170/106/22) | Re. |
17 | Yota Kamimori (172/105/24) | |
18 | Keijiro Tamefusa(180/108/22) | |
19 | Ruan Botha (205/120/32) | |
20 | Asipeli Moala (185/115/25) | |
21 | Tomoki Kishioka (178/85/26) | |
22 | Rikus Pretorius (193/104/25) | |
23 | Kanji Futamura (180/87/23) |
※Background colour of the number is black : Captain.
TOSHIBA BRAVE LUPUS TOKYO | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Teruo Makabe (172/110/27) | PR |
2 | Mamoru Harada (175/101/24) | HO |
3 | Yuta Kokaji (176/109/25) | PR |
4 | Warner Dearns (201/117/21) | LO |
5 | Jacob Pierce (201/106/26) | LO |
6 | Shohei Ito (190/105/26) | FL |
7 | Yoshitaka Tokunaga (185/100/31) | FL |
8 | Shannon Frizell (195/114/30) | NO8 |
9 | Yuhei Sugiyama (169/76/26) | SH |
10 | Richie Mounga (176/83/29) | SO |
11 | Yuto Mori (174/82/25) | WTB |
12 | Taichi Mano (172/88/26) | CTB |
13 | Rob Thompson (184/103/32) | CTB |
14 | Jone Naikabula (177/95/29) | WTB |
15 | Takuro Matsunaga (172/81/25) | FB |
16 | Daigo Hashimoto (174/105/30) | Re. |
17 | Sena Kimura (175/105/24) | |
18 | Taufa Latu (183/120/26) | |
19 | Hiroki Yamamoto (187/95/31) | |
20 | Asaeli Lausii (190/113/24) | |
21 | Kohei Takahashi (167/79/27) | |
22 | Seta Tamanivalu (189/104/32) | |
23 | Masaki Hamada (174/80/27) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 1 | T | 1 | 2 |
0 | 1 | G | 1 | 1 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
13 | 7 | Sub Total |
10 | 12 |
20 | Total | 22 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 1 | 1st | 4 | 0 |
6 | 1 | 2nd | 2 | 0 |
9 | 2 | Total | 6 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd13min | 1 → 17 |
S | 2nd14min | 2 → 16 |
S | 2nd14min | 3 → 18 |
S | 2nd14min | 5 → 19 |
S | 2nd16min | 13 → 22 |
S | 2nd25min | 6 → 20 |
S | 2nd25min | 14 → 23 |
S | 2nd38min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 8 → 20 |
S | 2nd7min | 7 → 19 |
S | 2nd8min | 1 → 17 |
S | 2nd13min | 12 → 22 |
S | 2nd13min | 2 → 16 |
S | 2nd13min | 3 → 18 |
S | 2nd29min | 9 → 21 |
S | 2nd38min | 14 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd39min | 7 | UNFAIR PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
16min | S TOKYO-BAY | 14.Halatoa Vailea | T | 5 | - | 0 |
17min | S TOKYO-BAY | 10.Bernard Foley | Gx | 5 | - | 0 |
19min | BL TOKYO | 10.Richie Mounga | PG | 5 | - | 3 |
24min | S TOKYO-BAY | 10.Bernard Foley | PG | 8 | - | 3 |
28min | S TOKYO-BAY | 10.Bernard Foley | T | 13 | - | 3 |
29min | S TOKYO-BAY | 10.Bernard Foley | Gx | 13 | - | 3 |
37min | BL TOKYO | 11.Yuto Mori | T | 13 | - | 8 |
38min | BL TOKYO | 10.Richie Mounga | G | 13 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | S TOKYO-BAY | 4.JD Schickering | T | 18 | - | 10 |
5min | S TOKYO-BAY | 10.Bernard Foley | G | 20 | - | 10 |
24min | BL TOKYO | 11.Yuto Mori | T | 20 | - | 15 |
25min | BL TOKYO | 10.Richie Mounga | Gx | 20 | - | 15 |
40min | BL TOKYO | 22.Seta Tamanivalu | T | 20 | - | 20 |
41min | BL TOKYO | 10.Richie Mounga | G | 20 | - | 22 |
LastUpdate: 07.04.2024 (Sun)16:55