Date | 07.04.2024 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Kobe Universiade Memorial Stadium | Attendance | 11,792 |
KOBELCO KOBE STEELERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shigure Takao (177/110/27) | PR |
2 | Kenta Matsuoka (175/100/26) | HO |
3 | Jiwon Gu (183/117/29) | PR |
4 | Waisake Raratubua (193/115/26) | LO |
5 | Brodie Retallick(204/121/32) | LO |
6 | Amanaki Saumaki (189/107/27) | FL |
7 | Ardie Savea(188/102/30) | FL |
8 | Tiennan Costley (192/102/23) | NO8 |
9 | Atsushi Hiwasa (166/72/36) | SH |
10 | Bryn Gatland(178/88/28) | SO |
11 | Kanta Matsunaga (167/78/24) | WTB |
12 | Ngani Laumape (173/104/30) | CTB |
13 | Seungsin Lee (176/86/23) | CTB |
14 | Rakuhei Yamashita (175/85/32) | WTB |
15 | Ryohei Yamanaka (188/98/35) | FB |
16 | Hiroaki Ushihara (173/102/31) | Re. |
17 | Isileli Nakajima (186/123/34) | |
18 | Hiroshi Yamashita (183/120/38) | |
19 | Gerard Cowley-tuioti (197/115/31) | |
20 | Takara Imamura (188/105/27) | |
21 | Kentaro Obata (172/73/27) | |
22 | Michael Little (180/96/31) | |
23 | Timothy Lafaele (186/97/32) |
※Background colour of the number is black : Captain.
TOKYO SUNTORY SUNGOLIATH | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yukio Morikawa (180/113/31) | PR |
2 | Kosuke Horikoshi (175/100/28) | HO |
3 | Shinnosuke Kakinaga (180/115/32) | PR |
4 | Sam Jeffries (198/114/31) | LO |
5 | Harry Hockings (206/118/25) | LO |
6 | Kanji Shimokawa (188/105/25) | FL |
7 | Kai Yamamoto (177/100/24) | FL |
8 | Tui Hendrik (188/110/36) | NO8 |
9 | Yutaka Nagare (166/75/31) | SH |
10 | Mikiya Takamoto (171/80/23) | SO |
11 | Cheslin Kolbe (172/80/30) | WTB |
12 | Isaiah Punivai (189/100/23) | CTB |
13 | Taiga Ozaki (184/93/25) | CTB |
14 | Seiya Ozaki (175/85/28) | WTB |
15 | Kotaro Matsushima (178/88/31) | FB |
16 | Kienori Go (177/100/27) | Re. |
17 | Kenta Kobayashi (181/115/24) | |
18 | Kan Nakano (177/108/26) | |
19 | Trevor Hosea (203/114/24) | |
20 | Sota Oketani (175/98/29) | |
21 | Ryuga Hashimoto (188/112/25) | |
22 | Naoto Saito (165/73/26) | |
23 | Ryoto Nakamura (181/92/32) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 3 | T | 1 | 4 |
0 | 3 | G | 0 | 1 |
0 | 0 | PT | 0 | 0 |
2 | 0 | PG | 1 | 2 |
0 | 0 | DG | 0 | 0 |
6 | 21 | Sub Total |
8 | 28 |
27 | Total | 36 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 2 | 1st | 5 | 0 |
6 | 0 | 2nd | 3 | 0 |
13 | 2 | Total | 8 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd11min | 1 → 17 |
S | 2nd11min | 12 → 22 |
S | 2nd11min | 4 → 20 |
S | 2nd18min | 3 → 18 |
S | 2nd18min | 9 → 21 |
S | 2nd28min | 14 → 23 |
S | 2nd28min | 2 → 16 |
S | 2nd35min | 5 → 19 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R | 2nd5min | 11 → 23 |
S | 2nd15min | 3 → 18 |
S | 2nd15min | 1 → 17 |
S | 2nd15min | 8 → 21 |
S | 2nd21min | 7 → 20 |
S | 2nd25min | 2 → 16 |
S | 2nd25min | 9 → 22 |
S | 2nd32min | 4 → 19 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st10min | 8 | DANGEROUS PLAY |
Yellow | 1st36min | 5 | UNFAIR PLAY |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st5min | 12 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | KOBE S | 10.Bryn Gatland | PG | 3 | - | 0 |
11min | TOKYO SG | 14.Seiya Ozaki | T | 3 | - | 5 |
13min | TOKYO SG | 10.Mikiya Takamoto | Gx | 3 | - | 5 |
16min | KOBE S | 10.Bryn Gatland | PG | 6 | - | 5 |
42min | TOKYO SG | 10.Mikiya Takamoto | PG | 6 | - | 8 |
2nd | Team | #.Name | Type | H | V | |
6min | TOKYO SG | 8.Tui Hendrik | T | 6 | - | 13 |
8min | TOKYO SG | 10.Mikiya Takamoto | G | 6 | - | 15 |
10min | TOKYO SG | 5.Harry Hockings | T | 6 | - | 20 |
11min | TOKYO SG | 10.Mikiya Takamoto | Gx | 6 | - | 20 |
18min | TOKYO SG | 10.Mikiya Takamoto | PG | 6 | - | 23 |
20min | KOBE S | 6.Amanaki Saumaki | T | 11 | - | 23 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
21min | KOBE S | 10.Bryn Gatland | G | 13 | - | 23 |
24min | TOKYO SG | 2.Kosuke Horikoshi | T | 13 | - | 28 |
25min | TOKYO SG | 10.Mikiya Takamoto | Gx | 13 | - | 28 |
26min | KOBE S | 22.Michael Little | T | 18 | - | 28 |
27min | KOBE S | 10.Bryn Gatland | G | 20 | - | 28 |
34min | TOKYO SG | 14.Seiya Ozaki | T | 20 | - | 33 |
35min | TOKYO SG | 22.Naoto Saito | Gx | 20 | - | 33 |
38min | TOKYO SG | 10.Mikiya Takamoto | PG | 20 | - | 36 |
41min | KOBE S | 23.Timothy Lafaele | T | 25 | - | 36 |
42min | KOBE S | 10.Bryn Gatland | G | 27 | - | 36 |
LastUpdate: 07.04.2024 (Sun)16:57