Date | 12.04.2024 (Fri) | Kick off | 19:00 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 8,547 |
RICOH BlackRamsTokyo | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | KAZUMA NISHI (180/107/28) | PR |
2 | HINATA TAKEI (171/97/26) | HO |
3 | SHOHEI OYAMA (186/116/25) | PR |
4 | Reijiro Yamamoto(191/111/22) | LO |
5 | JOSH GOODHUE (199/114/28) | LO |
6 | BRODI McCURRAN (192/105/29) | FL |
7 | SHUHEI MATSUHASHI (180/98/30) | FL |
8 | SAMUEL WAQABACA(185/115/22) | NO8 |
9 | TOSHIYA TAKAHASHI (182/85/30) | SH |
10 | ICHIGO NAKAKUSU (174/84/23) | SO |
11 | SEMISI TUPOU(189/98/24) | WTB |
12 | MATT McGAHAN (184/89/30) | CTB |
13 | YUKI IKEDA (186/98/28) | CTB |
14 | DAISUKE NISHIKAWA (184/93/26) | WTB |
15 | ISAAC LUCAS (179/84/25) | FB |
16 | MASASHI ONISHI (180/105/29) | Re. |
17 | KOSEI NAKAMURA (183/112/23) | |
18 | PADDY RYAN (190/114/35) | |
19 | NATHAN HUGHES (195/127/32) | |
20 | OTOYA KIHARA (184/99/24) | |
21 | TAKANOBU MINAMI (166/71/25) | |
22 | RYOHEI ISODA (178/88/27) | |
23 | AMANAKI TAIYO LOTOAHEA (191/107/33) |
※Background colour of the number is black : Captain.
SAITAMA Panasonic WILD KNIGHTS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | DanielPerez (185/108/26) | PR |
2 | Atsushi Sakate (180/104/30) | HO |
3 | Taiki Fujii (183/114/26) | PR |
4 | Esei Haangana (198/120/24) | LO |
5 | Lood de Jager (206/127/31) | LO |
6 | Ben Gunter (195/120/26) | FL |
7 | Itsuki Onishi (185/98/28) | FL |
8 | Jack Cornelsen (195/110/29) | NO8 |
9 | Taiki Koyama (171/74/29) | SH |
10 | Rikiya Matsuda (181/92/29) | SO |
11 | Marika Koroibete (182/96/31) | WTB |
12 | Vince Aso (185/90/29) | CTB |
13 | Tomoki Osada (179/90/24) | CTB |
14 | Koki Takeyama (175/87/27) | WTB |
15 | Ryuji Noguchi (177/83/28) | FB |
16 | Kazuma Shimane (175/103/27) | Re. |
17 | Craig Millar (186/116/33) | |
18 | AsaeliAi Valu (187/115/34) | |
19 | Liam Mitchell (197/117/28) | |
20 | Shota Fukui (186/101/24) | |
21 | Keisuke Uchida (179/86/32) | |
22 | Dylan Riley (187/102/26) | |
23 | Takuya Yamasawa (176/84/29) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 2 | T | 5 | 2 |
2 | 1 | G | 4 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 1 |
0 | 0 | DG | 0 | 0 |
14 | 12 | Sub Total |
33 | 17 |
26 | Total | 50 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 0 | 1st | 3 | 1 |
4 | 0 | 2nd | 4 | 0 |
8 | 0 | Total | 7 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 9 → 21 |
S | 2nd6min | 5 → 19 |
S | 2nd19min | 2 → 16 |
S | 2nd19min | 3 → 18 |
S | 2nd19min | 11 → 23 |
S | 2nd28min | 7 → 20 |
S | 2nd28min | 13 → 22 |
S | 2nd28min | 1 → 17 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 2 → 16 |
S | 2nd10min | 1 → 17 |
S | 2nd10min | 3 → 18 |
S | 2nd10min | 4 → 19 |
S | 2nd19min | 9 → 21 |
S | 2nd19min | 6 → 20 |
S | 2nd25min | 10 → 23 |
S | 2nd28min | 12 → 22 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | SAITAMA WK | 2.Atsushi Sakate | T | 0 | - | 5 |
7min | SAITAMA WK | 10.Rikiya Matsuda | Gx | 0 | - | 5 |
9min | BR TOKYO | 4.Reijiro Yamamoto | T | 5 | - | 5 |
10min | BR TOKYO | 12.MATT McGAHAN | G | 7 | - | 5 |
15min | SAITAMA WK | 7.Itsuki Onishi | T | 7 | - | 10 |
15min | SAITAMA WK | 10.Rikiya Matsuda | G | 7 | - | 12 |
18min | SAITAMA WK | 4.Esei Haangana | T | 7 | - | 17 |
20min | SAITAMA WK | 10.Rikiya Matsuda | G | 7 | - | 19 |
25min | SAITAMA WK | 11.Marika Koroibete | T | 7 | - | 24 |
26min | SAITAMA WK | 10.Rikiya Matsuda | G | 7 | - | 26 |
31min | SAITAMA WK | 7.Itsuki Onishi | T | 7 | - | 31 |
32min | SAITAMA WK | 10.Rikiya Matsuda | G | 7 | - | 33 |
36min | BR TOKYO | 7.SHUHEI MATSUHASHI | T | 12 | - | 33 |
38min | BR TOKYO | 12.MATT McGAHAN | G | 14 | - | 33 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | SAITAMA WK | 10.Rikiya Matsuda | PG | 14 | - | 36 |
18min | SAITAMA WK | 11.Marika Koroibete | T | 14 | - | 41 |
20min | SAITAMA WK | 10.Rikiya Matsuda | G | 14 | - | 43 |
27min | SAITAMA WK | 13.Tomoki Osada | T | 14 | - | 48 |
28min | SAITAMA WK | 23.Takuya Yamasawa | G | 14 | - | 50 |
33min | BR TOKYO | 22.RYOHEI ISODA | T | 19 | - | 50 |
34min | BR TOKYO | 12.MATT McGAHAN | Gx | 19 | - | 50 |
40min | BR TOKYO | 14.DAISUKE NISHIKAWA | T | 24 | - | 50 |
41min | BR TOKYO | 12.MATT McGAHAN | G | 26 | - | 50 |
LastUpdate: 12.04.2024 (Fri)21:09