| Date | 12.04.2024 (Fri) | Kick off | 19:00 |
|---|---|---|---|
| Venue | Hanazono Rugby Stadium | Attendance | 3,937 |
| HANAZONO KINTETSU LINERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yushi Inoue (182/105/23) | PR |
| 2 | Andrew Makalio (188/128/32) | HO |
| 3 | Lata Tangimana (183/118/26) | PR |
| 4 | James Blackwell (193/111/29) | LO |
| 5 | Sanaila Waqa (202/120/28) | LO |
| 6 | Taiki Miyashita (181/98/24) | FL |
| 7 | Shohei Nonaka(183/100/28) | FL |
| 8 | Jose Seru (197/112/33) | NO8 |
| 9 | Will Genia (174/82/36) | SH |
| 10 | Daisuke Noguchi (178/90/30) | SO |
| 11 | Takahiro Hayashi (176/84/24) | WTB |
| 12 | Patrick Stehlin (178/98/31) | CTB |
| 13 | Tom Hendrickson(185/103/29) | CTB |
| 14 | Joshua Nohra (180/88/27) | WTB |
| 15 | Yoshizumi Takeda (180/93/32) | FB |
| 16 | Kazuma Matsuda (170/99/25) | Re. |
| 17 | Kenta Tanaka (177/104/30) | |
| 18 | Kota Mitake (175/110/27) | |
| 19 | Patrick Tafa (194/118/24) | |
| 20 | Tevita Tupou (185/104/32) | |
| 21 | Tomoya Nakamura (162/68/25) | |
| 22 | Koji Okamura (170/85/25) | |
| 23 | Haruki Kanazawa (178/95/23) | |
※Background colour of the number is black : Captain.
| YOKOHAMA CANON EAGLES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takato Okabe (180/105/29) | PR |
| 2 | Shunta Nakamura (176/100/30) | HO |
| 3 | Ryosuke Iwaihara (184/115/27) | PR |
| 4 | Liakimatagi Moli (197/114/34) | LO |
| 5 | Matthew Philip (201/117/30) | LO |
| 6 | Kobus van Dyk (196/108/29) | FL |
| 7 | Sione Halasili (180/120/24) | FL |
| 8 | Amanaki Leleimafi (189/112/34) | NO8 |
| 9 | Kouki Arai (175/80/30) | SH |
| 10 | Yu Tamura (181/92/35) | SO |
| 11 | Masayoshi Takezawa (176/86/28) | WTB |
| 12 | Yusuke Kajimura (181/95/28) | CTB |
| 13 | Rohan Janse van Rensburg(185/108/29) | CTB |
| 14 | Viliame Takayawa (184/103/27) | WTB |
| 15 | Junpei Ogura (172/80/31) | FB |
| 16 | Shin Kawamura (172/102/36) | Re. |
| 17 | Changho Ahn (178/110/26) | |
| 18 | Shota matsuoka (181/101/26) | |
| 19 | Mitchell Brown (194/110/30) | |
| 20 | Naoto Shimada (181/99/32) | |
| 21 | Toshiki Amano (170/80/33) | |
| 22 | Yuragi Muto(170/77/22) | |
| 23 | SP Marais (185/95/35) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 4 | T | 4 | 4 |
| 1 | 3 | G | 3 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 26 | Sub Total |
26 | 26 |
| 33 | Total | 52 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 1 | 1st | 6 | 0 |
| 5 | 1 | 2nd | 5 | 0 |
| 11 | 2 | Total | 11 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 2 → 16 |
| S | 2nd0min | 3 → 18 |
| S | 2nd0min | 5 → 19 |
| S | 2nd19min | 1 → 17 |
| S | 2nd23min | 9 → 21 |
| S | 2nd23min | 12 → 23 |
| S | 2nd27min | 6 → 20 |
| S | 2nd39min | 10 → 22 |
| Time | Number | Detail |
|---|---|---|
| 2nd23min → 2nd31min | 16 → 2 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd13min | 1 → 17 |
| S | 2nd19min | 7 → 20 |
| S | 2nd19min | 4 → 19 |
| S | 2nd25min | 9 → 21 |
| S | 2nd25min | 2 → 16 |
| S | 2nd32min | 10 → 22 |
| S | 2nd39min | 3 → 18 |
| S | 2nd39min | 13 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | HANAZONO L | 15.Yoshizumi Takeda | T | 5 | - | 0 |
| 3min | HANAZONO L | 10.Daisuke Noguchi | G | 7 | - | 0 |
| 15min | YOKOHAMA E | 14.Viliame Takayawa | T | 7 | - | 5 |
| 16min | YOKOHAMA E | 10.Yu Tamura | Gx | 7 | - | 5 |
| 25min | YOKOHAMA E | 14.Viliame Takayawa | T | 7 | - | 10 |
| 26min | YOKOHAMA E | 10.Yu Tamura | G | 7 | - | 12 |
| 30min | YOKOHAMA E | 13.Rohan Janse van Rensburg | T | 7 | - | 17 |
| 31min | YOKOHAMA E | 10.Yu Tamura | G | 7 | - | 19 |
| 35min | YOKOHAMA E | 14.Viliame Takayawa | T | 7 | - | 24 |
| 37min | YOKOHAMA E | 10.Yu Tamura | G | 7 | - | 26 |
| 2nd | Team | #.Name | Type | H | V | |
| 4min | YOKOHAMA E | 8.Amanaki Leleimafi | T | 7 | - | 31 |
| 5min | YOKOHAMA E | 10.Yu Tamura | G | 7 | - | 33 |
| 8min | HANAZONO L | 19.Patrick Tafa | T | 12 | - | 33 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 9min | HANAZONO L | 10.Daisuke Noguchi | G | 14 | - | 33 |
| 13min | YOKOHAMA E | 9.Kouki Arai | T | 14 | - | 38 |
| 15min | YOKOHAMA E | 10.Yu Tamura | G | 14 | - | 40 |
| 18min | HANAZONO L | 6.Taiki Miyashita | T | 19 | - | 40 |
| 19min | HANAZONO L | 10.Daisuke Noguchi | Gx | 19 | - | 40 |
| 24min | YOKOHAMA E | 2.Shunta Nakamura | T | 19 | - | 45 |
| 25min | YOKOHAMA E | 10.Yu Tamura | G | 19 | - | 47 |
| 26min | HANAZONO L | 8.Jose Seru | T | 24 | - | 47 |
| 27min | HANAZONO L | 10.Daisuke Noguchi | G | 26 | - | 47 |
| 38min | YOKOHAMA E | 14.Viliame Takayawa | T | 26 | - | 52 |
| 39min | YOKOHAMA E | 15.Junpei Ogura | Gx | 26 | - | 52 |
| 43min | HANAZONO L | 23.Haruki Kanazawa | T | 31 | - | 52 |
| 44min | HANAZONO L | 14.Joshua Nohra | G | 33 | - | 52 |
LastUpdate: 12.04.2024 (Fri)21:21