| Date | 13.04.2024 (Sat) | Kick off | 14:00 |
|---|---|---|---|
| Venue | IAI Stadium Nihondaira | Attendance | 6,423 |
| SHIZUOKA BlueRevs | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takayoshi Mohara (187/116/24) | PR |
| 2 | Takeshi Hino (172/100/34) | HO |
| 3 | Heiichiro Ito (175/115/33) | PR |
| 4 | Eishin Kuwano (193/112/29) | LO |
| 5 | Murray Douglas (198/115/34) | LO |
| 6 | Yuya Odo (187/104/34) | FL |
| 7 | Takuma Shoji (181/100/25) | FL |
| 8 | Malgene Ilaua (187/107/30) | NO8 |
| 9 | Bryn Hall (183/93/32) | SH |
| 10 | Kakeru Okumura (180/83/25) | SO |
| 11 | Malo Tuitama (182/91/28) | WTB |
| 12 | Sylvian Mahuza (179/82/30) | CTB |
| 13 | Charles Piutau (186/95/32) | CTB |
| 14 | Keagen Faria (183/85/29) | WTB |
| 15 | Futo Yamaguchi (167/76/24) | FB |
| 16 | Richmond Tongatama (188/116/27) | Re. |
| 17 | Kenta Yamashita (177/100/25) | |
| 18 | Sean Vete(190/132/23) | |
| 19 | Vueti Tupou(190/92/24) | |
| 20 | Sione Vuna (192/116/25) | |
| 21 | Richard Goh Jones (177/93/24) | |
| 22 | Kodai Okazaki (171/82/25) | |
| 23 | Johnny Faauli (180/105/28) | |
※Background colour of the number is black : Captain.
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kota Kaishi (172/102/29) | PR |
| 2 | Dane Coles (184/110/37) | HO |
| 3 | Opeti Helu (190/127/25) | PR |
| 4 | Ruan Botha (205/120/32) | LO |
| 5 | David Bulbring (199/113/34) | LO |
| 6 | PieterLappiesLabuschagne (189/106/35) | FL |
| 7 | Takeo Suenaga (178/98/29) | FL |
| 8 | Faulua Makisi (187/112/27) | NO8 |
| 9 | Shinobu Fujiwara (171/76/25) | SH |
| 10 | Bernard Foley (182/89/34) | SO |
| 11 | Kim Suryung (186/90/26) | WTB |
| 12 | Harumichi Tatekawa (180/93/34) | CTB |
| 13 | Sione Teaupa (183/97/31) | CTB |
| 14 | Koga Nezuka (173/82/25) | WTB |
| 15 | Yuhei Shimada (183/87/26) | FB |
| 16 | Hayate Era(170/106/22) | Re. |
| 17 | Yota Kamimori (172/105/24) | |
| 18 | Kengo Kitagawa (178/110/31) | |
| 19 | JD Schickering (203/121/28) | |
| 20 | Finau Tupa (190/115/34) | |
| 21 | Tomoki Kishioka (178/85/26) | |
| 22 | Rikus Pretorius (193/104/25) | |
| 23 | Halatoa Vailea (187/105/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 4 | T | 5 | 0 |
| 1 | 2 | G | 3 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 24 | Sub Total |
31 | 0 |
| 31 | Total | 31 | ||
| Additional Time |
4min |
|---|
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 4 | 2 |
| 1 | 0 | 2nd | 10 | 0 |
| 4 | 0 | Total | 14 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 8 → 20 |
| S | 2nd0min | 9 → 22 |
| R | 2nd12min | 5 → 19 |
| S | 2nd13min | 3 → 18 |
| S | 2nd13min | 7 → 21 |
| S | 2nd33min | 2 → 16 |
| S | 2nd35min | 1 → 17 |
| S | 2nd35min | 12 → 23 |
| Time | Number | Detail |
|---|---|---|
| 2nd0min → 2nd12min | 5 → 19 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd13min | 2 → 16 |
| S | 2nd13min | 1 → 17 |
| S | 2nd13min | 3 → 18 |
| S | 2nd13min | 5 → 19 |
| S | 2nd13min | 13 → 22 |
| S | 2nd27min | 9 → 21 |
| S | 2nd27min | 14 → 23 |
| R | 2nd28min | 7 → 20 |
| Time | Number | Detail |
|---|---|---|
| 2nd13min → 2nd28min | 7 → 20 | BLEEDING |
| 2nd31min → end | 8 → 1 | SIN BIN |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd31min | 17 | REPEATED INFRINGEMENTS |
| Yellow | 2nd33min | 10 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 12min | S TOKYO-BAY | 12.Harumichi Tatekawa | T | 0 | - | 5 |
| 13min | S TOKYO-BAY | 10.Bernard Foley | Gx | 0 | - | 5 |
| 15min | S TOKYO-BAY | 13.Sione Teaupa | T | 0 | - | 10 |
| 16min | S TOKYO-BAY | 10.Bernard Foley | G | 0 | - | 12 |
| 17min | S TOKYO-BAY | 10.Bernard Foley | T | 0 | - | 17 |
| 18min | S TOKYO-BAY | 10.Bernard Foley | G | 0 | - | 19 |
| 21min | S TOKYO-BAY | 9.Shinobu Fujiwara | T | 0 | - | 24 |
| 22min | S TOKYO-BAY | 10.Bernard Foley | G | 0 | - | 26 |
| 28min | SHIZUOKA BR | 13.Charles Piutau | T | 5 | - | 26 |
| 29min | SHIZUOKA BR | 9.Bryn Hall | G | 7 | - | 26 |
| 31min | S TOKYO-BAY | 15.Yuhei Shimada | T | 7 | - | 31 |
| 33min | S TOKYO-BAY | 10.Bernard Foley | Gx | 7 | - | 31 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 9min | SHIZUOKA BR | 20.Sione Vuna | T | 12 | - | 31 |
| 9min | SHIZUOKA BR | 14.Keagen Faria | G | 14 | - | 31 |
| 18min | SHIZUOKA BR | 13.Charles Piutau | T | 19 | - | 31 |
| 19min | SHIZUOKA BR | 14.Keagen Faria | Gx | 19 | - | 31 |
| 34min | SHIZUOKA BR | 11.Malo Tuitama | T | 24 | - | 31 |
| 35min | SHIZUOKA BR | 14.Keagen Faria | G | 26 | - | 31 |
| 42min | SHIZUOKA BR | 19.Vueti Tupou | T | 31 | - | 31 |
| 43min | SHIZUOKA BR | 14.Keagen Faria | Gx | 31 | - | 31 |
LastUpdate: 13.04.2024 (Sat)16:38