| Date | 13.04.2024 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 8,240 |
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yukio Morikawa (180/113/31) | PR |
| 2 | Kosuke Horikoshi (175/100/28) | HO |
| 3 | Shinnosuke Kakinaga (180/115/32) | PR |
| 4 | Sam Jeffries (198/114/31) | LO |
| 5 | Harry Hockings (206/118/25) | LO |
| 6 | Ryuga Hashimoto (188/112/25) | FL |
| 7 | Kai Yamamoto (177/100/24) | FL |
| 8 | Tamati Ioane (187/121/26) | NO8 |
| 9 | Yutaka Nagare (166/75/31) | SH |
| 10 | Mikiya Takamoto (171/80/23) | SO |
| 11 | Shota Emi (183/95/32) | WTB |
| 12 | Isaiah Punivai (189/100/23) | CTB |
| 13 | Taiga Ozaki (184/93/25) | CTB |
| 14 | Seiya Ozaki (175/85/28) | WTB |
| 15 | Kotaro Matsushima (178/88/31) | FB |
| 16 | Kienori Go (177/100/27) | Re. |
| 17 | Kenta Kobayashi (181/115/24) | |
| 18 | Kan Nakano (177/108/26) | |
| 19 | Trevor Hosea (203/114/24) | |
| 20 | Kanji Shimokawa (188/105/25) | |
| 21 | Naoto Saito (165/73/26) | |
| 22 | Ryoto Nakamura (181/92/32) | |
| 23 | Ryosuke Kawase (183/89/24) | |
※Background colour of the number is black : Captain.
| MIE Honda HEAT | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takumi Fujii (176/110/28) | PR |
| 2 | Seunghyuk Lee (179/110/25) | HO |
| 3 | Matthys Basson (190/116/28) | PR |
| 4 | Yoji Akiyama (189/110/32) | LO |
| 5 | Franco Mostert (200/112/33) | LO |
| 6 | Ryota Kobayashi (182/98/32) | FL |
| 7 | Kosuke Hattori (181/102/30) | FL |
| 8 | Ryo Furuta (183/99/28) | NO8 |
| 9 | Shogo Nezuka (163/70/27) | SH |
| 10 | Gwante O (180/90/27) | SO |
| 11 | Kanta Watanabe (186/90/28) | WTB |
| 12 | Dawid Kellerman (185/96/23) | CTB |
| 13 | Soki Watanabe (175/89/27) | CTB |
| 14 | Haruhiko Uemura (177/80/23) | WTB |
| 15 | Tom Banks (186/93/29) | FB |
| 16 | Koki Hida (177/100/23) | Re. |
| 17 | Tatsuhiko Tsurukawa (182/114/28) | |
| 18 | Katsuyuki Hoshino (186/118.5/24) | |
| 19 | Wihongi Connor (200/120/26) | |
| 20 | Kapa Waimana (192/108/25) | |
| 21 | Taichi Takenaka (173/82/28) | |
| 22 | Micthell Hunt (172/83/28) | |
| 23 | Fraser Quirk (187/100/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 5 | T | 1 | 1 |
| 3 | 3 | G | 0 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 26 | 34 | Sub Total |
5 | 5 |
| 60 | Total | 10 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 1 | 1st | 5 | 0 |
| 2 | 0 | 2nd | 3 | 2 |
| 5 | 1 | Total | 8 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd7min | 1 → 17 |
| S | 2nd7min | 3 → 18 |
| S | 2nd10min | 9 → 21 |
| S | 2nd17min | 2 → 16 |
| S | 2nd17min | 4 → 19 |
| S | 2nd17min | 10 → 22 |
| S | 2nd17min | 15 → 23 |
| S | 2nd22min | 8 → 20 |
| R(HIA) | 2nd25min | 16 → 2 |
| R | 2nd40min | 2 → 1 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd7min | 2 → 16 |
| S | 2nd7min | 1 → 17 |
| S | 2nd7min | 3 → 18 |
| S | 2nd7min | 7 → 20 |
| S | 2nd7min | 9 → 21 |
| S | 2nd11min | 11 → 23 |
| S | 2nd22min | 5 → 19 |
| S | 2nd22min | 13 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | TOKYO SG | 15.Kotaro Matsushima | T | 5 | - | 0 |
| 4min | TOKYO SG | 10.Mikiya Takamoto | G | 7 | - | 0 |
| 7min | TOKYO SG | 14.Seiya Ozaki | T | 12 | - | 0 |
| 8min | TOKYO SG | 10.Mikiya Takamoto | Gx | 12 | - | 0 |
| 15min | TOKYO SG | 8.Tamati Ioane | T | 17 | - | 0 |
| 16min | TOKYO SG | 10.Mikiya Takamoto | G | 19 | - | 0 |
| 23min | MIE H | 1.Takumi Fujii | T | 19 | - | 5 |
| 24min | MIE H | 10.Gwante O | Gx | 19 | - | 5 |
| 34min | TOKYO SG | 12.Isaiah Punivai | T | 24 | - | 5 |
| 35min | TOKYO SG | 10.Mikiya Takamoto | G | 26 | - | 5 |
| 2nd | Team | #.Name | Type | H | V | |
| 4min | TOKYO SG | 8.Tamati Ioane | T | 31 | - | 5 |
| 5min | TOKYO SG | 10.Mikiya Takamoto | G | 33 | - | 5 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 8min | TOKYO SG | 14.Seiya Ozaki | T | 38 | - | 5 |
| 9min | TOKYO SG | 10.Mikiya Takamoto | Gx | 38 | - | 5 |
| 10min | MIE H | 12.Dawid Kellerman | T | 38 | - | 10 |
| 12min | MIE H | 10.Gwante O | Gx | 38 | - | 10 |
| 20min | TOKYO SG | 21.Naoto Saito | T | 43 | - | 10 |
| 22min | TOKYO SG | 21.Naoto Saito | Gx | 43 | - | 10 |
| 26min | TOKYO SG | 21.Naoto Saito | T | 48 | - | 10 |
| 27min | TOKYO SG | 21.Naoto Saito | G | 50 | - | 10 |
| 35min | TOKYO SG | 7.Kai Yamamoto | T | 55 | - | 10 |
| 36min | TOKYO SG | 21.Naoto Saito | G | 57 | - | 10 |
| 42min | TOKYO SG | 21.Naoto Saito | PG | 60 | - | 10 |
LastUpdate: 13.04.2024 (Sat)16:50