| Date | 13.04.2024 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | BENEX Municipal General Recreation Park | Attendance | 6,517 |
| Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Mototsugu Hachiya (180/115/26) | PR |
| 2 | Yoshimitsu Yasue (176/109/39) | HO |
| 3 | Kanzo Schinckel (187/125/24) | PR |
| 4 | Walt Steenkamp (203/121/28) | LO |
| 5 | Epineri Uluiviti (196/122/27) | LO |
| 6 | Kyo Yoshida (188/108/28) | FL |
| 7 | Yusuke Sakamoto (176/95/25) | FL |
| 8 | Jackson Hemopo (194/111/30) | NO8 |
| 9 | Kota Iwamura (182/87/30) | SH |
| 10 | JAMES GRAYSON(187/90/25) | SO |
| 11 | Honeti Taumohaapai (180/94/31) | WTB |
| 12 | Tonishio Vaiahu (177/108/33) | CTB |
| 13 | Matt Vaega (179/94/29) | CTB |
| 14 | Ben Paltridge (177/88/31) | WTB |
| 15 | KAZUKI ISHIDA (173/85/28) | FB |
| 16 | Yuki Miyazato (179/103/27) | Re. |
| 17 | Hayato Hosoda (173/103/28) | |
| 18 | Tomoaki Ishii (182/120/28) | |
| 19 | Linde Makoto Daniel (195/110/36) | |
| 20 | MARINO MIKAELE-TU U (193/111/26) | |
| 21 | Ryuto Fukuyama (168/88/24) | |
| 22 | Jack Stratton (185/91/29) | |
| 23 | Brackin Henry (180/95/35) | |
※Background colour of the number is black : Captain.
| TOYOTA VERBLITZ | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shogo Miura (180/115/28) | PR |
| 2 | Ryusei Kato (178/101/27) | HO |
| 3 | Runya Che (182/115/29) | PR |
| 4 | Josh Dickson (200/117/29) | LO |
| 5 | Daichi Akiyama (192/114/27) | LO |
| 6 | William Tupou (188/101/33) | FL |
| 7 | Kazuki Himeno (187/109/29) | FL |
| 8 | Pieter Steph Du Toit (200/112/31) | NO8 |
| 9 | Aaron Smith (171/83/35) | SH |
| 10 | Beauden Barrett (187/92/32) | SO |
| 11 | Yuichiro Wada (178/88/24) | WTB |
| 12 | Charlie Lawrence (170/89/25) | CTB |
| 13 | Siosaia Fifita (187/105/25) | CTB |
| 14 | Shuhei Yamaguchi (183/100/27) | WTB |
| 15 | Taichi Takahashi (180/91/27) | FB |
| 16 | Ryuhei Arita (177/103/35) | Re. |
| 17 | Shunsuke Asaoka (186/125/27) | |
| 18 | Yusuke Kizu (178/115/28) | |
| 19 | Ryusei Koike (188/106/24) | |
| 20 | Masato Furukawa (179/94/27) | |
| 21 | Kaito Shigeno (170/78/33) | |
| 22 | Tiaan Falcon (181/90/26) | |
| 23 | Yuki Okada (181/92/28) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 2 | T | 1 | 4 |
| 0 | 2 | G | 0 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 1 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 3 | 17 | Sub Total |
8 | 26 |
| 20 | Total | 34 | ||
| Additional Time |
2min |
|---|
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 1 | 1st | 4 | 1 |
| 6 | 0 | 2nd | 4 | 0 |
| 12 | 1 | Total | 8 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd27min | 10 → 23 |
| S | 2nd27min | 9 → 22 |
| S | 2nd27min | 2 → 16 |
| S | 2nd27min | 4 → 20 |
| S | 2nd27min | 1 → 17 |
| S | 2nd29min | 5 → 19 |
| R | 2nd29min | 11 → 21 |
| S | 2nd30min | 3 → 18 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd5min | 3 → 18 |
| S | 2nd12min | 14 → 23 |
| S | 2nd23min | 1 → 17 |
| S | 2nd23min | 2 → 16 |
| S | 2nd27min | 6 → 20 |
| S | 2nd29min | 11 → 22 |
| S | 2nd29min | 9 → 21 |
| S | 2nd34min | 5 → 19 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | TOYOTA V | 11.Yuichiro Wada | T | 0 | - | 5 |
| 6min | TOYOTA V | 10.Beauden Barrett | Gx | 0 | - | 5 |
| 10min | SAGAMIHARA DB | 10.JAMES GRAYSON | PG | 3 | - | 5 |
| 17min | TOYOTA V | 10.Beauden Barrett | PG | 3 | - | 8 |
| 2nd | Team | #.Name | Type | H | V | |
| 8min | SAGAMIHARA DB | 11.Honeti Taumohaapai | T | 8 | - | 8 |
| 8min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 10 | - | 8 |
| 11min | SAGAMIHARA DB | 4.Walt Steenkamp | T | 15 | - | 8 |
| 12min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 17 | - | 8 |
| 15min | TOYOTA V | 10.Beauden Barrett | T | 17 | - | 13 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 15min | TOYOTA V | 10.Beauden Barrett | G | 17 | - | 15 |
| 17min | TOYOTA V | 11.Yuichiro Wada | T | 17 | - | 20 |
| 18min | TOYOTA V | 10.Beauden Barrett | Gx | 17 | - | 20 |
| 21min | SAGAMIHARA DB | 10.JAMES GRAYSON | PG | 20 | - | 20 |
| 24min | TOYOTA V | 10.Beauden Barrett | T | 20 | - | 25 |
| 25min | TOYOTA V | 10.Beauden Barrett | G | 20 | - | 27 |
| 27min | TOYOTA V | 15.Taichi Takahashi | T | 20 | - | 32 |
| 27min | TOYOTA V | 10.Beauden Barrett | G | 20 | - | 34 |
LastUpdate: 19.04.2024 (Fri)14:22