Date | 19.04.2024 (Fri) | Kick off | 19:00 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 8,007 |
TOKYO SUNTORY SUNGOLIATH | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yukio Morikawa (180/113/31) | PR |
2 | Kosuke Horikoshi (175/100/28) | HO |
3 | Shinnosuke Kakinaga (180/115/32) | PR |
4 | Sam Jeffries (198/114/31) | LO |
5 | Harry Hockings (206/118/25) | LO |
6 | Kanji Shimokawa (188/105/25) | FL |
7 | Kai Yamamoto (177/100/24) | FL |
8 | Tamati Ioane (187/121/26) | NO8 |
9 | Yutaka Nagare (166/75/31) | SH |
10 | Mikiya Takamoto (171/80/23) | SO |
11 | Shota Emi (183/95/32) | WTB |
12 | Isaiah Punivai (189/100/23) | CTB |
13 | Taiga Ozaki (184/93/25) | CTB |
14 | Seiya Ozaki (175/85/28) | WTB |
15 | Kotaro Matsushima (178/88/31) | FB |
16 | Tatsuya Miyazaki (164/95/28) | Re. |
17 | Kenta Kobayashi (181/115/24) | |
18 | Kan Nakano (177/108/26) | |
19 | Trevor Hosea (203/114/24) | |
20 | Sota Oketani (175/98/29) | |
21 | Ryuga Hashimoto (188/112/25) | |
22 | Naoto Saito (165/73/26) | |
23 | Ryoto Nakamura (181/92/32) |
※Background colour of the number is black : Captain.
SHIZUOKA BlueRevs | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kenta Yamashita (177/100/25) | PR |
2 | Takeshi Hino (172/100/34) | HO |
3 | Heiichiro Ito (175/115/33) | PR |
4 | Jack Wright (202/115/24) | LO |
5 | Eishin Kuwano (193/112/29) | LO |
6 | Vueti Tupou(190/92/24) | FL |
7 | Takuma Shoji (181/100/25) | FL |
8 | Malgene Ilaua (187/107/30) | NO8 |
9 | Kodai Okazaki (171/82/25) | SH |
10 | Kakeru Okumura (180/83/25) | SO |
11 | Malo Tuitama (182/91/28) | WTB |
12 | Sylvian Mahuza (179/82/30) | CTB |
13 | Charles Piutau (186/95/32) | CTB |
14 | Eito Maki (176/88/23) | WTB |
15 | Futo Yamaguchi (167/76/24) | FB |
16 | Richmond Tongatama (188/116/27) | Re. |
17 | Takayoshi Mohara (187/116/24) | |
18 | Sean Vete(190/132/23) | |
19 | Yuya Odo (187/104/34) | |
20 | Sione Vuna (192/116/25) | |
21 | Richard Goh Jones (177/93/24) | |
22 | Bryn Hall (183/93/32) | |
23 | Johnny Faauli (180/105/28) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 2 | T | 1 | 3 |
2 | 2 | G | 1 | 3 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 0 | 1 |
0 | 0 | DG | 0 | 0 |
14 | 17 | Sub Total |
7 | 24 |
31 | Total | 31 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 1 | 1st | 7 | 1 |
8 | 0 | 2nd | 5 | 0 |
12 | 1 | Total | 12 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd10min | 1 → 17 |
S | 2nd10min | 3 → 18 |
S | 2nd13min | 11 → 23 |
S | 2nd18min | 4 → 19 |
S | 2nd18min | 7 → 20 |
R | 2nd18min | 9 → 22 |
S | 2nd28min | 6 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd9min | 8 → 20 |
S | 2nd9min | 1 → 17 |
S | 2nd9min | 9 → 22 |
S | 2nd9min | 12 → 23 |
S | 2nd11min | 7 → 21 |
S | 2nd16min | 3 → 18 |
S | 2nd16min | 4 → 19 |
S | 2nd27min | 2 → 16 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st27min | 8 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
13min | SHIZUOKA BR | 8.Malgene Ilaua | T | 0 | - | 5 |
14min | SHIZUOKA BR | 10.Kakeru Okumura | G | 0 | - | 7 |
25min | TOKYO SG | 8.Tamati Ioane | T | 5 | - | 7 |
26min | TOKYO SG | 10.Mikiya Takamoto | G | 7 | - | 7 |
35min | TOKYO SG | 2.Kosuke Horikoshi | T | 12 | - | 7 |
36min | TOKYO SG | 10.Mikiya Takamoto | G | 14 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
1min | TOKYO SG | 12.Isaiah Punivai | T | 19 | - | 7 |
2min | TOKYO SG | 10.Mikiya Takamoto | G | 21 | - | 7 |
9min | SHIZUOKA BR | 6.Vueti Tupou | T | 21 | - | 12 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | SHIZUOKA BR | 10.Kakeru Okumura | G | 21 | - | 14 |
17min | SHIZUOKA BR | 19.Yuya Odo | T | 21 | - | 19 |
18min | SHIZUOKA BR | 10.Kakeru Okumura | G | 21 | - | 21 |
24min | SHIZUOKA BR | 10.Kakeru Okumura | PG | 21 | - | 24 |
26min | TOKYO SG | 14.Seiya Ozaki | T | 26 | - | 24 |
27min | TOKYO SG | 10.Mikiya Takamoto | G | 28 | - | 24 |
33min | SHIZUOKA BR | 18.Sean Vete | T | 28 | - | 29 |
34min | SHIZUOKA BR | 10.Kakeru Okumura | G | 28 | - | 31 |
36min | TOKYO SG | 10.Mikiya Takamoto | PG | 31 | - | 31 |
LastUpdate: 19.04.2024 (Fri)21:07