| Date | 21.04.2024 (Sun) | Kick off | 12:10 |
|---|---|---|---|
| Venue | Suzuka Sports Garden Rugby Ground | Attendance | 2,948 |
| MIE Honda HEAT | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tatsuhiko Tsurukawa (182/114/28) | PR |
| 2 | Seunghyuk Lee (179/110/25) | HO |
| 3 | Katsuyuki Hoshino (186/118.5/24) | PR |
| 4 | Wihongi Connor (200/120/26) | LO |
| 5 | Franco Mostert (200/112/33) | LO |
| 6 | Ryota Kobayashi (182/98/32) | FL |
| 7 | Ryo Furuta (183/99/28) | FL |
| 8 | Matera Pablo (190/111/30) | NO8 |
| 9 | Takuro Hojo (173/77/22) | SH |
| 10 | Gwante O (180/90/27) | SO |
| 11 | Kanta Watanabe (186/90/28) | WTB |
| 12 | Fraser Quirk (187/100/25) | CTB |
| 13 | Dawid Kellerman (185/96/23) | CTB |
| 14 | Soki Watanabe (175/89/27) | WTB |
| 15 | Tom Banks (186/93/29) | FB |
| 16 | Koki Hida (177/100/23) | Re. |
| 17 | Kanato Hirano (180/105/24) | |
| 18 | Matthys Basson (190/116/28) | |
| 19 | Yoji Akiyama (189/110/32) | |
| 20 | Kosuke Hattori (181/102/30) | |
| 21 | Taichi Takenaka (173/82/28) | |
| 22 | Yuta Matsuura (178/83/27) | |
| 23 | Kapa Waimana (192/108/25) | |
※Background colour of the number is black : Captain.
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Sena Kimura (175/105/24) | PR |
| 2 | Daigo Hashimoto (174/105/30) | HO |
| 3 | Taufa Latu (183/120/26) | PR |
| 4 | PJ Steenkamp (198/112/26) | LO |
| 5 | Jacob Pierce (201/106/26) | LO |
| 6 | Shohei Ito (190/105/26) | FL |
| 7 | Takeshi Sasaki (180/101/27) | FL |
| 8 | Asaeli Lausii (190/113/24) | NO8 |
| 9 | Kohei Takahashi (167/79/28) | SH |
| 10 | Hayata Nakao (176/86/29) | SO |
| 11 | Yuto Mori (174/82/25) | WTB |
| 12 | Taichi Mano (172/88/26) | CTB |
| 13 | Seta Tamanivalu (189/104/32) | CTB |
| 14 | Jone Naikabula (177/95/30) | WTB |
| 15 | Michael Collins (187/94/30) | FB |
| 16 | Mamoru Harada (175/101/25) | Re. |
| 17 | Masataka Mikami (178/111/35) | |
| 18 | Rikyu Yamakawa (175/113/26) | |
| 19 | Hiroki Yamamoto (187/95/31) | |
| 20 | Michael Leitch (189/113/35) | |
| 21 | Motoki Tanaka (180/83/23) | |
| 22 | Nicholas Mccurran (188/93/27) | |
| 23 | Shohei Toyoshima (175/87/35) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 1 | T | 0 | 1 |
| 0 | 1 | G | 0 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 0 | 7 | Sub Total |
0 | 8 |
| 7 | Total | 8 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 1 | 1st | 6 | 0 |
| 5 | 0 | 2nd | 1 | 0 |
| 9 | 1 | Total | 7 | 0 |
| Type | Time | Number |
|---|---|---|
| R(HIA) | 2nd0min | 7 → 20 |
| S | 2nd0min | 8 → 23 |
| S | 2nd9min | 4 → 19 |
| S | 2nd14min | 2 → 16 |
| S | 2nd14min | 3 → 18 |
| S | 2nd14min | 1 → 17 |
| S | 2nd14min | 13 → 21 |
| S | 2nd39min | 9 → 22 |
| Time | Number | Detail |
|---|---|---|
| 1st32min → 2nd0min | 7 → 20 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd4min | 8 → 20 |
| S | 2nd14min | 2 → 16 |
| S | 2nd18min | 3 → 18 |
| S | 2nd19min | 12 → 22 |
| S | 2nd23min | 1 → 17 |
| S | 2nd26min | 4 → 19 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2nd | Team | #.Name | Type | H | V | |
| 2min | MIE H | 11.Kanta Watanabe | T | 5 | - | 0 |
| 4min | MIE H | 10.Gwante O | G | 7 | - | 0 |
| 14min | MIE H | 10.Gwante O | PGx | 7 | - | 0 |
| 31min | BL TOKYO | 16.Mamoru Harada | T | 7 | - | 5 |
| 33min | BL TOKYO | 10.Hayata Nakao | Gx | 7 | - | 5 |
| 37min | BL TOKYO | 10.Hayata Nakao | PG | 7 | - | 8 |
LastUpdate: 21.04.2024 (Sun)14:19