Date | 20.04.2024 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Paloma Mizuho Rugby Stadium | Attendance | 9,129 |
TOYOTA VERBLITZ | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shogo Miura (180/115/28) | PR |
2 | Ryusei Kato (178/101/27) | HO |
3 | Runya Che (182/115/29) | PR |
4 | Josh Dickson (200/117/29) | LO |
5 | Daichi Akiyama (192/114/27) | LO |
6 | William Tupou (188/101/33) | FL |
7 | Kazuki Himeno (187/109/29) | FL |
8 | Pieter Steph Du Toit (200/112/31) | NO8 |
9 | Aaron Smith (171/83/35) | SH |
10 | Beauden Barrett (187/92/32) | SO |
11 | Yuichiro Wada (178/88/24) | WTB |
12 | Charlie Lawrence (170/89/25) | CTB |
13 | Siosaia Fifita (187/105/25) | CTB |
14 | Shuhei Yamaguchi (183/100/27) | WTB |
15 | Taichi Takahashi (180/91/27) | FB |
16 | Ryuhei Arita (177/103/35) | Re. |
17 | Shunsuke Asaoka (186/125/27) | |
18 | Yusuke Kizu (178/115/28) | |
19 | Isaiah Mapusua (191/112/23) | |
20 | Ryusei Koike (188/106/24) | |
21 | Kaito Shigeno (170/78/33) | |
22 | Tiaan Falcon (181/90/26) | |
23 | Yuki Okada (181/92/28) |
※Background colour of the number is black : Captain.
SAITAMA Panasonic WILD KNIGHTS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | DanielPerez (185/108/26) | PR |
2 | Atsushi Sakate (180/104/30) | HO |
3 | Taiki Fujii (183/114/26) | PR |
4 | Jack Cornelsen (195/110/29) | LO |
5 | Lood de Jager (206/127/31) | LO |
6 | Ben Gunter (195/120/26) | FL |
7 | Lachlan Boshier (191/104/29) | FL |
8 | Itsuki Onishi (185/98/28) | NO8 |
9 | Taiki Koyama (171/74/29) | SH |
10 | Rikiya Matsuda (181/92/29) | SO |
11 | Marika Koroibete (182/96/31) | WTB |
12 | Damian de Allende (190/105/32) | CTB |
13 | Dylan Riley (187/102/26) | CTB |
14 | Koki Takeyama (175/87/27) | WTB |
15 | Kyohei Yamasawa(176/84/25) | FB |
16 | Shota Horie (180/104/38) | Re. |
17 | Craig Millar (186/116/33) | |
18 | AsaeliAi Valu (187/115/34) | |
19 | Esei Haangana (198/120/24) | |
20 | Shota Fukui (186/101/24) | |
21 | Keisuke Uchida (179/86/32) | |
22 | Tomoki Osada (179/90/24) | |
23 | Ryuji Noguchi (177/83/28) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 0 | T | 4 | 2 |
1 | 0 | G | 3 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
7 | 0 | Sub Total |
26 | 14 |
7 | Total | 40 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 0 | 1st | 6 | 0 |
3 | 1 | 2nd | 6 | 1 |
6 | 1 | Total | 12 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 3 → 18 |
S | 2nd9min | 9 → 21 |
S | 2nd9min | 12 → 23 |
S | 2nd9min | 6 → 19 |
S | 2nd14min | 1 → 17 |
S | 2nd14min | 2 → 16 |
S | 2nd21min | 8 → 20 |
S | 2nd26min | 11 → 22 |
Time | Number | Detail |
---|---|---|
2nd38min → end | 5 → 6 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd6min | 1 → 17 |
S | 2nd6min | 3 → 18 |
S | 2nd16min | 2 → 16 |
S | 2nd16min | 5 → 19 |
S | 2nd21min | 6 → 20 |
S | 2nd21min | 13 → 22 |
S | 2nd21min | 9 → 21 |
S | 2nd32min | 12 → 23 |
Time | Number | Detail |
---|---|---|
2nd26min → 2nd36min | 7 → 1 | SIN BIN |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd26min | 17 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | SAITAMA WK | 5.Lood de Jager | T | 0 | - | 5 |
5min | SAITAMA WK | 10.Rikiya Matsuda | G | 0 | - | 7 |
8min | SAITAMA WK | 5.Lood de Jager | T | 0 | - | 12 |
10min | SAITAMA WK | 10.Rikiya Matsuda | G | 0 | - | 14 |
15min | SAITAMA WK | 11.Marika Koroibete | T | 0 | - | 19 |
16min | SAITAMA WK | 10.Rikiya Matsuda | G | 0 | - | 21 |
31min | TOYOTA V | 6.William Tupou | T | 5 | - | 21 |
32min | TOYOTA V | 10.Beauden Barrett | G | 7 | - | 21 |
40min | SAITAMA WK | 11.Marika Koroibete | T | 7 | - | 26 |
41min | SAITAMA WK | 10.Rikiya Matsuda | Gx | 7 | - | 26 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
15min | SAITAMA WK | 17.Craig Millar | T | 7 | - | 31 |
16min | SAITAMA WK | 10.Rikiya Matsuda | G | 7 | - | 33 |
20min | SAITAMA WK | 18.AsaeliAi Valu | T | 7 | - | 38 |
21min | SAITAMA WK | 10.Rikiya Matsuda | G | 7 | - | 40 |
LastUpdate: 20.04.2024 (Sat)16:34