| Date | 20.04.2024 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 7,094 |
| YOKOHAMA CANON EAGLES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Changho Ahn (178/110/26) | PR |
| 2 | Shunta Nakamura (176/100/30) | HO |
| 3 | Ryosuke Iwaihara (184/115/27) | PR |
| 4 | Liakimatagi Moli (197/114/34) | LO |
| 5 | Matthew Philip (201/117/30) | LO |
| 6 | Kobus van Dyk (196/108/29) | FL |
| 7 | Naoto Shimada (181/99/32) | FL |
| 8 | Amanaki Leleimafi (189/112/34) | NO8 |
| 9 | Kouki Arai (175/80/30) | SH |
| 10 | Yu Tamura (181/92/35) | SO |
| 11 | Masayoshi Takezawa (176/86/28) | WTB |
| 12 | Yusuke Kajimura (181/95/28) | CTB |
| 13 | Rohan Janse van Rensburg(185/108/29) | CTB |
| 14 | Viliame Takayawa (184/103/27) | WTB |
| 15 | Junpei Ogura (172/80/31) | FB |
| 16 | Yusuke Niwai (174/95/32) | Re. |
| 17 | Takato Okabe (180/105/29) | |
| 18 | Tatsuro Sugimoto (175/110/27) | |
| 19 | Mitchell Brown (194/110/30) | |
| 20 | Sione Halasili (180/120/24) | |
| 21 | Toshiki Amano (170/80/33) | |
| 22 | Jesse Kriel (185/95/30) | |
| 23 | Inoke Burua (178/95/24) | |
※Background colour of the number is black : Captain.
| Mitsubishi Heavy Industries Sagamihara Dynaboars | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Mototsugu Hachiya (180/115/26) | PR |
| 2 | Yoshimitsu Yasue (176/109/39) | HO |
| 3 | Kanzo Schinckel (187/125/24) | PR |
| 4 | Walt Steenkamp (203/121/28) | LO |
| 5 | Epineri Uluiviti (196/122/27) | LO |
| 6 | Kyo Yoshida (188/108/28) | FL |
| 7 | Yusuke Sakamoto (176/95/25) | FL |
| 8 | Jackson Hemopo (194/111/30) | NO8 |
| 9 | Kota Iwamura (182/87/30) | SH |
| 10 | JAMES GRAYSON(187/90/25) | SO |
| 11 | Honeti Taumohaapai (180/94/31) | WTB |
| 12 | Tonishio Vaiahu (177/108/33) | CTB |
| 13 | Matt Vaega (179/94/29) | CTB |
| 14 | Ben Paltridge (177/88/31) | WTB |
| 15 | Satoshi Koizumi (178/87/23) | FB |
| 16 | Yuki Miyazato (179/103/27) | Re. |
| 17 | Hayato Hosoda (173/103/28) | |
| 18 | Tomoaki Ishii (182/120/28) | |
| 19 | Linde Makoto Daniel (195/110/36) | |
| 20 | MARINO MIKAELE-TU U (193/111/26) | |
| 21 | Ryuto Fukuyama (168/88/24) | |
| 22 | Jack Stratton (185/91/29) | |
| 23 | Brackin Henry (180/95/35) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 4 | T | 3 | 0 |
| 2 | 2 | G | 2 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 19 | 24 | Sub Total |
19 | 0 |
| 43 | Total | 19 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 4 | 0 |
| 2 | 1 | 2nd | 10 | 2 |
| 7 | 1 | Total | 14 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd14min | 11 → 22 |
| S | 2nd17min | 9 → 21 |
| S | 2nd17min | 7 → 20 |
| S | 2nd17min | 2 → 16 |
| S | 2nd17min | 1 → 17 |
| S | 2nd22min | 3 → 18 |
| S | 2nd22min | 5 → 19 |
| S | 2nd34min | 4 → 23 |
| Time | Number | Detail |
|---|---|---|
| 1st20min → 1st30min | 10 → 22 | HIA |
| Type | Time | Number |
|---|---|---|
| R | 1st25min | 11 → 21 |
| S | 2nd13min | 2 → 16 |
| S | 2nd13min | 1 → 17 |
| S | 2nd13min | 3 → 18 |
| S | 2nd13min | 4 → 19 |
| S | 2nd13min | 9 → 22 |
| R | 2nd19min | 14 → 23 |
| S | 2nd25min | 8 → 20 |
| Time | Number | Detail |
|---|---|---|
| 1st10min → 1st20min | 11 → 21 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | YOKOHAMA E | 9.Kouki Arai | T | 5 | - | 0 |
| 4min | YOKOHAMA E | 10.Yu Tamura | G | 7 | - | 0 |
| 14min | SAGAMIHARA DB | 14.Ben Paltridge | T | 7 | - | 5 |
| 15min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 7 | - | 7 |
| 18min | YOKOHAMA E | 13.Rohan Janse van Rensburg | T | 12 | - | 7 |
| 19min | YOKOHAMA E | 10.Yu Tamura | G | 14 | - | 7 |
| 21min | SAGAMIHARA DB | 9.Kota Iwamura | T | 14 | - | 12 |
| 22min | SAGAMIHARA DB | 10.JAMES GRAYSON | Gx | 14 | - | 12 |
| 28min | SAGAMIHARA DB | 14.Ben Paltridge | T | 14 | - | 17 |
| 29min | SAGAMIHARA DB | 10.JAMES GRAYSON | G | 14 | - | 19 |
| 31min | YOKOHAMA E | 2.Shunta Nakamura | T | 19 | - | 19 |
| 32min | YOKOHAMA E | 15.Junpei Ogura | Gx | 19 | - | 19 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | YOKOHAMA E | 2.Shunta Nakamura | T | 24 | - | 19 |
| 7min | YOKOHAMA E | 10.Yu Tamura | Gx | 24 | - | 19 |
| 16min | YOKOHAMA E | 2.Shunta Nakamura | T | 29 | - | 19 |
| 17min | YOKOHAMA E | 10.Yu Tamura | Gx | 29 | - | 19 |
| 28min | YOKOHAMA E | 22.Jesse Kriel | T | 34 | - | 19 |
| 30min | YOKOHAMA E | 15.Junpei Ogura | G | 36 | - | 19 |
| 34min | YOKOHAMA E | 6.Kobus van Dyk | T | 41 | - | 19 |
| 35min | YOKOHAMA E | 15.Junpei Ogura | G | 43 | - | 19 |
LastUpdate: 20.04.2024 (Sat)16:45